|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 91 | 91 | 79 | 88 | 85 | 88 | 88 | 88 | 87 | 85 | 87 | 89 | 93 | 20 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Checkers | 11 | 8 | 4 | 5 | 1 | 344 | 43 | 4.58 | 0.889 | 0 | 1 | 1 | 0 | 563:41 | 0 | 0 | 0 |
2012-13 | Panthers | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 2.22 | 0.929 | 0 | 0 | 0 | 0 | 27:23 | 0 | 0 | 0 |
2013-14 | Eagles | 69 | 66 | 35 | 25 | 5 | 2148 | 196 | 2.97 | 0.916 | 1 | 2 | 3 | 6 | 3958:37 | 7 | 5 | 3 |
2014-15 | Eagles | 67 | 66 | 26 | 33 | 4 | 2068 | 203 | 3.25 | 0.911 | 0 | 3 | 3 | 0 | 3745:18 | 5 | 4 | 3 |
2015-16 | Avalanche | 23 | 18 | 8 | 10 | 1 | 605 | 68 | 3.58 | 0.888 | 0 | 0 | 0 | 0 | 1141:36 | 0 | 0 | 3 |
2016-17 | Avalanche | 27 | 19 | 10 | 8 | 3 | 653 | 76 | 3.32 | 0.884 | 0 | 0 | 1 | 0 | 1372:14 | 2 | 1 | 0 |
2017-18 | Eagles | 58 | 55 | 38 | 12 | 5 | 1874 | 159 | 2.81 | 0.922 | 0 | 0 | 7 | 2 | 3398:19 | 8 | 3 | 0 |
2018-19 | Avalanche | 28 | 22 | 13 | 7 | 2 | 718 | 69 | 2.90 | 0.904 | 0 | 0 | 3 | 0 | 1427:13 | 3 | 2 | 0 |
2019-20 | Avalanche | 31 | 27 | 14 | 10 | 3 | 854 | 87 | 3.24 | 0.898 | 0 | 0 | 4 | 2 | 1611:21 | 4 | 0 | 1 |
2020-21 | Rangers | 26 | 22 | 10 | 9 | 3 | 756 | 76 | 3.38 | 0.899 | 0 | 1 | 1 | 0 | 1350:17 | 1 | 0 | 2 |
2022-23 | Canucks | 64 | 60 | 33 | 23 | 4 | 1950 | 201 | 3.31 | 0.907 | 0 | 0 | 1 | 2 | 3646:16 | 5 | 2 | 4 |
2023-24 | Canucks | 13 | 13 | 7 | 5 | 0 | 429 | 46 | 3.70 | 0.903 | 0 | 0 | 1 | 0 | 745:42 | 0 | 0 | 1 |
FARM TOTALS | 282 | 268 | 143 | 103 | 19 | 8,813 | 848 | 3.17 | 0.904 | 1 | 6 | 16 | 10 | 16057:53 | 25 | 14 | 11 | |
PRO TOTALS | 136 | 108 | 55 | 44 | 12 | 3,600 | 377 | 3.26 | 0.895 | 0 | 1 | 9 | 2 | 6930:04 | 10 | 3 | 6 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Eagles | 4 | 4 | 0 | 3 | 1 | 136 | 14 | 3.49 | 0.897 | 0 | 0 | 0 | 0 | 241:11 | 0 | 0 | 0 |
2015-16 | Avalanche | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 3.64 | 0.846 | 0 | 0 | 0 | 0 | 33:46 | 0 | 0 | 0 |
2018-19 | Avalanche | 4 | 1 | 1 | 0 | 0 | 94 | 9 | 2.83 | 0.904 | 0 | 0 | 0 | 2 | 191:38 | 0 | 0 | 0 |
2020-21 | Rangers | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 10.91 | 0.750 | 0 | 0 | 0 | 0 | 11:20 | 0 | 0 | 0 |
FARM TOTALS | 4 | 4 | 0 | 3 | 1 | 136 | 14 | 0.05 | 0.897 | 0 | 0 | 16 | 10 | 16299:04 | 0 | 0 | 0 | |
PRO TOTALS | 6 | 1 | 1 | 0 | 0 | 115 | 13 | 3.31 | 0.887 | 0 | 0 | 0 | 2 | 236:44 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Checkers | 11 | 1 | 4 | 0.750 |
2012-13 | Panthers | 1 | 0 | 0 | 0 |
2013-14 | Eagles | 69 | 4 | 25 | 0.840 |
2014-15 | Eagles | 67 | 8 | 22 | 0.636 |
2015-16 | Avalanche | 23 | 3 | 5 | 0.400 |
2016-17 | Avalanche | 27 | 10 | 26 | 0.615 |
2017-18 | Eagles | 58 | 13 | 30 | 0.567 |
2018-19 | Avalanche | 28 | 5 | 7 | 0.286 |
2019-20 | Avalanche | 31 | 4 | 5 | 0.200 |
2020-21 | Rangers | 26 | 3 | 11 | 0.727 |
2022-23 | Canucks | 64 | 7 | 39 | 0.821 |
2023-24 | Canucks | 13 | 0 | 6 | 1.000 |
FARM TOTALS | 282 | 0 | 0 | 0 | |
PRO TOTALS | 136 | 25 | 54 | 0.537 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2013-14 | Eagles | 4 | 0 | 0 | 0 |
2015-16 | Avalanche | 1 | 0 | 0 | 0 |
2018-19 | Avalanche | 4 | 0 | 0 | 0 |
2020-21 | Rangers | 1 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 | |
PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$1,250,000 | $1,250,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |