• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview
41
Jaroslav Halak
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: Age: 0 Country: SVK 
    Height: 5' 11" Weight: 182 lbs Star Power: 1
    Drafted : N/A Average Cap Hit: $5,200,000 over 2 Year(s) 
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    92 89 89 76 98 97 98 97 98 98 97 98 98 94 5 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2012-13 Blues 76 76 38 23 10 2431 207 2.80 0.915 0 1 1 2 4439:28 6 3 2
    2013-14 Predators 59 56 31 24 3 1751 160 2.83 0.909 0 6 0 6 3388:32 3 4 4
    2014-15 Predators 18 18 7 8 3 580 52 2.89 0.910 0 1 1 0 1080:56 2 1 3
    2014-15 Coyotes 23 23 9 11 3 722 55 2.49 0.924 0 1 0 2 1324:07 1 6 1
    2014-15 Wild 25 23 11 10 4 726 65 2.75 0.910 1 1 2 0 1420:04 1 3 4
    2015-16 Wild 67 63 38 19 7 1937 167 2.61 0.914 0 1 1 2 3840:03 8 10 1
    2016-17 Ducks 57 54 26 22 7 1689 161 2.89 0.905 0 2 8 2 3341:38 2 1 4
    2017-18 Ducks 63 59 35 15 10 1817 164 2.76 0.910 2 0 2 4 3567:26 9 5 4
    2018-19 Ducks 60 58 32 19 5 1618 160 2.89 0.901 2 3 2 2 3323:13 6 5 1
    2019-20 Canucks 44 39 20 16 4 1266 135 3.36 0.893 1 1 6 2 2409:36 3 2 1
    2020-21 Canucks 59 54 33 17 4 1814 144 2.54 0.921 1 2 1 2 3399:14 9 3 6
    2021-22 Canucks 43 41 19 20 1 1327 127 3.10 0.904 1 4 1 0 2460:23 3 5 1
    2021-22 Lightning 12 10 6 4 1 324 38 3.53 0.883 1 0 0 0 645:46 1 0 0
    2022-23 Bruins 48 43 24 10 9 1418 128 2.89 0.910 1 1 1 4 2662:53 5 4 5
    2023-24 Bruins 10 10 8 2 0 300 29 2.99 0.903 0 0 1 2 582:05 1 0 1
      PRO TOTALS 664 627 337 220 71 19,720 1,792 2.84 0.909 10 24 27 30 37885:24 60 52 38
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2013-14 Predators 3 3 0 3 0 83 15 5.88 0.819 0 0 0 0 153:00 0 0 0
    2015-16 Wild 12 12 5 6 1 332 33 2.70 0.901 0 0 1 15 733:53 1 1 0
    2016-17 Ducks 7 7 3 2 1 204 18 2.76 0.912 0 1 1 2 392:44 1 0 1
    2018-19 Ducks 5 5 1 3 1 166 13 2.54 0.922 0 0 0 0 307:51 1 0 0
    2020-21 Canucks 5 5 1 2 1 138 18 4.54 0.870 0 0 0 0 238:43 1 0 0
    2022-23 Bruins 3 3 1 0 2 116 9 2.58 0.922 0 0 0 0 209:52 0 0 0
      PRO TOTALS 35 35 11 16 6 1,039 106 3.12 0.898 0 1 2 17 2036:03 4 1 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2012-13 Blues 76 14 40 0.650
    2013-14 Predators 59 6 14 0.571
    2014-15 Predators 18 4 18 0.778
    2014-15 Coyotes 23 4 11 0.636
    2014-15 Wild 25 4 16 0.750
    2015-16 Wild 67 13 46 0.717
    2016-17 Ducks 57 8 27 0.704
    2017-18 Ducks 63 16 37 0.568
    2018-19 Ducks 60 8 37 0.784
    2019-20 Canucks 44 8 25 0.680
    2020-21 Canucks 59 9 26 0.654
    2021-22 Canucks 43 4 22 0.818
    2021-22 Lightning 12 2 6 0.667
    2022-23 Bruins 48 7 27 0.741
    2023-24 Bruins 10 1 6 0.833
      PRO TOTALS 664 108 358 0.698
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2013-14 Predators 3 0 0 0
    2015-16 Wild 12 0 0 0
    2016-17 Ducks 7 0 0 0
    2018-19 Ducks 5 0 0 0
    2020-21 Canucks 5 0 0 0
    2022-23 Bruins 3 0 0 0
      PRO TOTALS 35 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $5,200,000 $5,200,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY