• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview
35
Jacob Markstrom
Position:
  • Goalie
  • Status: Pro Team
    Date of birth: Age: 0 Country: SWE 
    Height: 6' 7" Weight: 196 lbs Star Power: 2
    Drafted : N/A Average Cap Hit: $6,500,000 over 6 Year(s) 
    Condition: 100% Suspension: 0

    Player Ratings

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    98 98 98 92 98 98 98 98 98 98 98 84 84 87 20 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2013-14 Checkers 66 66 40 19 7 2020 179 2.70 0.919 0 2 5 2 3977:41 3 7 2
    2013-14 Panthers 2 2 0 2 0 40 9 8.44 0.775 0 0 0 0 64:58 0 0 0
    2014-15 Bears 59 59 36 18 4 1971 163 2.78 0.924 0 0 2 0 3513:21 9 5 2
    2014-15 Capitals 16 16 6 8 2 500 46 2.98 0.908 0 1 2 0 926:16 1 2 0
    2015-16 Coyotes 24 23 7 12 3 669 71 3.32 0.894 0 0 1 4 1285:23 2 1 0
    2015-16 Capitals 34 30 13 15 3 974 92 2.87 0.906 1 1 4 0 1926:06 3 4 3
    2016-17 Capitals 62 57 32 22 3 1816 158 2.68 0.913 1 3 0 2 3543:02 3 0 4
    2017-18 Capitals 31 28 10 14 4 928 98 3.41 0.894 0 1 3 6 1724:14 1 1 1
    2017-18 Lightning 2 2 1 1 0 63 7 3.53 0.889 0 0 0 0 119:43 0 0 0
    2017-18 Hurricanes 1 1 1 0 0 25 1 0.92 0.960 0 0 0 0 65:00 1 0 0
    2017-18 Predators 27 27 15 10 2 802 73 2.82 0.909 0 1 0 4 1555:09 3 2 1
    2018-19 Predators 61 59 25 25 10 1712 162 2.69 0.905 3 4 2 0 3610:29 6 4 1
    2019-20 Predators 66 60 34 21 2 1823 178 3.01 0.902 0 0 7 2 3545:50 5 3 5
    2020-21 Predators 12 11 5 6 1 289 32 3.24 0.889 1 0 0 0 593:41 1 1 0
    2020-21 Islanders 56 53 30 19 3 1662 152 2.95 0.909 1 1 3 2 3090:04 7 2 4
    2021-22 Islanders 26 20 7 12 2 720 80 3.58 0.889 0 0 1 0 1339:26 1 2 2
    2021-22 Golden Knights 14 14 6 7 1 429 40 2.91 0.907 0 0 1 2 826:42 1 1 1
    2022-23 Golden Knights 61 59 35 20 3 1933 172 2.98 0.911 1 0 3 2 3464:30 11 0 3
    2023-24 Golden Knights 13 13 7 3 2 367 42 3.36 0.886 1 0 0 0 749:28 2 2 0
      FARM TOTALS 125 125 76 37 11 3,991 342 2.74 0.914 0 2 7 2 7491:02 12 12 4
      PRO TOTALS 508 475 234 197 41 14,752 1,413 2.98 0.904 9 12 27 24 28430:01 48 25 25
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
    2013-14 Checkers 5 5 2 1 1 155 16 3.40 0.897 0 0 2 0 282:50 0 0 0
    2016-17 Capitals 16 16 9 5 1 484 45 2.91 0.907 0 1 0 6 929:33 1 1 0
    2019-20 Predators 6 6 2 3 1 199 17 2.83 0.915 0 0 0 0 360:28 0 1 1
    2020-21 Islanders 10 9 5 5 0 312 39 4.44 0.875 0 0 2 4 527:37 0 0 0
    2022-23 Golden Knights 5 5 1 3 1 218 18 3.17 0.917 0 0 0 0 341:52 1 0 0
      FARM TOTALS 5 5 2 1 1 155 16 0.12 0.897 0 0 9 2 7773:52 0 0 0
      PRO TOTALS 37 36 17 16 3 1,213 119 3.31 0.902 0 1 2 10 2159:30 2 2 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2013-14 Checkers 66 8 33 0.758
    2013-14 Panthers 2 0 0 0
    2014-15 Bears 59 7 35 0.800
    2014-15 Capitals 16 3 6 0.500
    2015-16 Coyotes 24 5 20 0.750
    2015-16 Capitals 34 2 13 0.846
    2016-17 Capitals 62 6 35 0.829
    2017-18 Capitals 31 3 19 0.842
    2017-18 Lightning 2 0 0 0
    2017-18 Hurricanes 1 1 4 0.750
    2017-18 Predators 27 3 19 0.842
    2018-19 Predators 61 12 35 0.657
    2019-20 Predators 66 3 27 0.889
    2020-21 Predators 12 1 3 0.667
    2020-21 Islanders 56 6 25 0.760
    2021-22 Islanders 26 2 5 0.600
    2021-22 Golden Knights 14 2 2 0.000
    2022-23 Golden Knights 61 4 14 0.714
    2023-24 Golden Knights 13 3 9 0.667
      FARM TOTALS 125 3 6 0.500
      PRO TOTALS 508 56 236 0.763
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP GA SA Sv %
    2013-14 Checkers 5 0 0 0
    2016-17 Capitals 16 0 0 0
    2019-20 Predators 6 0 0 0
    2020-21 Islanders 10 0 0 0
    2022-23 Golden Knights 5 0 0 0
      FARM TOTALS 5 0 0 0
      PRO TOTALS 37 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    6 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY