|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 97 | 97 | 86 | 93 | 94 | 94 | 93 | 94 | 94 | 93 | 92 | 89 | 91 | 20 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Blue Jackets | 64 | 61 | 31 | 19 | 10 | 2056 | 194 | 3.17 | 0.906 | 0 | 3 | 7 | 2 | 3673:30 | 6 | 2 | 3 |
2013-14 | Blue Jackets | 73 | 71 | 31 | 32 | 8 | 2369 | 216 | 3.03 | 0.909 | 0 | 1 | 1 | 0 | 4284:02 | 4 | 5 | 4 |
2014-15 | Blue Jackets | 72 | 70 | 38 | 24 | 8 | 2226 | 187 | 2.69 | 0.916 | 0 | 0 | 5 | 2 | 4178:13 | 5 | 4 | 6 |
2015-16 | Blue Jackets | 65 | 63 | 30 | 25 | 7 | 1908 | 172 | 2.79 | 0.910 | 1 | 2 | 2 | 2 | 3695:13 | 6 | 5 | 2 |
2016-17 | Blue Jackets | 54 | 48 | 19 | 21 | 7 | 1616 | 170 | 3.33 | 0.895 | 0 | 3 | 3 | 0 | 3064:13 | 1 | 4 | 1 |
2017-18 | Blue Jackets | 58 | 56 | 26 | 26 | 3 | 1778 | 184 | 3.35 | 0.897 | 1 | 3 | 4 | 8 | 3299:23 | 6 | 1 | 4 |
2018-19 | Blue Jackets | 60 | 58 | 31 | 24 | 5 | 1779 | 151 | 2.63 | 0.915 | 1 | 8 | 2 | 2 | 3450:34 | 11 | 2 | 4 |
2019-20 | Blue Jackets | 61 | 59 | 27 | 23 | 7 | 1776 | 194 | 3.43 | 0.891 | 0 | 2 | 5 | 2 | 3394:37 | 3 | 1 | 4 |
2020-21 | Blue Jackets | 54 | 51 | 23 | 25 | 3 | 1637 | 175 | 3.47 | 0.893 | 0 | 2 | 3 | 2 | 3030:31 | 4 | 3 | 1 |
2021-22 | Blue Jackets | 61 | 60 | 38 | 18 | 3 | 1793 | 164 | 2.79 | 0.909 | 1 | 0 | 1 | 2 | 3533:21 | 8 | 3 | 3 |
PRO TOTALS | 622 | 597 | 294 | 237 | 61 | 18,938 | 1,807 | 3.05 | 0.905 | 4 | 24 | 33 | 22 | 35603:37 | 54 | 30 | 32 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Blue Jackets | 7 | 7 | 3 | 3 | 0 | 224 | 17 | 2.62 | 0.924 | 0 | 0 | 0 | 0 | 390:46 | 0 | 1 | 0 |
2021-22 | Blue Jackets | 7 | 7 | 3 | 3 | 1 | 232 | 27 | 3.74 | 0.884 | 0 | 0 | 0 | 0 | 433:04 | 1 | 1 | 0 |
PRO TOTALS | 14 | 14 | 6 | 6 | 1 | 456 | 44 | 3.21 | 0.904 | 0 | 0 | 0 | 0 | 823:50 | 1 | 2 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Blue Jackets | 64 | 14 | 36 | 0.611 |
2013-14 | Blue Jackets | 73 | 14 | 37 | 0.622 |
2014-15 | Blue Jackets | 72 | 16 | 54 | 0.704 |
2015-16 | Blue Jackets | 65 | 7 | 24 | 0.708 |
2016-17 | Blue Jackets | 54 | 4 | 28 | 0.857 |
2017-18 | Blue Jackets | 58 | 8 | 30 | 0.733 |
2018-19 | Blue Jackets | 60 | 11 | 35 | 0.686 |
2019-20 | Blue Jackets | 61 | 13 | 41 | 0.683 |
2020-21 | Blue Jackets | 54 | 5 | 20 | 0.750 |
2021-22 | Blue Jackets | 61 | 7 | 27 | 0.741 |
PRO TOTALS | 622 | 99 | 332 | 0.702 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Blue Jackets | 7 | 0 | 0 | 0 |
2021-22 | Blue Jackets | 7 | 0 | 0 | 0 |
PRO TOTALS | 14 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$5,300,000 * | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | YES | NO | NO |