|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 80 | 80 | 80 | 81 | 80 | 81 | 81 | 81 | 80 | 81 | 92 | 92 | 97 | 5 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Wolf Pack | 43 | 42 | 23 | 14 | 5 | 1468 | 140 | 3.32 | 0.913 | 0 | 2 | 1 | 2 | 2533:31 | 5 | 2 | 2 |
2012-13 | Rangers | 2 | 2 | 1 | 0 | 1 | 65 | 7 | 3.36 | 0.892 | 0 | 0 | 1 | 0 | 125:56 | 0 | 0 | 0 |
2013-14 | Rangers | 13 | 12 | 9 | 2 | 1 | 380 | 40 | 3.22 | 0.895 | 0 | 0 | 0 | 2 | 746:57 | 0 | 0 | 1 |
2014-15 | Wolf Pack | 67 | 67 | 37 | 22 | 8 | 2314 | 187 | 2.76 | 0.925 | 0 | 1 | 2 | 2 | 4060:03 | 3 | 10 | 5 |
2015-16 | Wolf Pack | 65 | 64 | 40 | 19 | 6 | 2149 | 172 | 2.63 | 0.926 | 3 | 0 | 5 | 6 | 3919:30 | 6 | 6 | 4 |
2016-17 | Wranglers | 37 | 29 | 19 | 10 | 4 | 994 | 94 | 2.92 | 0.914 | 0 | 3 | 0 | 4 | 1933:17 | 1 | 3 | 0 |
2016-17 | Flames | 3 | 0 | 0 | 1 | 0 | 77 | 6 | 2.69 | 0.922 | 0 | 0 | 1 | 0 | 134:52 | 0 | 0 | 0 |
2017-18 | Wranglers | 38 | 34 | 18 | 14 | 3 | 1234 | 104 | 2.88 | 0.922 | 0 | 1 | 0 | 6 | 2164:38 | 3 | 2 | 1 |
2018-19 | Wolf Pack | 31 | 28 | 11 | 12 | 5 | 961 | 96 | 3.43 | 0.909 | 1 | 2 | 0 | 4 | 1680:56 | 3 | 3 | 0 |
2019-20 | Roadrunners | 41 | 40 | 12 | 17 | 10 | 1401 | 125 | 3.08 | 0.918 | 1 | 3 | 2 | 0 | 2432:31 | 6 | 4 | 2 |
2020-21 | Stars | 18 | 17 | 10 | 4 | 3 | 524 | 44 | 2.55 | 0.923 | 0 | 0 | 0 | 0 | 1035:14 | 1 | 3 | 0 |
2021-22 | Comets | 28 | 19 | 9 | 8 | 1 | 661 | 80 | 3.78 | 0.892 | 1 | 1 | 0 | 2 | 1269:16 | 0 | 1 | 0 |
2022-23 | Comets | 48 | 44 | 22 | 15 | 7 | 1526 | 164 | 3.65 | 0.903 | 0 | 2 | 2 | 0 | 2696:39 | 6 | 3 | 1 |
2023-24 | Comets | 12 | 12 | 8 | 4 | 0 | 404 | 44 | 3.87 | 0.902 | 0 | 0 | 1 | 0 | 683:16 | 0 | 0 | 0 |
FARM TOTALS | 428 | 396 | 209 | 139 | 52 | 13,636 | 1,250 | 3.07 | 0.908 | 6 | 15 | 13 | 26 | 24408:51 | 34 | 37 | 15 | |
PRO TOTALS | 18 | 14 | 10 | 3 | 2 | 522 | 53 | 3.16 | 0.898 | 0 | 0 | 2 | 2 | 1007:45 | 0 | 0 | 1 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wolf Pack | 12 | 12 | 6 | 5 | 1 | 411 | 32 | 2.63 | 0.922 | 0 | 1 | 0 | 2 | 731:11 | 0 | 1 | 0 |
2015-16 | Wolf Pack | 12 | 12 | 7 | 5 | 0 | 359 | 24 | 2.01 | 0.933 | 1 | 0 | 1 | 0 | 718:00 | 2 | 2 | 1 |
2016-17 | Wranglers | 3 | 3 | 0 | 3 | 0 | 82 | 10 | 3.85 | 0.878 | 0 | 1 | 0 | 0 | 156:30 | 0 | 0 | 0 |
2018-19 | Wolf Pack | 5 | 4 | 3 | 1 | 0 | 131 | 8 | 1.83 | 0.939 | 0 | 1 | 0 | 0 | 262:30 | 1 | 2 | 0 |
2021-22 | Comets | 5 | 4 | 3 | 2 | 0 | 139 | 18 | 4.89 | 0.871 | 0 | 0 | 0 | 0 | 221:00 | 0 | 0 | 0 |
FARM TOTALS | 37 | 35 | 19 | 16 | 1 | 1,122 | 92 | 0.21 | 0.918 | 1 | 3 | 14 | 28 | 26498:02 | 3 | 5 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2012-13 | Wolf Pack | 43 | 6 | 13 | 0.538 |
2012-13 | Rangers | 2 | 2 | 3 | 0.333 |
2013-14 | Rangers | 13 | 0 | 3 | 1.000 |
2014-15 | Wolf Pack | 67 | 5 | 22 | 0.773 |
2015-16 | Wolf Pack | 65 | 12 | 37 | 0.676 |
2016-17 | Wranglers | 37 | 7 | 29 | 0.759 |
2016-17 | Flames | 3 | 1 | 0 | 0 |
2017-18 | Wranglers | 38 | 2 | 20 | 0.900 |
2018-19 | Wolf Pack | 31 | 8 | 20 | 0.600 |
2019-20 | Roadrunners | 41 | 12 | 28 | 0.571 |
2020-21 | Stars | 18 | 2 | 8 | 0.750 |
2021-22 | Comets | 28 | 1 | 5 | 0.800 |
2022-23 | Comets | 48 | 9 | 39 | 0.769 |
2023-24 | Comets | 12 | 0 | 3 | 1.000 |
FARM TOTALS | 428 | 3 | 3 | 0.000 | |
PRO TOTALS | 18 | 3 | 6 | 0.500 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2014-15 | Wolf Pack | 12 | 0 | 0 | 0 |
2015-16 | Wolf Pack | 12 | 0 | 0 | 0 |
2016-17 | Wranglers | 3 | 0 | 0 | 0 |
2018-19 | Wolf Pack | 5 | 0 | 0 | 0 |
2021-22 | Comets | 5 | 0 | 0 | 0 |
FARM TOTALS | 37 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$900,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |