
-
-
-
Match des étoiles LNHVS 2019 St-Louis
2020-01-26Victoire 13 à 11 pour la conférence de l'ouest
-
Classique hivernale 2020 LNHVS
2020-01-011er janvier 2020 match entre les Prédateurs et les Stars à ciel ouvert
-
LNHVS saison 2019-2020
2019-10-02Début de la saison dans la LNHVS en ce 2 octobre 2019, 4 matchs à surveiller
Todays Transactions
2020-21 Regular Season Day : 81
Status Update

Commissioner
2021-01-25 05:20:59

Commissioner
Résultat match des étoiles LNHVS 2020 St-Louis http://www.lnhvs.com/LNHVS8-Exh1.html
2020-01-27 03:06:58

Commissioner
Résultat match des étoiles LNHVS 2019 San Jose http://www.lnhvs.com/LNHVS7-Exh1.html
2019-02-14 00:55:23

Commissioner
Résultat match des étoiles LNHVS 2018 Tampa Bay http://www.lnhvs.com/LNHVS6-Exh3.html
2018-02-14 00:40:41

Commissioner
Résultat match des étoiles LNHVS 2016 http://www.lnhvs.com/LNHVS4-Exh1.html
2016-01-31 17:46:29

Free Agents | Position | Country | Overall | Type |
---|---|---|---|---|
Ben Youds |
D |
USA | 0 | UFA |
Corey Cowick |
LW |
CAN | 0 | UFA |
Greg Scott |
RW |
CAN | 0 | UFA |
Jon Kalinski |
C LW |
CAN | 0 | UFA |
Kevin Montgomery |
D |
USA | 0 | UFA |
›› UFA Free Agents ›› RFA Free Agents |
Injuried List | Position | Condition | Injury | |
---|---|---|---|---|
Jyrki Jokipakka |
D |
27 | Torso Injury | |
Colby Robak |
D |
49 | Strained Left Knee Injury | |
Colin White |
C RW |
68 | Bruised Right Leg Injury | |
Scott Timmins |
C |
71 | Strained Right Knee Injury | |
Keith Seabrook |
D |
73 | Strained Right Elbow Injury | |
›› more details |
Transactions Log
STHS Team History
Pro League Overview
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Standings
ATLANTIQUE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Ottawa Senators | 37 | 22 | 10 | 5 | 49 |
![]() |
Detroit Red Wings | 37 | 22 | 10 | 5 | 49 |
![]() |
Toronto Maple Leafs | 37 | 20 | 13 | 4 | 44 |
![]() |
Buffalo Sabres | 37 | 18 | 14 | 5 | 41 |
![]() |
Florida Panthers | 35 | 15 | 11 | 9 | 39 |
![]() |
Tampa Bay Lightning | 34 | 18 | 13 | 3 | 39 |
![]() |
Montreal Canadiens | 36 | 16 | 17 | 3 | 35 |
![]() |
Boston Bruins | 37 | 15 | 19 | 3 | 33 |
METROPOLITAINE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
New Jersey Devils | 35 | 24 | 7 | 4 | 52 |
![]() |
Washington Capitals | 37 | 21 | 10 | 6 | 48 |
![]() |
New York Rangers | 34 | 22 | 11 | 1 | 45 |
![]() |
New York Islanders | 34 | 21 | 11 | 2 | 44 |
![]() |
Carolina Hurricanes | 36 | 18 | 15 | 3 | 39 |
![]() |
Pittsburgh Penguins | 36 | 16 | 15 | 5 | 37 |
![]() |
Columbus Blue Jackets | 36 | 16 | 17 | 3 | 35 |
![]() |
Philadelphia Flyers | 36 | 16 | 17 | 3 | 35 |
CENTRALE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Colorado Avalanche | 36 | 23 | 11 | 2 | 48 |
![]() |
Winnipeg Jets | 36 | 21 | 12 | 3 | 45 |
![]() |
St-Louis Blues | 37 | 19 | 12 | 6 | 44 |
![]() |
Chicago Blackhawks | 37 | 17 | 12 | 8 | 42 |
![]() |
Nashville Predators | 35 | 16 | 15 | 4 | 36 |
![]() |
Dallas Stars | 37 | 16 | 19 | 2 | 34 |
![]() |
Minnesota Wild | 37 | 14 | 18 | 5 | 33 |
PACIFIQUE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Anaheim Ducks | 36 | 23 | 11 | 2 | 48 |
![]() |
San Jose Sharks | 37 | 20 | 12 | 5 | 45 |
![]() |
Vancouver Canucks | 37 | 21 | 15 | 1 | 43 |
![]() |
Arizona Coyotes | 37 | 16 | 12 | 9 | 41 |
![]() |
Vegas Golden Knights | 38 | 18 | 15 | 5 | 41 |
![]() |
Edmonton Oilers | 39 | 16 | 20 | 3 | 35 |
![]() |
Los Angeles Kings | 38 | 12 | 17 | 9 | 33 |
![]() |
Calgary Flames | 37 | 12 | 20 | 5 | 29 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Jordan Eberle | DET | 36 | 28 | 25 | 53 | 8 |
Tobias Rieder | OTT | 37 | 18 | 26 | 44 | 13 |
Nazem Kadri | TOR | 37 | 17 | 26 | 43 | 1 |
Max Domi | ANA | 36 | 15 | 28 | 43 | -6 |
Sean Couturier | WIN | 36 | 14 | 29 | 43 | 2 |
Auston Matthews | NJD | 35 | 18 | 24 | 42 | 16 |
Leon Draisaitl | CHI | 37 | 12 | 29 | 41 | 3 |
Sebastian Aho | BUF | 34 | 16 | 24 | 40 | 10 |
Mika Zibanejad | PIT | 34 | 14 | 26 | 40 | -7 |
Ryan Johansen | TOR | 36 | 17 | 22 | 39 | 4 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Jonathan Bernier | NJD | 28 | 21 | 7 | 2.17 | 0.924 |
Robin Lehner | WIN | 31 | 20 | 11 | 2.69 | 0.905 |
Sergei Bobrovsky | NYR | 28 | 20 | 8 | 2.69 | 0.912 |
Jaroslav Halak | VAN | 32 | 19 | 11 | 2.27 | 0.921 |
Joni Ortio | DET | 31 | 19 | 12 | 2.67 | 0.911 |
Jonathan Quick | VEG | 32 | 17 | 14 | 2.52 | 0.913 |
Henrik Lundqvist | COL | 26 | 17 | 8 | 2.54 | 0.915 |
Cory Schneider | FLO | 29 | 19 | 9 | 2.94 | 0.900 |
Fedrick Anderson | WAS | 28 | 15 | 13 | 2.71 | 0.909 |
Michal Neuvirth | OTT | 24 | 15 | 8 | 3.01 | 0.894 |
›› more details |
Rookie Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Adam Gaudette | CAR | 36 | 11 | 18 | 29 | 8 |
Robert Thomas | CAR | 36 | 12 | 15 | 27 | -1 |
Nick Suzuki | STL | 38 | 11 | 16 | 27 | -7 |
Dominik Kubalik | VEG | 38 | 9 | 11 | 20 | 7 |
Jack Roslovic | PHI | 33 | 8 | 9 | 17 | -4 |
Filip Chytil | BUF | 35 | 8 | 7 | 15 | -1 |
Neal Pionk | BOS | 39 | 3 | 12 | 15 | 5 |
Michael DalColle | PIT | 32 | 8 | 6 | 14 | -6 |
Pierre Engvall | WIN | 36 | 5 | 9 | 14 | 1 |
Anthony Cirelli | MIN | 33 | 3 | 11 | 14 | 1 |
›› more details |
HOT TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
New York Islanders | 34 | 21 | 11 | 2 | 44 | |
Anaheim Ducks | 36 | 23 | 11 | 2 | 48 | |
Detroit Red Wings | 37 | 22 | 10 | 5 | 49 | |
Carolina Hurricanes | 36 | 18 | 15 | 3 | 39 | |
San Jose Sharks | 37 | 20 | 12 | 5 | 45 | |
Vegas Golden Knights | 38 | 18 | 15 | 5 | 41 | |
New York Rangers | 34 | 22 | 11 | 1 | 45 | |
Washington Capitals | 37 | 21 | 10 | 6 | 48 | |
Philadelphia Flyers | 36 | 16 | 17 | 3 | 35 | |
Tampa Bay Lightning | 34 | 18 | 13 | 3 | 39 | |
›› more details |
HOT PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Max Domi | ANA | 11 | 1 | 9 | 10 | 93 |
Jaden Schwartz | CHI | 10 | 4 | 2 | 6 | 76 |
Alex Debrincat | ANA | 10 | 0 | 10 | 10 | 93 |
Brayden Schenn | ARI | 9 | 3 | 3 | 6 | 68 |
Sean Couturier | WIN | 9 | 1 | 7 | 8 | 90 |
Jordan Eberle | DET | 8 | 1 | 6 | 7 | 94 |
Nick Suzuki | STL | 8 | 0 | 0 | 0 | 80 |
Ilya Kovalchuk | ARI | 7 | 3 | 1 | 4 | 77 |
Jakub Vrana | BUF | 7 | 3 | 1 | 4 | 81 |
Zack Kassian | DET | 7 | 0 | 7 | 7 | 93 |
›› more details |
STAR OF THE GAME RATINGS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Jordan Eberle | 9 | 5 | 1 | 38 | ||
Christian Dvorak | 7 | 3 | 0 | 27 | ||
Auston Matthews | 5 | 2 | 6 | 25 | ||
Leon Draisaitl | 4 | 6 | 1 | 25 | ||
Jonathan Quick | 7 | 1 | 1 | 24 | ||
John Gibson | 6 | 3 | 0 | 24 | ||
Sebastian Aho | 5 | 3 | 3 | 24 | ||
Connor McDavid | 6 | 2 | 1 | 23 | ||
John Gaudreau | 5 | 3 | 1 | 22 | ||
Max Domi | 5 | 2 | 3 | 22 | ||
›› more details |
Farm League Overview
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Standings
ATLANTIQUE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Toronto Marlies | 37 | 21 | 11 | 5 | 47 |
![]() |
Laval Rocket | 36 | 21 | 13 | 2 | 44 |
![]() |
Rochester Americans | 37 | 20 | 14 | 3 | 43 |
![]() |
Providence Bruins | 37 | 19 | 14 | 4 | 42 |
![]() |
Springfield Thunderbirds | 35 | 20 | 13 | 2 | 42 |
![]() |
Grand Rapids Griffins | 37 | 18 | 17 | 2 | 38 |
![]() |
Belleville Senators | 37 | 16 | 19 | 2 | 34 |
![]() |
Syracuse Crunch | 34 | 11 | 17 | 6 | 28 |
METROPOLITAINE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Hartford Wolf Pack | 34 | 23 | 10 | 1 | 47 |
![]() |
Bridgeport Sound Tigers | 34 | 21 | 7 | 6 | 48 |
![]() |
Hershey Bears | 37 | 22 | 11 | 4 | 48 |
![]() |
Lehigh Valley Phantoms | 36 | 18 | 12 | 6 | 42 |
![]() |
Cleveland Monsters | 36 | 15 | 14 | 7 | 37 |
![]() |
Charlotte Checkers | 36 | 15 | 18 | 3 | 33 |
![]() |
Binghamton Devils | 35 | 13 | 16 | 6 | 32 |
![]() |
Wilkes-Barre Scranton Penguins | 36 | 9 | 21 | 6 | 24 |
CENTRALE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Iowa Wild | 37 | 22 | 13 | 2 | 46 |
![]() |
Manitoba Moose | 36 | 18 | 10 | 8 | 44 |
![]() |
Rockford IceHogs | 37 | 19 | 12 | 6 | 44 |
![]() |
San Antonio Rampage | 37 | 20 | 15 | 2 | 42 |
![]() |
Texas Stars | 37 | 17 | 14 | 6 | 40 |
![]() |
Colorado Eagles | 36 | 18 | 15 | 3 | 39 |
Milwaukee Admirals | 35 | 18 | 15 | 2 | 38 |
PACIFIQUE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Stockton Heat | 37 | 25 | 9 | 3 | 53 |
![]() |
Bakersfield Condors | 39 | 23 | 13 | 3 | 49 |
Chicago Wolves | 38 | 22 | 12 | 4 | 48 | |
![]() |
Tucson Roadrunners | 37 | 19 | 16 | 2 | 40 |
![]() |
San Jose Barracuda | 37 | 18 | 15 | 4 | 40 |
![]() |
Ontario Reign | 38 | 16 | 18 | 4 | 36 |
![]() |
Utica Comets | 37 | 14 | 18 | 5 | 33 |
![]() |
San Diego Gulls | 36 | 13 | 19 | 4 | 30 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Gaetan Haas | ONT | 38 | 23 | 26 | 49 | -10 |
Zac Dalpe | PRO | 37 | 21 | 25 | 46 | -6 |
Michael Frolik | GGR | 37 | 16 | 28 | 44 | -3 |
Adam Brooks | BAK | 39 | 21 | 22 | 43 | 5 |
Samuel Blais | PRO | 39 | 17 | 26 | 43 | 1 |
Gabriel Dumont | CHI | 37 | 14 | 28 | 42 | 16 |
Petr Straka | CLE | 36 | 24 | 17 | 41 | 11 |
Michael Mccarron | LVA | 36 | 18 | 23 | 41 | 2 |
Eric Wellwood | MAN | 36 | 23 | 17 | 40 | 9 |
Maxime Sauve | ROC | 34 | 16 | 24 | 40 | -1 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Mike Condon | CHI | 38 | 22 | 15 | 2.72 | 0.911 |
Malcom Subban | HAR | 29 | 20 | 9 | 2.35 | 0.927 |
Carter Hart | STO | 28 | 20 | 7 | 2.27 | 0.926 |
Jean Francois Berube | IOW | 31 | 18 | 13 | 3.14 | 0.904 |
Craig Anderson | LAV | 30 | 18 | 11 | 2.67 | 0.919 |
Pavel Francouz | MAN | 35 | 17 | 18 | 2.62 | 0.915 |
Anthony Stolarz | PRO | 32 | 17 | 15 | 2.83 | 0.906 |
Ben Scrivens | ROC | 32 | 17 | 13 | 2.94 | 0.908 |
Casey DeSmith | BAK | 31 | 17 | 13 | 2.57 | 0.917 |
Jonas Hiller | TUC | 30 | 17 | 12 | 3.42 | 0.896 |
›› more details |
Rookie Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Samuel Blais | PRO | 39 | 17 | 26 | 43 | 1 |
Emil Bemstrom | CHA | 35 | 18 | 18 | 36 | 3 |
Ondrej Kase | STO | 37 | 14 | 20 | 34 | -1 |
Brett Howden | HAR | 33 | 14 | 20 | 34 | 10 |
Nikolay Goldobin | SAN | 36 | 13 | 20 | 33 | -4 |
Isac Lundestrom | TUC | 37 | 13 | 20 | 33 | -11 |
Rudolfs Balcers | BIN | 32 | 10 | 18 | 28 | -2 |
Zack Macewen | BRI | 34 | 16 | 11 | 27 | 13 |
Dryden Hunt | COL | 36 | 14 | 13 | 27 | 3 |
Tyson Jost | GGR | 37 | 13 | 13 | 26 | -10 |
›› more details |
HOT TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Laval Rocket | 36 | 21 | 13 | 2 | 44 | |
Chicago Wolves | 38 | 22 | 12 | 4 | 48 | |
Manitoba Moose | 36 | 18 | 10 | 8 | 44 | |
Colorado Eagles | 36 | 18 | 15 | 3 | 39 | |
Rockford IceHogs | 37 | 19 | 12 | 6 | 44 | |
Bridgeport Sound Tigers | 34 | 21 | 7 | 6 | 48 | |
Stockton Heat | 37 | 25 | 9 | 3 | 53 | |
Hartford Wolf Pack | 34 | 23 | 10 | 1 | 47 | |
Cleveland Monsters | 36 | 15 | 14 | 7 | 37 | |
Providence Bruins | 37 | 19 | 14 | 4 | 42 | |
›› more details |
HOT PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Kevin Clark | UTI | 22 | 0 | 22 | 22 | 73 |
Aleksi Saarela | MIL | 10 | 3 | 4 | 7 | 84 |
Gabriel Dumont | CHI | 9 | 3 | 3 | 6 | 88 |
Petr Straka | CLE | 8 | 2 | 4 | 6 | 78 |
Kirill Marksimov | WBS | 7 | 3 | 1 | 4 | 67 |
Kyle Beach | SDI | 7 | 2 | 3 | 5 | 57 |
Damien Brunner | CLE | 6 | 1 | 4 | 5 | 79 |
Colton Sceviour | CLE | 6 | 0 | 6 | 6 | 81 |
Jordan Kyrou | LAV | 5 | 2 | 1 | 3 | 92 |
Mitchell Stephens | BAK | 5 | 2 | 1 | 3 | 82 |
›› more details |
STAR OF THE GAME RATINGS
Players | 1st1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Pavel Francouz | 4 | 8 | 0 | 28 | ||
Carter Hart | 6 | 3 | 3 | 27 | ||
Michael Mccarron | 6 | 2 | 3 | 25 | ||
Maxime Sauve | 5 | 4 | 2 | 25 | ||
Zac Dalpe | 5 | 4 | 2 | 25 | ||
Aaron Dell | 7 | 0 | 3 | 24 | ||
Petr Straka | 5 | 3 | 2 | 23 | ||
Garret Sparks | 4 | 5 | 1 | 23 | ||
Gaetan Haas | 2 | 7 | 3 | 23 | ||
Casey DeSmith | 6 | 1 | 2 | 22 | ||
›› more details |