Todays Transactions
2023-24 Regular Season Day : 35
Status Update

Résultat match des étoiles LNHVS club école 2023 Laval https://www.lnhvs.com/LNHVS11-Exh2.html

Résultat match des étoiles LNHVS 2023 New York https://www.lnhvs.com/LNHVS11-Exh1.html

Résultat de la classique Europe VS Amerique 2022 Montreal https://www.lnhvs.com/LNHVS10-Exh2.html

Résultat match des étoiles LNHVS 2022 Las Vegas https://www.lnhvs.com/LNHVS10-Exh1.html

Résultat match des étoiles LNHVS 2021 Pittsburgh https://www.lnhvs.com/LNHVS9-Exh1.html

Résultat match des étoiles LNHVS 2020 St-Louis http://www.lnhvs.com/LNHVS8-Exh1.html

Résultat match des étoiles LNHVS 2019 San Jose http://www.lnhvs.com/LNHVS7-Exh1.html

Résultat match des étoiles LNHVS 2018 Tampa Bay http://www.lnhvs.com/LNHVS6-Exh3.html

Résultat match des étoiles LNHVS 2016 http://www.lnhvs.com/LNHVS4-Exh1.html

Free Agents | Position | Country | Overall | Type |
---|---|---|---|---|
Drew Olson |
D |
USA | 0 | UFA |
Andrej Nestrasil |
LW RW |
CZE | 0 | UFA |
Ty Rattie |
RW |
USA | 0 | UFA |
Duncan Siemens |
D |
CAN | 0 | UFA |
Dylan Demelo |
D |
CAN | 0 | UFA |
›› UFA Free Agents ›› RFA Free Agents |
Injuried List | Position | Condition | Injury | |
---|---|---|---|---|
Viktor Loov |
D |
27 | Sprained Left Knee Injury | |
Lukas Sedlak |
C |
39 | Strained Right Elbow Injury | |
Philip Broberg |
D |
44 | Sprained Right Knee Injury | |
Alex Grant |
D |
46 | Left Knee Injury | |
Matt Filipe |
C |
55 | Bruised Right Arm Injury | |
›› more details |
Pro League Overview
Standings
ATLANTIQUE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Florida Panthers | 14 | 9 | 5 | 0 | 18 |
![]() |
Boston Bruins | 14 | 9 | 5 | 0 | 18 |
![]() |
Buffalo Sabres | 15 | 7 | 5 | 3 | 17 |
![]() |
Toronto Maple Leafs | 15 | 7 | 6 | 2 | 16 |
![]() |
Tampa Bay Lightning | 15 | 8 | 7 | 0 | 16 |
![]() |
Detroit Red Wings | 15 | 7 | 6 | 2 | 16 |
![]() |
Ottawa Senators | 13 | 7 | 6 | 0 | 14 |
![]() |
Montreal Canadiens | 15 | 6 | 8 | 1 | 13 |
METROPOLITAINE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Carolina Hurricanes | 15 | 10 | 5 | 0 | 20 |
![]() |
New York Islanders | 14 | 9 | 4 | 1 | 19 |
![]() |
Philadelphia Flyers | 15 | 8 | 6 | 1 | 17 |
![]() |
Columbus Blue Jackets | 15 | 5 | 3 | 7 | 17 |
![]() |
Washington Capitals | 13 | 7 | 4 | 2 | 16 |
![]() |
Pittsburgh Penguins | 13 | 7 | 5 | 1 | 15 |
![]() |
New Jersey Devils | 13 | 3 | 6 | 4 | 10 |
![]() |
New York Rangers | 14 | 4 | 9 | 1 | 9 |
CENTRALE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Dallas Stars | 14 | 9 | 3 | 2 | 20 |
![]() |
Nashville Predators | 14 | 9 | 4 | 1 | 19 |
![]() |
Minnesota Wild | 15 | 8 | 7 | 0 | 16 |
![]() |
Chicago Blackhawks | 13 | 7 | 5 | 1 | 15 |
![]() |
St-Louis Blues | 13 | 6 | 6 | 1 | 13 |
![]() |
Colorado Avalanche | 14 | 6 | 7 | 1 | 13 |
![]() |
Arizona Coyotes | 14 | 6 | 7 | 1 | 13 |
![]() |
Winnipeg Jets | 14 | 4 | 9 | 1 | 9 |
PACIFIQUE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Edmonton Oilers | 14 | 9 | 2 | 3 | 21 |
![]() |
Los Angeles Kings | 14 | 8 | 3 | 3 | 19 |
![]() |
Anaheim Ducks | 14 | 7 | 2 | 5 | 19 |
![]() |
Vegas Golden Knights | 15 | 7 | 5 | 3 | 17 |
![]() |
Vancouver Canucks | 15 | 8 | 7 | 0 | 16 |
![]() |
Calgary Flames | 14 | 7 | 5 | 2 | 16 |
![]() |
Seattle Kraken | 16 | 8 | 8 | 0 | 16 |
![]() |
San Jose Sharks | 15 | 6 | 7 | 2 | 14 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Dylan Strome | BOS | 14 | 11 | 10 | 21 | 7 |
Sean Monahan | EDM | 14 | 9 | 12 | 21 | 5 |
Tyler Johnson | NAS | 14 | 11 | 9 | 20 | 1 |
Boone Jenner | FLO | 14 | 11 | 9 | 20 | 3 |
Connor McDavid | STL | 13 | 8 | 12 | 20 | 11 |
Marcus Johansson | NAS | 14 | 8 | 12 | 20 | 5 |
Charlie Coyle | PHI | 15 | 11 | 8 | 19 | 7 |
Patrick Laine | LOS | 14 | 9 | 10 | 19 | 1 |
Jesperi Kotkaniemi | VAN | 15 | 12 | 6 | 18 | -1 |
Alex Debrincat | ANA | 14 | 10 | 8 | 18 | 11 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Marek Mazanec | FLO | 12 | 9 | 2 | 3.00 | 0.904 |
Ondrej Pavelec | NYI | 11 | 9 | 2 | 2.59 | 0.912 |
Igor Shestyorkin | PHI | 15 | 8 | 7 | 2.97 | 0.898 |
Braden Holtby | VAN | 14 | 8 | 6 | 3.05 | 0.894 |
Jonathan Quick | LOS | 12 | 8 | 3 | 2.85 | 0.904 |
Tristan Jarry | EDM | 12 | 8 | 4 | 2.57 | 0.916 |
Frederik Andersen | NAS | 11 | 8 | 2 | 2.60 | 0.921 |
Jaroslav Halak | BOS | 10 | 8 | 2 | 2.99 | 0.903 |
Scott Wedgewood | DET | 15 | 7 | 8 | 3.27 | 0.894 |
Jacob Markstrom | VEG | 13 | 7 | 5 | 3.36 | 0.886 |
›› more details |
Rookie Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Lucas Raymond | MIN | 15 | 4 | 8 | 12 | 7 |
Trevor Zegras | CAR | 15 | 2 | 8 | 10 | -3 |
Filip Zadina | VEG | 15 | 5 | 4 | 9 | -4 |
Alexander Holtz | CAR | 14 | 4 | 5 | 9 | 7 |
Matthew Boldy | ANA | 14 | 2 | 7 | 9 | 0 |
Connor McMichael | NYI | 14 | 1 | 8 | 9 | 7 |
Ryan Mcleod | CAR | 15 | 1 | 8 | 9 | -2 |
Cole Caufield | STL | 13 | 4 | 4 | 8 | -3 |
Quinton Byfield | LOS | 14 | 4 | 3 | 7 | -1 |
Phiilip Tomasino | NAS | 14 | 3 | 4 | 7 | -3 |
›› more details |
HOT TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Edmonton Oilers | 14 | 9 | 2 | 3 | 21 | |
New York Islanders | 14 | 9 | 4 | 1 | 19 | |
Montreal Canadiens | 15 | 6 | 8 | 1 | 13 | |
Buffalo Sabres | 15 | 7 | 5 | 3 | 17 | |
Washington Capitals | 13 | 7 | 4 | 2 | 16 | |
Anaheim Ducks | 14 | 7 | 2 | 5 | 19 | |
Carolina Hurricanes | 15 | 10 | 5 | 0 | 20 | |
Dallas Stars | 14 | 9 | 3 | 2 | 20 | |
Nashville Predators | 14 | 9 | 4 | 1 | 19 | |
Florida Panthers | 14 | 9 | 5 | 0 | 18 | |
›› more details |
HOT PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Connor McDavid | STL | 11 | 3 | 5 | 8 | 92 |
Alex Debrincat | ANA | 10 | 5 | 0 | 5 | 89 |
Anthony Mantha | VEG | 8 | 4 | 0 | 4 | 87 |
Maxime Comtois | BOS | 8 | 0 | 8 | 8 | 94 |
Nail Yakupov | CHI | 7 | 3 | 1 | 4 | 94 |
Nazem Kadri | TOR | 7 | 3 | 1 | 4 | 90 |
Tage Thompson | ARI | 7 | 1 | 5 | 6 | 89 |
Joachim Blinchfeld | SSJ | 7 | 1 | 5 | 6 | 87 |
Dylan Larkin | STL | 7 | 0 | 7 | 7 | 92 |
Alex Pietrangelo | VAN | 7 | 0 | 7 | 7 | 93 |
›› more details |
STAR OF THE GAME RATINGS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Dylan Strome | 5 | 1 | 0 | 17 | ||
Boone Jenner | 3 | 2 | 1 | 14 | ||
Charlie Coyle | 3 | 1 | 2 | 13 | ||
Connor McDavid | 3 | 1 | 1 | 12 | ||
Steve Mason | 3 | 1 | 1 | 12 | ||
David Pastrnak | 2 | 3 | 0 | 12 | ||
Alex Debrincat | 2 | 2 | 2 | 12 | ||
Steven Stamkos | 3 | 1 | 0 | 11 | ||
Christian Dvorak | 3 | 1 | 0 | 11 | ||
Braden Holtby | 3 | 1 | 0 | 11 | ||
›› more details |
Farm League Overview
Standings
ATLANTIQUE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Providence Bruins | 14 | 11 | 2 | 1 | 23 |
![]() |
Grand Rapids Griffins | 15 | 8 | 3 | 4 | 20 |
![]() |
Toronto Marlies | 15 | 8 | 6 | 1 | 17 |
![]() |
Belleville Senators | 13 | 7 | 4 | 2 | 16 |
![]() |
Rochester Americans | 15 | 7 | 7 | 1 | 15 |
![]() |
Laval Rocket | 15 | 6 | 6 | 3 | 15 |
![]() |
Charlotte Checkers | 14 | 7 | 7 | 0 | 14 |
![]() |
Syracuse Crunch | 15 | 5 | 10 | 0 | 10 |
METROPOLITAINE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
![]() |
Lehigh Valley Phantoms | 15 | 11 | 3 | 1 | 23 |
![]() |
Cleveland Monsters | 15 | 8 | 4 | 3 | 19 |
![]() |
Bridgeport Islanders | 14 | 8 | 5 | 1 | 17 |
![]() |
Chicago Wolves | 15 | 7 | 6 | 2 | 16 |
![]() |
Utica Comets | 13 | 8 | 5 | 0 | 16 |
![]() |
Hartford Wolf Pack | 14 | 8 | 6 | 0 | 16 |
![]() |
Hershey Bears | 13 | 6 | 6 | 1 | 13 |
![]() |
Wilkes-Barre Scranton Penguins | 13 | 4 | 6 | 3 | 11 |
CENTRALE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Milwaukee Admirals | 14 | 9 | 5 | 0 | 18 | |
![]() |
Colorado Eagles | 14 | 8 | 6 | 0 | 16 |
![]() |
Manitoba Moose | 14 | 6 | 6 | 2 | 14 |
![]() |
Iowa Wild | 15 | 5 | 7 | 3 | 13 |
![]() |
Springfield Thunderbirds | 13 | 4 | 5 | 4 | 12 |
![]() |
Texas Stars | 14 | 5 | 8 | 1 | 11 |
![]() |
Rockford IceHogs | 13 | 3 | 8 | 2 | 8 |
PACIFIQUE | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Henderson Silver Knights | 15 | 10 | 3 | 2 | 22 | |
![]() |
Calgary Wranglers | 14 | 8 | 4 | 2 | 18 |
![]() |
Bakersfield Condors | 14 | 8 | 5 | 1 | 17 |
![]() |
Abbotsford Canucks | 15 | 8 | 6 | 1 | 17 |
![]() |
Ontario Reign | 14 | 8 | 5 | 1 | 17 |
![]() |
San Jose Barracuda | 15 | 7 | 5 | 3 | 17 |
![]() |
Coachella Valley Firebirds | 16 | 7 | 7 | 2 | 16 |
![]() |
Tucson Roadrunners | 14 | 7 | 7 | 0 | 14 |
![]() |
San Diego Gulls | 14 | 6 | 7 | 1 | 13 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Colton Sceviour | CLE | 15 | 15 | 14 | 29 | 3 |
Michael Spacek | CLE | 15 | 8 | 21 | 29 | 4 |
Jason Akeson | GGR | 15 | 12 | 14 | 26 | 6 |
Mark Mcneill | GGR | 15 | 10 | 15 | 25 | 8 |
Christoffer Ehn | CHI | 15 | 9 | 16 | 25 | 6 |
Garret Pilon | HAR | 14 | 10 | 14 | 24 | 0 |
Brandon McMillan | LVA | 15 | 12 | 11 | 23 | 16 |
Carter Ashton | TOR | 15 | 8 | 15 | 23 | 4 |
Sergey Tolchinsky | LAV | 15 | 12 | 10 | 22 | 5 |
Seth Griffith | BIN | 11 | 12 | 10 | 22 | 0 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Jonas Johansson | LVA | 15 | 11 | 4 | 2.51 | 0.930 |
Mike Condon | CHI | 14 | 10 | 4 | 2.66 | 0.916 |
Jeremy Swayman | PRO | 11 | 9 | 2 | 2.23 | 0.929 |
Jeremy Smith | GGR | 15 | 8 | 7 | 3.53 | 0.891 |
Alexander Salak | TOR | 13 | 8 | 5 | 2.91 | 0.913 |
Garret Sparks | HAR | 13 | 8 | 5 | 3.24 | 0.913 |
Chad Johnson | BIN | 12 | 8 | 4 | 3.87 | 0.891 |
Filip Gustavson | BAK | 13 | 7 | 6 | 3.52 | 0.896 |
Dustin Tokarski | UTI | 13 | 7 | 5 | 3.70 | 0.893 |
Chris Driedger | MIL | 10 | 7 | 3 | 2.96 | 0.913 |
›› more details |
Rookie Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Simon Holmstrom | LVA | 13 | 10 | 8 | 18 | 5 |
Samuel Fagemo | BEL | 13 | 8 | 9 | 17 | 0 |
Shane Pinto | TUC | 14 | 7 | 10 | 17 | 0 |
Liam Foudy | SAN | 13 | 9 | 7 | 16 | -1 |
Jaret Andersson Dolan | MAN | 14 | 8 | 8 | 16 | -8 |
Tyler Madden | LVA | 15 | 6 | 9 | 15 | -1 |
Isaac Ratcliffe | BIN | 13 | 5 | 10 | 15 | 2 |
Trey Fix Wolansky | ONT | 14 | 2 | 13 | 15 | 1 |
Kirill Marchenko | TEX | 14 | 6 | 8 | 14 | 3 |
Gage Goncalves | BIN | 12 | 6 | 8 | 14 | 8 |
›› more details |
HOT TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Lehigh Valley Phantoms | 15 | 11 | 3 | 1 | 23 | |
Providence Bruins | 14 | 11 | 2 | 1 | 23 | |
Bridgeport Islanders | 14 | 8 | 5 | 1 | 17 | |
Grand Rapids Griffins | 15 | 8 | 3 | 4 | 20 | |
Tucson Roadrunners | 14 | 7 | 7 | 0 | 14 | |
Henderson Silver Knights | 15 | 10 | 3 | 2 | 22 | |
Bakersfield Condors | 14 | 8 | 5 | 1 | 17 | |
Cleveland Monsters | 15 | 8 | 4 | 3 | 19 | |
Colorado Eagles | 14 | 8 | 6 | 0 | 16 | |
Calgary Wranglers | 14 | 8 | 4 | 2 | 18 | |
›› more details |
HOT PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Michael Spacek | CLE | 15 | 0 | 15 | 15 | 92 |
Brendan Shinnimin | BRI | 10 | 3 | 4 | 7 | 95 |
Vitali Kravtsov | STO | 8 | 2 | 4 | 6 | 93 |
William Bitten | HER | 8 | 0 | 8 | 8 | 91 |
Dmitry Zhukenov | TOR | 8 | 0 | 8 | 8 | 93 |
Adam Brooks | HER | 7 | 3 | 1 | 4 | 83 |
Liam Foudy | SAN | 7 | 2 | 3 | 5 | 86 |
Samuel Bolduc | BRI | 7 | 0 | 7 | 7 | 95 |
Chase DeLeo | IOW | 6 | 3 | 0 | 3 | 86 |
Valtteri Puustinen | WBS | 6 | 3 | 0 | 3 | 78 |
›› more details |
STAR OF THE GAME RATINGS
Players | 1st1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Garret Pilon | 5 | 2 | 0 | 19 | ||
Carter Ashton | 5 | 0 | 1 | 16 | ||
Seth Griffith | 5 | 0 | 0 | 15 | ||
Colton Sceviour | 4 | 1 | 0 | 14 | ||
Jason Akeson | 3 | 1 | 1 | 12 | ||
Sergey Tolchinsky | 3 | 0 | 3 | 12 | ||
Brandon McMillan | 2 | 3 | 0 | 12 | ||
Samuel Fagemo | 3 | 1 | 0 | 11 | ||
JT Compher | 3 | 1 | 0 | 11 | ||
Anthony Angello | 3 | 0 | 2 | 11 | ||
›› more details |
STAR OF THE MONTH
![]() |
Linus Ullmark
Overall Record: 4-4-1 GAA: 3.29 PCT: 0.914 |
![]() |