• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview
22
Colton Sceviour
Position(s):
  • • Center
  • • Left Wing
  • • Right Wing
  • Status: Farm Team
    Date of birth: Age: 0 Country: CAN 
    Height: 5' 11" Weight: 201 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,990,000 over 3 Year(s) 
    Condition:97% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    60 40 92 83 81 84 84 78 50 77 75 69 68 86 83 92 15 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2012-13 Stars 82 50 51 101 -1 30 18 0 4 3 341 14.7
    2013-14 Stars 29 1 5 6 -9 2 0 0 0 0 39 2.6
    2013-14 Wranglers 52 13 18 31 6 16 3 0 2 2 109 11.9
    2014-15 Checkers 62 22 13 35 -1 6 1 0 3 0 143 15.4
    2014-15 Monsters 18 2 8 10 -5 9 1 0 3 0 47 4.3
    2015-16 Monsters 78 20 32 52 -7 30 6 0 0 1 180 11.1
    2016-17 Monsters 81 37 51 88 -6 17 16 0 5 2 313 11.8
    2017-18 Monsters 82 34 73 107 13 18 9 0 5 1 337 10.1
    2018-19 Monsters 82 32 51 83 5 23 10 0 4 2 316 10.1
    2019-20 Monsters 68 30 38 68 -1 10 7 0 8 2 242 12.4
    2020-21 Monsters 62 24 45 69 5 9 9 0 5 1 248 9.7
    2020-21 Blue Jackets 5 0 0 0 -3 0 0 0 0 0 4 0.0
    2021-22 Monsters 66 36 47 83 9 13 14 1 3 2 295 12.2
    2022-23 Monsters 76 38 64 102 -5 0 11 0 5 2 376 10.1
    2023-24 Monsters 15 15 14 29 3 0 8 0 2 0 73 20.5
      FARM TOTALS 853 354 510 864 6 183 113 1 49 18 3,059 11.6
      PRO TOTALS 5 0 0 0 -3 0 0 0 0 0 4 0.0
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2013-14 Wranglers 5 1 1 2 0 4 0 0 0 9 11.1
    2018-19 Monsters 10 6 4 10 -4 0 2 0 0 27 22.2
    2019-20 Monsters 7 2 6 8 3 0 0 0 2 26 7.7
    2021-22 Monsters 7 5 4 9 0 0 1 0 0 34 14.7
    2022-23 Monsters 16 11 13 24 3 2 1 0 2 81 13.6
      FARM TOTALS 45 25 28 53 0 6 4 0 4 0 177 14.1

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2012-13 Stars 82 2 36 95 189 60 33 51 121 42.1
    2013-14 Stars 29 0 8 24 35 14 4 2 11 18.2
    2013-14 Wranglers 52 0 13 23 72 25 14 10 30 33.3
    2014-15 Checkers 62 0 24 58 92 48 26 24 54 44.4
    2014-15 Monsters 18 0 9 16 32 17 0 8 19 42.1
    2015-16 Monsters 78 0 29 57 115 43 24 333 924 36.0
    2016-17 Monsters 81 1 43 77 180 72 22 279 672 41.5
    2017-18 Monsters 82 0 49 131 192 88 32 71 194 36.6
    2018-19 Monsters 82 0 33 85 173 74 32 40 119 33.6
    2019-20 Monsters 68 1 23 79 136 67 22 41 104 39.4
    2020-21 Monsters 62 0 22 84 169 59 28 378 1000 37.8
    2020-21 Blue Jackets 5 0 2 1 0 1 2 4 12 33.3
    2021-22 Monsters 66 2 45 89 190 56 34 554 1429 38.8
    2022-23 Monsters 76 2 35 114 220 92 31 148 357 41.5
    2023-24 Monsters 15 1 9 24 36 10 5 23 55 41.8
      FARM TOTALS 853 9 9 956 1,831 725 307 1,962 5,089 38.6
      PRO TOTALS 5 0 2 1 0 1 2 4 12 33.3
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2013-14 Wranglers 5 0 4 3 3 5 0 2 6 300.0
    2018-19 Monsters 10 0 5 9 28 7 3 5 19 380.0
    2019-20 Monsters 7 0 6 8 14 4 3 37 112 302.7
    2021-22 Monsters 7 0 4 9 20 4 3 19 50 263.2
    2022-23 Monsters 16 0 10 22 34 24 6 35 92 262.9

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2012-13 Stars 82 1311:02 15:59 12:51 00:09 263:24 03:12 1587:17 19:21 209:05
    2013-14 Stars 29 332:24 11:27 06:17 00:13 13:21 00:27 352:02 12:08 43:13
    2013-14 Wranglers 52 584:36 11:14 00:51 00:00 111:34 02:08 697:01 13:24 00:05
    2014-15 Checkers 62 773:16 12:28 34:10 00:33 62:39 01:00 870:05 14:02 113:10
    2014-15 Monsters 18 197:33 10:58 05:22 00:17 109:32 06:05 312:27 17:21 00:02
    2015-16 Monsters 78 1091:36 13:59 08:13 00:06 228:35 02:55 1328:24 17:01 167:48
    2016-17 Monsters 81 1197:37 14:47 19:49 00:14 238:31 02:56 1455:57 17:58 239:57
    2017-18 Monsters 82 1347:53 16:26 13:25 00:09 247:10 03:00 1608:28 19:36 263:36
    2018-19 Monsters 82 1262:14 15:23 00:42 00:00 247:05 03:00 1510:01 18:24 233:50
    2019-20 Monsters 68 1029:02 15:07 02:59 00:02 179:58 02:38 1211:59 17:49 195:20
    2020-21 Monsters 62 1090:38 17:35 84:13 01:21 163:52 02:38 1338:43 21:35 219:06
    2020-21 Blue Jackets 5 31:09 06:13 02:00 00:24 00:00 0 33:09 06:37 00:26
    2021-22 Monsters 66 1137:06 17:13 140:10 02:07 203:57 03:05 1481:13 22:26 214:47
    2022-23 Monsters 76 1304:32 17:09 36:50 00:29 255:11 03:21 1596:33 21:00 288:27
    2023-24 Monsters 15 253:26 16:53 02:56 00:11 51:19 03:25 307:41 20:30 55:56
      FARM TOTALS 853 12912:55 15:08 368:48 00:25 2376:08 02:47 15657:51 18:21 02:37
      PRO TOTALS 5 31:09 06:13 02:00 00:24 00:00 0 33:09 06:37 00:26
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2013-14 Wranglers 5 73:15 14:39 00:00 0 13:38 02:43 86:53 17:22 09:44
    2018-19 Monsters 10 140:31 14:03 00:03 00:00 33:50 03:23 174:24 17:26 23:18
    2019-20 Monsters 7 115:58 16:34 15:28 02:12 11:00 01:34 142:26 20:20 21:30
    2021-22 Monsters 7 116:55 16:42 06:04 00:52 22:16 03:10 145:15 20:45 24:29
    2022-23 Monsters 16 281:44 17:36 12:07 00:45 50:40 03:10 344:31 21:31 60:28
      FARM TOTALS 45 728:23 16:11 33:42 00:44 131:24 02:55 893:29 19:51 03:05

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2012-13 Stars 82 90 83 30 10 0 0 1 7 6 7
    2013-14 Stars 29 19 19 2 0 0 0 0 0 0 1
    2013-14 Wranglers 52 37 47 16 10 0 0 2 2 4 1
    2014-15 Checkers 62 45 52 6 0 0 0 0 1 5 2
    2014-15 Monsters 18 18 21 9 5 0 0 1 0 0 0
    2015-16 Monsters 78 63 78 30 10 0 1 1 3 1 1
    2016-17 Monsters 81 63 90 17 5 0 0 1 8 2 4
    2017-18 Monsters 82 68 102 18 0 0 0 0 7 5 7
    2018-19 Monsters 82 72 70 23 5 1 0 0 5 2 6
    2019-20 Monsters 68 59 58 10 0 0 0 0 9 3 2
    2020-21 Monsters 62 67 107 9 5 0 1 0 4 3 2
    2020-21 Blue Jackets 5 2 2 0 0 0 0 0 0 0 0
    2021-22 Monsters 66 78 98 13 5 1 0 0 6 6 6
    2022-23 Monsters 76 68 94 0 0 0 0 0 8 5 4
    2023-24 Monsters 15 8 17 0 0 0 0 0 4 1 0
      FARM TOTALS 853 755 936 183 55 2 2 6 64 43 64
      PRO TOTALS 5 2 2 0 0 0 0 0 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2013-14 Wranglers 5 5 2 4 0 0 0 0 0 0 0
    2018-19 Monsters 10 6 11 0 0 0 0 0 1 2 0
    2019-20 Monsters 7 3 9 0 0 0 0 0 0 1 1
    2021-22 Monsters 7 6 10 0 0 0 0 0 1 0 0
    2022-23 Monsters 16 20 20 2 0 0 0 0 1 2 0
      FARM TOTALS 45 40 52 6 0 0 0 0 3 5 3

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2012-13 Stars 82 32 30 62 286 18 21 39 54 0 0 0 1
    2013-14 Stars 29 1 4 5 38 0 1 1 0 0 0 0 1
    2013-14 Wranglers 52 10 11 21 99 3 7 10 10 0 0 0 0
    2014-15 Checkers 62 21 10 31 133 1 3 4 10 0 0 0 0
    2014-15 Monsters 18 1 2 3 45 1 6 7 2 0 0 0 0
    2015-16 Monsters 78 14 23 37 157 6 9 15 22 0 0 0 1
    2016-17 Monsters 81 21 34 55 263 16 17 33 47 0 0 0 3
    2017-18 Monsters 82 25 45 70 287 9 28 37 50 0 0 0 0
    2018-19 Monsters 82 22 31 53 274 10 20 30 42 0 0 0 0
    2019-20 Monsters 68 23 21 44 207 7 17 24 35 0 0 0 0
    2020-21 Monsters 62 15 27 42 215 9 18 27 31 0 0 0 2
    2020-21 Blue Jackets 5 0 0 0 4 0 0 0 0 0 0 0 0
    2021-22 Monsters 66 21 30 51 243 14 17 31 49 1 0 1 3
    2022-23 Monsters 76 27 44 71 318 11 20 31 56 0 0 0 2
    2023-24 Monsters 15 7 7 14 59 8 7 15 14 0 0 0 0
      FARM TOTALS 853 240 319 14 2624 113 191 304 422 1 0 1 13
      PRO TOTALS 5 0 0 0 4 0 0 0 0 0 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2013-14 Wranglers 5 1 0 1 9 0 1 1 0 0 0 0 0
    2018-19 Monsters 10 4 1 5 21 2 3 5 6 0 0 0 0
    2019-20 Monsters 7 2 4 6 20 0 2 2 4 0 0 0 2
    2021-22 Monsters 7 4 3 7 29 1 1 2 5 0 0 0 0
    2022-23 Monsters 16 10 10 20 69 1 3 4 12 0 0 0 0
      FARM TOTALS 45 21 18 20 148 4 10 14 27 0 0 0 2

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2012-13 Stars 82 3 11 0
    2013-14 Stars 29 1 1 0
    2013-14 Wranglers 52 0 1 0
    2014-15 Checkers 62 1 1 0
    2014-15 Monsters 18 1 3 0
    2015-16 Monsters 78 2 9 0
    2016-17 Monsters 81 0 8 0
    2017-18 Monsters 82 2 5 0
    2018-19 Monsters 82 0 5 0
    2019-20 Monsters 68 0 0 0
    2020-21 Monsters 62 1 5 0
    2020-21 Blue Jackets 5 0 0 0
    2021-22 Monsters 66 2 2 0
    2022-23 Monsters 76 0 2 0
    2023-24 Monsters 15 0 2 0
      FARM TOTALS 853 13 55 24
      PRO TOTALS 5 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2013-14 Wranglers 5 0 0 0
    2018-19 Monsters 10 0 0 0
    2019-20 Monsters 7 0 0 0
    2021-22 Monsters 7 0 0 0
    2022-23 Monsters 16 0 0 0
      FARM TOTALS 45 13 55 24

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,990,000 $1,990,000 $1,990,000 - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    3 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY