|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 40 | 74 | 92 | 70 | 85 | 85 | 77 | 63 | 75 | 75 | 68 | 66 | 87 | 88 | 96 | 15 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Eagles | 79 | 36 | 34 | 70 | -17 | 38 | 9 | 0 | 4 | 1 | 288 | 12.5 |
2013-14 | Eagles | 79 | 25 | 34 | 59 | 13 | 16 | 10 | 0 | 3 | 3 | 279 | 9.0 |
2014-15 | Eagles | 80 | 20 | 39 | 59 | -6 | 61 | 1 | 0 | 2 | 1 | 296 | 6.8 |
2015-16 | Eagles | 82 | 33 | 25 | 58 | -8 | 35 | 8 | 0 | 6 | 1 | 296 | 11.1 |
2016-17 | Eagles | 65 | 47 | 36 | 83 | 4 | 22 | 16 | 1 | 6 | 2 | 327 | 14.4 |
2016-17 | Barracuda | 20 | 5 | 9 | 14 | -2 | 6 | 2 | 0 | 6 | 0 | 46 | 10.9 |
2017-18 | Barracuda | 82 | 39 | 32 | 71 | 7 | 38 | 14 | 0 | 5 | 4 | 306 | 12.7 |
2018-19 | Barracuda | 33 | 10 | 21 | 31 | 1 | 2 | 3 | 0 | 1 | 0 | 113 | 8.8 |
2018-19 | Wranglers | 24 | 4 | 5 | 9 | -9 | 8 | 1 | 0 | 2 | 0 | 53 | 7.5 |
2019-20 | Griffins | 80 | 26 | 44 | 70 | -2 | 34 | 4 | 0 | 6 | 3 | 257 | 10.1 |
2020-21 | Griffins | 80 | 33 | 48 | 81 | -1 | 42 | 6 | 0 | 9 | 1 | 297 | 11.1 |
2020-21 | Red Wings | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2021-22 | Griffins | 79 | 34 | 55 | 89 | -8 | 31 | 8 | 1 | 3 | 2 | 296 | 11.5 |
2022-23 | Griffins | 81 | 40 | 41 | 81 | 11 | 44 | 6 | 0 | 5 | 4 | 304 | 13.2 |
2023-24 | Silver Knights | 15 | 8 | 12 | 20 | 7 | 6 | 4 | 0 | 1 | 1 | 74 | 10.8 |
FARM TOTALS | 879 | 360 | 435 | 795 | -10 | 383 | 92 | 2 | 59 | 23 | 3,232 | 11.1 | |
PRO TOTALS | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Eagles | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 6.3 | |
2016-17 | Barracuda | 6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 10.5 | |
2018-19 | Wranglers | 6 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 16 | 6.3 | |
2019-20 | Griffins | 11 | 1 | 6 | 7 | -3 | 6 | 0 | 0 | 0 | 36 | 2.8 | |
2020-21 | Griffins | 14 | 4 | 10 | 14 | -4 | 12 | 2 | 0 | 1 | 42 | 9.5 | |
2022-23 | Griffins | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15 | 0.0 | |
FARM TOTALS | 45 | 9 | 23 | 32 | 0 | 24 | 2 | 0 | 1 | 0 | 144 | 6.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Eagles | 79 | 1 | 31 | 94 | 178 | 93 | 34 | 46 | 92 | 50.0 |
2013-14 | Eagles | 79 | 2 | 23 | 95 | 162 | 83 | 22 | 46 | 87 | 52.9 |
2014-15 | Eagles | 80 | 0 | 31 | 72 | 194 | 105 | 18 | 37 | 89 | 41.6 |
2015-16 | Eagles | 82 | 1 | 27 | 90 | 155 | 89 | 21 | 20 | 42 | 47.6 |
2016-17 | Eagles | 65 | 1 | 36 | 84 | 214 | 102 | 25 | 66 | 128 | 51.6 |
2016-17 | Barracuda | 20 | 0 | 9 | 20 | 40 | 22 | 4 | 7 | 11 | 63.6 |
2017-18 | Barracuda | 82 | 2 | 39 | 80 | 173 | 82 | 25 | 37 | 77 | 48.1 |
2018-19 | Barracuda | 33 | 0 | 12 | 32 | 73 | 29 | 13 | 13 | 33 | 39.4 |
2018-19 | Wranglers | 24 | 0 | 5 | 21 | 55 | 22 | 2 | 24 | 51 | 47.1 |
2019-20 | Griffins | 80 | 2 | 30 | 76 | 173 | 73 | 17 | 67 | 167 | 40.1 |
2020-21 | Griffins | 80 | 0 | 27 | 90 | 173 | 63 | 25 | 633 | 1319 | 48.0 |
2020-21 | Red Wings | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 |
2021-22 | Griffins | 79 | 1 | 35 | 118 | 184 | 100 | 29 | 127 | 259 | 49.0 |
2022-23 | Griffins | 81 | 1 | 31 | 88 | 164 | 83 | 25 | 269 | 576 | 46.7 |
2023-24 | Silver Knights | 15 | 1 | 5 | 17 | 36 | 9 | 8 | 27 | 52 | 51.9 |
FARM TOTALS | 879 | 12 | 5 | 977 | 1,974 | 955 | 268 | 1,419 | 2,983 | 47.6 | |
PRO TOTALS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Eagles | 4 | 0 | 1 | 3 | 7 | 4 | 0 | 1 | 4 | 400.0 |
2016-17 | Barracuda | 6 | 0 | 3 | 6 | 20 | 6 | 0 | 3 | 10 | 333.3 |
2018-19 | Wranglers | 6 | 0 | 1 | 3 | 5 | 2 | 2 | 6 | 12 | 200.0 |
2019-20 | Griffins | 11 | 0 | 1 | 8 | 23 | 1 | 3 | 9 | 13 | 144.4 |
2020-21 | Griffins | 14 | 0 | 5 | 13 | 23 | 10 | 4 | 115 | 240 | 208.7 |
2022-23 | Griffins | 4 | 0 | 1 | 3 | 7 | 6 | 3 | 1 | 1 | 100.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Eagles | 79 | 1059:43 | 13:24 | 44:22 | 00:33 | 166:04 | 02:06 | 1270:09 | 16:04 | 237:41 |
2013-14 | Eagles | 79 | 1066:47 | 13:30 | 12:50 | 00:09 | 224:52 | 02:50 | 1304:29 | 16:30 | 221:01 |
2014-15 | Eagles | 80 | 1121:07 | 14:00 | 01:58 | 00:01 | 178:42 | 02:14 | 1301:47 | 16:16 | 243:42 |
2015-16 | Eagles | 82 | 1073:13 | 13:05 | 00:24 | 00:00 | 193:26 | 02:21 | 1267:03 | 15:27 | 255:57 |
2016-17 | Eagles | 65 | 1090:40 | 16:46 | 23:36 | 00:21 | 209:04 | 03:12 | 1323:20 | 20:21 | 267:48 |
2016-17 | Barracuda | 20 | 28:06 | 01:24 | 07:49 | 00:23 | 238:06 | 11:54 | 274:01 | 13:42 | 00:02 |
2017-18 | Barracuda | 82 | 1140:22 | 13:54 | 11:46 | 00:08 | 222:13 | 02:42 | 1374:21 | 16:45 | 235:23 |
2018-19 | Barracuda | 33 | 468:37 | 14:12 | 13:43 | 00:24 | 91:56 | 02:47 | 574:16 | 17:24 | 97:49 |
2018-19 | Wranglers | 24 | 218:47 | 09:06 | 00:00 | 0 | 114:15 | 04:45 | 333:02 | 13:52 | 00:03 |
2019-20 | Griffins | 80 | 1154:17 | 14:25 | 30:22 | 00:22 | 227:56 | 02:50 | 1412:35 | 17:39 | 231:07 |
2020-21 | Griffins | 80 | 1201:44 | 15:01 | 12:10 | 00:09 | 229:30 | 02:52 | 1443:24 | 18:02 | 228:11 |
2020-21 | Red Wings | 2 | 20:52 | 10:26 | 00:00 | 0 | 00:00 | 0 | 20:52 | 10:26 | 00:53 |
2021-22 | Griffins | 79 | 1203:08 | 15:13 | 67:28 | 00:51 | 183:16 | 02:19 | 1453:52 | 18:24 | 267:14 |
2022-23 | Griffins | 81 | 1126:18 | 13:54 | 69:01 | 00:51 | 150:13 | 01:51 | 1345:32 | 16:36 | 246:59 |
2023-24 | Silver Knights | 15 | 216:55 | 14:27 | 25:32 | 01:42 | 55:46 | 03:43 | 298:13 | 19:52 | 52:21 |
FARM TOTALS | 879 | 12169:44 | 13:50 | 321:01 | 00:21 | 2485:19 | 02:49 | 14976:04 | 17:02 | 02:56 | |
PRO TOTALS | 2 | 20:52 | 10:26 | 00:00 | 0 | 00:00 | 0 | 20:52 | 10:26 | 00:53 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Eagles | 4 | 52:47 | 13:11 | 00:00 | 0 | 08:51 | 02:12 | 61:38 | 15:24 | 10:39 |
2016-17 | Barracuda | 6 | 72:38 | 12:06 | 05:21 | 00:53 | 11:26 | 01:54 | 89:25 | 14:54 | 17:02 |
2018-19 | Wranglers | 6 | 74:32 | 12:25 | 00:00 | 0 | 00:00 | 0 | 74:32 | 12:25 | 11:56 |
2019-20 | Griffins | 11 | 167:04 | 15:11 | 04:30 | 00:24 | 22:47 | 02:04 | 194:21 | 17:40 | 28:49 |
2020-21 | Griffins | 14 | 216:29 | 15:27 | 00:29 | 00:02 | 42:18 | 03:01 | 259:16 | 18:31 | 37:03 |
2022-23 | Griffins | 4 | 60:00 | 15:00 | 09:56 | 02:29 | 08:19 | 02:04 | 78:15 | 19:33 | 11:56 |
FARM TOTALS | 45 | 643:30 | 14:18 | 20:16 | 00:27 | 93:41 | 02:04 | 757:27 | 16:49 | 02:36 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Eagles | 79 | 67 | 75 | 38 | 10 | 0 | 1 | 0 | 4 | 4 | 6 |
2013-14 | Eagles | 79 | 76 | 83 | 16 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
2014-15 | Eagles | 80 | 77 | 84 | 61 | 25 | 1 | 2 | 2 | 2 | 4 | 3 |
2015-16 | Eagles | 82 | 71 | 76 | 35 | 5 | 0 | 0 | 1 | 6 | 5 | 1 |
2016-17 | Eagles | 65 | 86 | 80 | 22 | 0 | 0 | 0 | 0 | 9 | 6 | 4 |
2016-17 | Barracuda | 20 | 11 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017-18 | Barracuda | 82 | 83 | 68 | 38 | 0 | 0 | 0 | 0 | 7 | 2 | 4 |
2018-19 | Barracuda | 33 | 25 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
2018-19 | Wranglers | 24 | 30 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019-20 | Griffins | 80 | 83 | 90 | 34 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
2020-21 | Griffins | 80 | 88 | 97 | 42 | 10 | 0 | 1 | 1 | 7 | 5 | 3 |
2020-21 | Red Wings | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Griffins | 79 | 92 | 75 | 31 | 5 | 1 | 0 | 0 | 6 | 0 | 6 |
2022-23 | Griffins | 81 | 90 | 87 | 44 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
2023-24 | Silver Knights | 15 | 20 | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
FARM TOTALS | 879 | 899 | 899 | 383 | 55 | 2 | 4 | 4 | 55 | 42 | 55 | |
PRO TOTALS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Eagles | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Barracuda | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wranglers | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Griffins | 11 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Griffins | 14 | 13 | 20 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022-23 | Griffins | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 45 | 48 | 39 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Eagles | 79 | 27 | 20 | 47 | 250 | 9 | 14 | 23 | 36 | 0 | 0 | 0 | 2 |
2013-14 | Eagles | 79 | 15 | 27 | 42 | 244 | 10 | 7 | 17 | 33 | 0 | 0 | 0 | 2 |
2014-15 | Eagles | 80 | 19 | 26 | 45 | 276 | 1 | 13 | 14 | 20 | 0 | 0 | 0 | 0 |
2015-16 | Eagles | 82 | 25 | 18 | 43 | 265 | 8 | 7 | 15 | 31 | 0 | 0 | 0 | 0 |
2016-17 | Eagles | 65 | 30 | 22 | 52 | 278 | 16 | 14 | 30 | 47 | 1 | 0 | 1 | 2 |
2016-17 | Barracuda | 20 | 3 | 6 | 9 | 42 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
2017-18 | Barracuda | 82 | 25 | 21 | 46 | 265 | 14 | 11 | 25 | 41 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 33 | 7 | 15 | 22 | 95 | 3 | 6 | 9 | 18 | 0 | 0 | 0 | 0 |
2018-19 | Wranglers | 24 | 3 | 4 | 7 | 45 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
2019-20 | Griffins | 80 | 22 | 33 | 55 | 231 | 4 | 11 | 15 | 22 | 0 | 0 | 0 | 4 |
2020-21 | Griffins | 80 | 27 | 31 | 58 | 257 | 6 | 17 | 23 | 40 | 0 | 0 | 0 | 0 |
2020-21 | Red Wings | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Griffins | 79 | 25 | 37 | 62 | 265 | 8 | 17 | 25 | 25 | 1 | 1 | 2 | 6 |
2022-23 | Griffins | 81 | 34 | 31 | 65 | 276 | 6 | 10 | 16 | 26 | 0 | 0 | 0 | 2 |
2023-24 | Silver Knights | 15 | 4 | 8 | 12 | 56 | 4 | 4 | 8 | 17 | 0 | 0 | 0 | 1 |
FARM TOTALS | 879 | 266 | 299 | 12 | 2845 | 92 | 135 | 227 | 368 | 2 | 1 | 3 | 19 | |
PRO TOTALS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Eagles | 4 | 1 | 1 | 2 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Barracuda | 6 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wranglers | 6 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Griffins | 11 | 1 | 5 | 6 | 32 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2020-21 | Griffins | 14 | 2 | 8 | 10 | 38 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
2022-23 | Griffins | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
FARM TOTALS | 45 | 7 | 18 | 0 | 133 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Eagles | 79 | 5 | 6 | 0 |
2013-14 | Eagles | 79 | 2 | 6 | 0 |
2014-15 | Eagles | 80 | 1 | 3 | 0 |
2015-16 | Eagles | 82 | 1 | 5 | 0 |
2016-17 | Eagles | 65 | 2 | 6 | 0 |
2016-17 | Barracuda | 20 | 0 | 1 | 0 |
2017-18 | Barracuda | 82 | 2 | 6 | 0 |
2018-19 | Barracuda | 33 | 0 | 0 | 0 |
2018-19 | Wranglers | 24 | 0 | 0 | 0 |
2019-20 | Griffins | 80 | 2 | 6 | 0 |
2020-21 | Griffins | 80 | 3 | 9 | 0 |
2020-21 | Red Wings | 2 | 0 | 0 | 0 |
2021-22 | Griffins | 79 | 0 | 10 | 0 |
2022-23 | Griffins | 81 | 2 | 8 | 0 |
2023-24 | Silver Knights | 15 | 0 | 0 | 0 |
FARM TOTALS | 879 | 20 | 66 | 30 | |
PRO TOTALS | 2 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Eagles | 4 | 0 | 0 | 0 |
2016-17 | Barracuda | 6 | 0 | 0 | 0 |
2018-19 | Wranglers | 6 | 0 | 0 | 0 |
2019-20 | Griffins | 11 | 0 | 0 | 0 |
2020-21 | Griffins | 14 | 0 | 0 | 0 |
2022-23 | Griffins | 4 | 0 | 0 | 0 |
FARM TOTALS | 45 | 20 | 66 | 30 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$1,400,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |