• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview
43
Jason Akeson
Position(s):
  • • Center
  • • Right Wing
  • Status: Farm Team
    Date of birth: Age: 0 Country: CAN 
    Height: 5' 10" Weight: 190 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,200,000 over 1 Year(s) 
    Condition:99% - 2 Day(s) Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    85 40 80 82 79 76 76 74 78 76 72 75 72 81 81 90 20 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2012-13 Phantoms 82 31 24 55 -1 20 2 0 8 3 213 14.6
    2013-14 Phantoms 62 33 33 66 4 16 11 4 3 2 204 16.2
    2014-15 Phantoms 51 18 32 50 -12 32 5 0 4 0 197 9.1
    2015-16 Phantoms 51 22 38 60 -9 13 4 1 4 3 196 11.2
    2015-16 Flyers 4 0 0 0 -4 0 0 0 0 0 9 0.0
    2016-17 Flyers 82 14 13 27 -9 57 1 0 1 1 137 10.2
    2017-18 Avalanche 81 10 17 27 -14 8 0 0 3 0 131 7.6
    2018-19 Avalanche 63 7 10 17 10 6 0 1 4 0 86 8.1
    2019-20 Islanders 10 0 2 2 -2 4 0 0 0 0 12 0.0
    2019-20 Sabres 65 7 8 15 3 8 1 0 0 2 74 9.5
    2020-21 Thunderbirds 34 8 16 24 2 20 1 0 2 1 85 9.4
    2020-21 Silver Knights 34 10 18 28 4 2 2 1 2 0 85 11.8
    2020-21 Golden Knights 7 2 0 2 2 0 0 0 0 0 6 33.3
    2021-22 Jets 80 13 20 33 -15 12 0 0 2 1 130 10.0
    2022-23 Moose 76 25 43 68 -24 12 6 1 4 1 225 11.1
    2023-24 Griffins 15 12 14 26 6 7 5 2 1 0 45 26.7
      FARM TOTALS 405 159 218 377 -30 122 36 9 28 10 1,250 12.7
      PRO TOTALS 392 53 70 123 -29 95 2 1 10 4 585 9.1
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2018-19 Avalanche 8 2 3 5 2 4 0 0 0 0 10 20.0
    2020-21 Silver Knights 8 1 4 5 1 2 1 0 1 18 5.6
    2020-21 Golden Knights 3 1 0 1 -1 0 0 0 0 0 4 25.0
      FARM TOTALS 8 1 4 5 0 2 1 0 1 0 18 5.6
      PRO TOTALS 11 3 3 6 1 4 0 0 0 0 14 21.4

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2012-13 Phantoms 82 1 31 68 115 34 25 263 533 49.3
    2013-14 Phantoms 62 1 26 41 108 51 18 519 1033 50.2
    2014-15 Phantoms 51 0 41 66 139 49 33 543 1125 48.3
    2015-16 Phantoms 51 0 32 70 116 55 18 836 1654 50.5
    2015-16 Flyers 4 0 1 6 0 1 2 3 5 60.0
    2016-17 Flyers 82 0 26 83 0 28 5 109 211 51.7
    2017-18 Avalanche 81 0 21 93 0 31 15 119 257 46.3
    2018-19 Avalanche 63 0 18 42 33 26 10 20 38 52.6
    2019-20 Islanders 10 0 1 10 0 1 3 10 28 35.7
    2019-20 Sabres 65 0 7 16 69 18 7 4 14 28.6
    2020-21 Thunderbirds 34 0 13 28 50 14 10 86 170 50.6
    2020-21 Silver Knights 34 0 14 23 47 19 11 228 486 46.9
    2020-21 Golden Knights 7 0 2 2 0 2 1 0 1 0
    2021-22 Jets 80 0 21 39 76 15 15 70 148 47.3
    2022-23 Moose 76 1 27 61 132 32 34 827 1572 52.6
    2023-24 Griffins 15 1 7 14 28 17 3 16 35 45.7
      FARM TOTALS 405 4 7 371 735 271 152 3,318 6,608 50.2
      PRO TOTALS 392 0 97 291 178 122 58 335 702 47.7
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2018-19 Avalanche 8 0 3 6 0 2 0 0 2 0
    2020-21 Silver Knights 8 0 7 9 17 2 3 58 116 200.0
    2020-21 Golden Knights 3 0 1 1 0 0 1 4 11 36.4
      FARM TOTALS 3 0 7 9 17 2 3 58 116 50.0
      PRO TOTALS 11 0 4 7 0 2 1 4 13 30.8

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2012-13 Phantoms 82 971:16 11:50 43:25 00:31 78:00 00:57 1092:41 13:19 161:17
    2013-14 Phantoms 62 724:49 11:41 128:13 02:04 157:44 02:32 1010:46 16:18 169:38
    2014-15 Phantoms 51 799:31 15:40 72:46 01:25 121:26 02:22 993:43 19:29 153:35
    2015-16 Phantoms 51 816:39 16:00 173:09 03:23 145:47 02:51 1135:35 22:15 172:03
    2015-16 Flyers 4 33:27 08:21 00:31 00:07 00:00 0 33:58 08:29 01:14
    2016-17 Flyers 82 837:16 10:12 00:00 0 19:57 00:14 857:13 10:27 01:04
    2017-18 Avalanche 81 647:16 07:59 216:25 02:40 10:23 00:07 874:04 10:47 00:39
    2018-19 Avalanche 63 441:31 07:00 117:09 01:51 05:48 00:05 564:28 08:57 00:18
    2019-20 Islanders 10 66:08 06:36 09:10 00:55 00:43 00:04 76:01 07:36 00:02
    2019-20 Sabres 65 477:17 07:20 02:35 00:02 03:14 00:02 483:06 07:25 00:00
    2020-21 Thunderbirds 34 465:23 13:41 31:19 00:55 79:19 02:19 576:01 16:56 69:52
    2020-21 Silver Knights 34 351:43 10:20 25:48 00:45 182:38 05:22 560:09 16:28 00:04
    2020-21 Golden Knights 7 51:35 07:22 00:00 0 00:13 00:01 51:48 07:24 00:00
    2021-22 Jets 80 881:48 11:01 62:13 00:46 12:18 00:09 956:19 11:57 00:00
    2022-23 Moose 76 1121:55 14:45 95:30 01:15 224:51 02:57 1442:16 18:58 181:08
    2023-24 Griffins 15 210:21 14:01 42:40 02:50 49:26 03:17 302:27 20:09 37:14
      FARM TOTALS 405 5461:37 13:29 612:50 01:30 1039:11 02:33 7113:38 17:33 02:19
      PRO TOTALS 392 3436:18 08:45 408:03 01:02 52:36 00:08 3896:57 09:56 00:44
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2018-19 Avalanche 8 59:48 07:28 22:17 02:47 00:00 0 82:05 10:15 01:16
    2020-21 Silver Knights 8 114:42 14:20 16:01 02:00 13:36 01:42 144:19 18:02 19:27
    2020-21 Golden Knights 3 23:32 07:50 00:00 0 00:00 0 23:32 07:50 00:10
      FARM TOTALS 8 114:42 14:20 16:01 02:00 13:36 01:42 144:19 18:02 02:25
      PRO TOTALS 11 83:20 07:34 22:17 02:01 00:00 0 105:37 09:36 01:05

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2012-13 Phantoms 82 92 100 20 0 1 1 0 5 4 2
    2013-14 Phantoms 62 88 94 16 0 1 0 0 5 4 4
    2014-15 Phantoms 51 73 86 32 20 0 1 3 3 4 3
    2015-16 Phantoms 51 73 112 13 5 0 1 0 5 8 1
    2015-16 Flyers 4 1 2 0 0 0 0 0 0 0 0
    2016-17 Flyers 82 59 47 57 5 0 0 1 1 3 0
    2017-18 Avalanche 81 65 60 8 0 0 0 0 1 0 3
    2018-19 Avalanche 63 54 36 6 0 0 0 0 0 2 1
    2019-20 Islanders 10 8 5 4 0 0 0 0 0 0 0
    2019-20 Sabres 65 60 28 8 0 0 0 0 2 0 0
    2020-21 Thunderbirds 34 53 41 20 0 0 0 0 0 1 3
    2020-21 Silver Knights 34 47 38 2 0 0 0 0 3 2 0
    2020-21 Golden Knights 7 3 4 0 0 0 0 0 0 0 1
    2021-22 Jets 80 89 67 12 0 0 0 0 1 0 3
    2022-23 Moose 76 102 111 12 0 0 0 0 2 2 3
    2023-24 Griffins 15 24 19 7 5 0 0 1 3 1 1
      FARM TOTALS 405 552 601 122 30 2 3 4 26 26 27
      PRO TOTALS 392 339 249 95 5 0 0 1 5 5 8
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2018-19 Avalanche 8 4 7 4 0 0 0 0 0 0 0
    2020-21 Silver Knights 8 8 14 2 0 0 0 0 0 0 0
    2020-21 Golden Knights 3 0 2 0 0 0 0 0 0 0 0
      FARM TOTALS 8 8 14 2 0 0 0 0 0 0 0
      PRO TOTALS 11 4 9 4 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2012-13 Phantoms 82 29 21 50 201 2 3 5 11 0 0 0 1
    2013-14 Phantoms 62 18 15 33 159 11 16 27 32 4 2 6 13
    2014-15 Phantoms 51 13 20 33 168 5 12 17 24 0 0 0 5
    2015-16 Phantoms 51 17 22 39 172 4 15 19 17 1 1 2 7
    2015-16 Flyers 4 0 0 0 9 0 0 0 0 0 0 0 0
    2016-17 Flyers 82 13 13 26 134 1 0 1 3 0 0 0 0
    2017-18 Avalanche 81 10 14 24 124 0 1 1 0 0 2 2 7
    2018-19 Avalanche 63 6 9 15 81 0 0 0 0 1 1 2 5
    2019-20 Islanders 10 0 2 2 12 0 0 0 0 0 0 0 0
    2019-20 Sabres 65 6 8 14 72 1 0 1 2 0 0 0 0
    2020-21 Thunderbirds 34 7 11 18 77 1 5 6 8 0 0 0 0
    2020-21 Silver Knights 34 7 15 22 75 2 3 5 6 1 0 1 4
    2020-21 Golden Knights 7 2 0 2 6 0 0 0 0 0 0 0 0
    2021-22 Jets 80 13 19 32 127 0 0 0 1 0 1 1 2
    2022-23 Moose 76 18 22 40 178 6 20 26 39 1 1 2 8
    2023-24 Griffins 15 5 11 16 33 5 3 8 9 2 0 2 3
      FARM TOTALS 405 114 137 16 1063 36 77 113 146 9 4 13 41
      PRO TOTALS 392 50 65 115 565 53 70 3 6 53 70 5 14
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2018-19 Avalanche 8 2 3 5 10 0 0 0 0 0 0 0 0
    2020-21 Silver Knights 8 0 3 3 16 1 0 1 1 0 1 1 1
    2020-21 Golden Knights 3 1 0 1 4 0 0 0 0 0 0 0 0
      FARM TOTALS 8 0 3 3 16 1 0 1 1 0 1 1 1
      PRO TOTALS 11 0 0 6 4 3 3 0 0 3 3 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2012-13 Phantoms 82 0 1 0
    2013-14 Phantoms 62 1 3 0
    2014-15 Phantoms 51 2 6 0
    2015-16 Phantoms 51 2 2 0
    2015-16 Flyers 4 0 0 0
    2016-17 Flyers 82 0 1 0
    2017-18 Avalanche 81 0 0 0
    2018-19 Avalanche 63 0 1 0
    2019-20 Islanders 10 0 0 0
    2019-20 Sabres 65 0 0 0
    2020-21 Thunderbirds 34 0 4 0
    2020-21 Silver Knights 34 1 1 0
    2020-21 Golden Knights 7 0 0 0
    2021-22 Jets 80 0 0 0
    2022-23 Moose 76 0 3 0
    2023-24 Griffins 15 0 2 0
      FARM TOTALS 405 6 22 27
      PRO TOTALS 392 0 2 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2018-19 Avalanche 8 0 0 0
    2020-21 Silver Knights 8 0 0 0
    2020-21 Golden Knights 3 0 0 0
      FARM TOTALS 8 6 22 27
      PRO TOTALS 11 0 2 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,200,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY