• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview
61
Lukas Sedlak
Position(s):
  • • Center
  • Status: Not Active
    Date of birth: Age: 0 Country: CZE 
    Height: 6' 0" Weight: 200 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $1,150,000 over 1 Year(s) 
    Condition:39% - Strained Right Elbow Injury - 68 Day(s) Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    74 40 73 79 82 82 82 76 79 76 75 73 69 79 79 79 35 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2014-15 Monsters 81 12 19 31 7 42 0 1 1 0 131 9.2
    2015-16 Monsters 77 11 21 32 -4 37 2 1 0 4 122 9.0
    2016-17 Monsters 69 9 18 27 1 20 0 2 0 2 119 7.6
    2017-18 Monsters 78 17 21 38 16 18 0 3 2 0 128 13.3
    2018-19 Monsters 76 5 11 16 -8 19 0 1 1 1 101 5.0
    2019-20 Monsters 77 10 9 19 -3 24 0 0 1 0 122 8.2
    2020-21 Monsters 82 16 34 50 16 38 3 0 2 1 170 9.4
    2021-22 Monsters 77 34 38 72 0 52 9 0 8 1 229 14.8
    2022-23 Monsters 82 30 35 65 17 38 9 1 7 0 226 13.3
    2023-24 Monsters 12 2 5 7 -2 6 0 0 1 0 31 6.5
      FARM TOTALS 711 146 211 357 40 294 23 9 23 9 1,379 10.6
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2018-19 Monsters 10 3 2 5 -3 0 0 0 0 20 15.0
    2019-20 Monsters 7 0 0 0 -4 0 0 0 0 6 0.0
    2021-22 Monsters 7 1 5 6 3 8 1 0 1 17 5.9
    2022-23 Monsters 16 6 8 14 2 16 1 0 0 53 11.3
      FARM TOTALS 40 10 15 25 0 24 2 0 1 0 96 10.4

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2014-15 Monsters 81 1 26 36 74 23 18 309 653 47.3
    2015-16 Monsters 77 0 22 43 84 22 27 397 761 52.2
    2016-17 Monsters 69 0 18 55 84 25 11 212 450 47.1
    2017-18 Monsters 78 0 20 30 73 20 19 329 705 46.7
    2018-19 Monsters 76 0 21 31 66 23 13 308 621 49.6
    2019-20 Monsters 77 0 27 40 81 31 25 373 716 52.1
    2020-21 Monsters 82 0 38 44 98 39 24 414 809 51.2
    2021-22 Monsters 77 0 23 70 130 32 18 637 1300 49.0
    2022-23 Monsters 82 0 27 69 155 38 20 517 1032 50.1
    2023-24 Monsters 12 0 5 10 22 6 3 91 212 42.9
      FARM TOTALS 711 1 5 428 867 259 178 3,587 7,259 49.4
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2018-19 Monsters 10 0 4 3 6 4 2 37 73 197.3
    2019-20 Monsters 7 0 1 3 7 2 3 29 50 172.4
    2021-22 Monsters 7 0 3 6 11 4 4 33 90 272.7
    2022-23 Monsters 16 0 8 13 25 7 3 117 220 188.0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2014-15 Monsters 81 801:06 09:53 116:08 01:26 40:14 00:29 957:28 11:49 93:36
    2015-16 Monsters 77 758:00 09:50 175:05 02:16 46:30 00:36 979:35 12:43 112:34
    2016-17 Monsters 69 591:16 08:34 182:30 02:38 04:19 00:03 778:05 11:16 107:00
    2017-18 Monsters 78 616:21 07:54 282:35 03:37 09:36 00:07 908:32 11:38 115:19
    2018-19 Monsters 76 552:06 07:15 285:35 03:45 00:06 00:00 837:47 11:01 103:48
    2019-20 Monsters 77 720:50 09:21 255:40 03:19 00:37 00:00 977:07 12:41 120:39
    2020-21 Monsters 82 988:56 12:03 94:43 01:09 54:44 00:40 1138:23 13:52 145:53
    2021-22 Monsters 77 1083:57 14:04 83:41 01:05 156:46 02:02 1324:24 17:12 178:45
    2022-23 Monsters 82 1098:51 13:24 25:11 00:18 175:06 02:08 1299:08 15:50 181:39
    2023-24 Monsters 12 151:58 12:39 36:20 03:01 25:33 02:07 213:51 17:49 31:54
      FARM TOTALS 711 7363:21 10:21 1537:28 02:09 513:31 00:43 9414:20 13:14 01:40
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2018-19 Monsters 10 78:07 07:48 31:38 03:09 00:17 00:01 110:02 11:00 14:02
    2019-20 Monsters 7 52:27 07:29 14:35 02:05 00:00 0 67:02 09:34 06:47
    2021-22 Monsters 7 88:20 12:37 11:41 01:40 17:12 02:27 117:13 16:44 15:10
    2022-23 Monsters 16 218:34 13:39 06:09 00:23 38:22 02:23 263:05 16:26 36:43
      FARM TOTALS 40 437:28 10:56 64:03 01:36 55:51 01:23 557:22 13:56 01:49

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2014-15 Monsters 81 66 57 42 10 1 1 0 2 0 2
    2015-16 Monsters 77 72 68 37 5 0 0 1 1 0 3
    2016-17 Monsters 69 56 72 20 0 0 0 0 1 2 1
    2017-18 Monsters 78 60 91 18 0 0 0 0 3 4 2
    2018-19 Monsters 76 37 95 19 5 0 0 1 1 1 0
    2019-20 Monsters 77 61 95 24 0 0 0 0 1 0 0
    2020-21 Monsters 82 93 75 38 0 0 0 0 1 2 2
    2021-22 Monsters 77 110 125 52 0 0 0 0 6 3 1
    2022-23 Monsters 82 92 117 38 0 0 0 0 3 9 1
    2023-24 Monsters 12 21 21 6 0 0 0 0 0 1 0
      FARM TOTALS 711 668 816 294 20 1 1 2 19 22 19
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2018-19 Monsters 10 8 10 0 0 0 0 0 0 0 1
    2019-20 Monsters 7 6 5 0 0 0 0 0 0 0 0
    2021-22 Monsters 7 13 8 8 0 0 0 0 0 1 0
    2022-23 Monsters 16 18 30 16 0 0 0 0 1 0 0
      FARM TOTALS 40 45 53 24 0 0 0 0 1 1 1

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2014-15 Monsters 81 11 16 27 124 0 3 3 2 1 0 1 5
    2015-16 Monsters 77 8 17 25 116 2 3 5 3 1 1 2 3
    2016-17 Monsters 69 7 17 24 108 0 0 0 0 2 1 3 11
    2017-18 Monsters 78 14 18 32 116 0 1 1 1 3 2 5 11
    2018-19 Monsters 76 4 11 15 97 0 0 0 0 1 0 1 4
    2019-20 Monsters 77 10 9 19 116 0 0 0 0 0 0 0 6
    2020-21 Monsters 82 13 32 45 161 3 2 5 7 0 0 0 2
    2021-22 Monsters 77 25 24 49 198 9 14 23 31 0 0 0 0
    2022-23 Monsters 82 20 30 50 204 9 4 13 20 1 1 2 2
    2023-24 Monsters 12 2 4 6 28 0 1 1 3 0 0 0 0
      FARM TOTALS 711 114 178 6 1268 23 28 51 67 9 5 14 44
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2018-19 Monsters 10 3 2 5 19 0 0 0 0 0 0 0 1
    2019-20 Monsters 7 0 0 0 6 0 0 0 0 0 0 0 0
    2021-22 Monsters 7 0 4 4 16 1 1 2 1 0 0 0 0
    2022-23 Monsters 16 5 5 10 49 1 3 4 4 0 0 0 0
      FARM TOTALS 40 8 11 10 90 2 4 6 5 0 0 0 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2014-15 Monsters 81 0 0 0
    2015-16 Monsters 77 0 0 0
    2016-17 Monsters 69 0 0 0
    2017-18 Monsters 78 0 0 0
    2018-19 Monsters 76 0 0 0
    2019-20 Monsters 77 0 1 0
    2020-21 Monsters 82 1 2 0
    2021-22 Monsters 77 1 2 0
    2022-23 Monsters 82 0 0 0
    2023-24 Monsters 12 1 2 0
      FARM TOTALS 711 3 7 43
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2018-19 Monsters 10 0 0 0
    2019-20 Monsters 7 0 0 0
    2021-22 Monsters 7 0 0 0
    2022-23 Monsters 16 0 0 0
      FARM TOTALS 40 3 7 43

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,150,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY