|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 40 | 98 | 98 | 89 | 98 | 98 | 98 | 58 | 98 | 98 | 97 | 91 | 82 | 82 | 93 | 60 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Jets | 79 | 13 | 37 | 50 | -10 | 12 | 1 | 0 | 3 | 1 | 185 | 7.0 |
2018-19 | Jets | 82 | 28 | 35 | 63 | 2 | 14 | 8 | 2 | 8 | 0 | 239 | 11.7 |
2019-20 | Jets | 82 | 36 | 54 | 90 | 25 | 6 | 12 | 1 | 5 | 2 | 266 | 13.5 |
2020-21 | Jets | 76 | 26 | 51 | 77 | -13 | 4 | 8 | 0 | 5 | 0 | 251 | 10.4 |
2021-22 | Jets | 45 | 13 | 24 | 37 | 0 | 4 | 5 | 1 | 1 | 0 | 148 | 8.8 |
2021-22 | Kings | 34 | 13 | 22 | 35 | 5 | 0 | 4 | 0 | 2 | 1 | 133 | 9.8 |
2022-23 | Kings | 82 | 38 | 53 | 91 | 32 | 4 | 7 | 0 | 8 | 2 | 319 | 11.9 |
2023-24 | Kings | 14 | 9 | 10 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 40 | 22.5 |
PRO TOTALS | 494 | 176 | 286 | 462 | 42 | 46 | 46 | 4 | 32 | 6 | 1,581 | 11.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Jets | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2019-20 | Jets | 20 | 9 | 16 | 25 | -5 | 0 | 1 | 1 | 1 | 1 | 57 | 15.8 |
2020-21 | Jets | 14 | 6 | 13 | 19 | 0 | 0 | 2 | 0 | 1 | 0 | 49 | 12.2 |
2021-22 | Kings | 23 | 14 | 17 | 31 | 5 | 4 | 1 | 0 | 2 | 1 | 89 | 15.7 |
2022-23 | Kings | 11 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 38 | 5.3 |
PRO TOTALS | 73 | 32 | 55 | 87 | 2 | 6 | 5 | 1 | 4 | 2 | 239 | 13.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Jets | 79 | 0 | 30 | 126 | 0 | 33 | 24 | 41 | 115 | 35.7 |
2018-19 | Jets | 82 | 0 | 28 | 131 | 93 | 61 | 19 | 48 | 105 | 45.7 |
2019-20 | Jets | 82 | 0 | 36 | 185 | 0 | 70 | 27 | 50 | 137 | 36.5 |
2020-21 | Jets | 76 | 0 | 43 | 157 | 0 | 73 | 27 | 41 | 110 | 37.3 |
2021-22 | Jets | 45 | 0 | 17 | 94 | 0 | 38 | 13 | 32 | 75 | 42.7 |
2021-22 | Kings | 34 | 0 | 17 | -21 | 180 | 24 | 10 | 27 | 55 | 49.1 |
2022-23 | Kings | 82 | 1 | 39 | 204 | 0 | 71 | 26 | 71 | 193 | 36.8 |
2023-24 | Kings | 14 | 1 | 2 | 29 | 0 | 14 | 6 | 8 | 22 | 36.4 |
PRO TOTALS | 494 | 2 | 212 | 905 | 273 | 384 | 152 | 318 | 812 | 39.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Jets | 5 | 0 | 2 | 9 | 0 | 5 | 1 | 1 | 5 | 20.0 |
2019-20 | Jets | 20 | 0 | 10 | 43 | 0 | 13 | 7 | 8 | 21 | 38.1 |
2020-21 | Jets | 14 | 0 | 6 | 35 | 0 | 17 | 6 | 5 | 22 | 22.7 |
2021-22 | Kings | 23 | 0 | 9 | 53 | 0 | 14 | 12 | 22 | 64 | 34.4 |
2022-23 | Kings | 11 | 0 | 5 | 32 | 0 | 10 | 4 | 6 | 19 | 31.6 |
PRO TOTALS | 73 | 0 | 32 | 172 | 0 | 59 | 30 | 42 | 131 | 32.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Jets | 79 | 1140:39 | 14:26 | 142:48 | 01:48 | 261:25 | 03:18 | 1544:52 | 19:33 | 02:18 |
2018-19 | Jets | 82 | 1185:05 | 14:27 | 176:28 | 02:09 | 236:09 | 02:52 | 1597:42 | 19:29 | 01:28 |
2019-20 | Jets | 82 | 1229:16 | 14:59 | 225:42 | 02:45 | 265:10 | 03:14 | 1720:08 | 20:58 | 01:02 |
2020-21 | Jets | 76 | 1116:11 | 14:41 | 164:01 | 02:09 | 233:52 | 03:04 | 1514:04 | 19:55 | 00:48 |
2021-22 | Jets | 45 | 666:34 | 14:48 | 126:55 | 02:49 | 170:18 | 03:47 | 963:47 | 21:25 | 00:26 |
2021-22 | Kings | 34 | 551:36 | 16:13 | 11:01 | 00:19 | 122:07 | 03:35 | 684:44 | 20:08 | 00:00 |
2022-23 | Kings | 82 | 1387:02 | 16:54 | 67:42 | 00:49 | 273:58 | 03:20 | 1728:42 | 21:04 | 00:33 |
2023-24 | Kings | 14 | 222:03 | 15:51 | 08:00 | 00:34 | 46:49 | 03:20 | 276:52 | 19:46 | 00:05 |
PRO TOTALS | 494 | 7498:26 | 15:10 | 922:37 | 01:52 | 1609:48 | 03:15 | 10030:51 | 20:18 | 02:50 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Jets | 5 | 79:05 | 15:49 | 00:00 | 0 | 13:49 | 02:45 | 92:54 | 18:34 | 02:22 |
2019-20 | Jets | 20 | 296:23 | 14:49 | 56:28 | 02:49 | 53:32 | 02:40 | 406:23 | 20:19 | 02:29 |
2020-21 | Jets | 14 | 213:02 | 15:13 | 33:39 | 02:24 | 51:20 | 03:40 | 298:01 | 21:17 | 01:23 |
2021-22 | Kings | 23 | 387:34 | 16:51 | 24:00 | 01:02 | 80:39 | 03:30 | 492:13 | 21:24 | 01:12 |
2022-23 | Kings | 11 | 197:47 | 17:58 | 09:22 | 00:51 | 32:27 | 02:57 | 239:36 | 21:46 | 00:28 |
PRO TOTALS | 73 | 1173:51 | 16:04 | 123:29 | 01:41 | 231:47 | 03:10 | 1529:07 | 20:56 | 03:16 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Jets | 79 | 116 | 78 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2018-19 | Jets | 82 | 97 | 82 | 14 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
2019-20 | Jets | 82 | 109 | 101 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 3 |
2020-21 | Jets | 76 | 93 | 70 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 4 |
2021-22 | Jets | 45 | 58 | 49 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
2021-22 | Kings | 34 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
2022-23 | Kings | 82 | 109 | 98 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 5 |
2023-24 | Kings | 14 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
PRO TOTALS | 494 | 639 | 530 | 46 | 0 | 0 | 0 | 0 | 31 | 31 | 32 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Jets | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Jets | 20 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2020-21 | Jets | 14 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2021-22 | Kings | 23 | 32 | 26 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2022-23 | Kings | 11 | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRO TOTALS | 73 | 93 | 80 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 6 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Jets | 79 | 12 | 22 | 34 | 158 | 1 | 14 | 15 | 18 | 0 | 1 | 1 | 9 |
2018-19 | Jets | 82 | 18 | 26 | 44 | 207 | 8 | 6 | 14 | 27 | 2 | 3 | 5 | 5 |
2019-20 | Jets | 82 | 23 | 34 | 57 | 209 | 12 | 17 | 29 | 46 | 1 | 3 | 4 | 11 |
2020-21 | Jets | 76 | 18 | 40 | 58 | 209 | 8 | 10 | 18 | 32 | 0 | 1 | 1 | 10 |
2021-22 | Jets | 45 | 7 | 21 | 28 | 114 | 5 | 3 | 8 | 26 | 1 | 0 | 1 | 8 |
2021-22 | Kings | 34 | 9 | 17 | 26 | 106 | 4 | 5 | 9 | 27 | 0 | 0 | 0 | 0 |
2022-23 | Kings | 82 | 31 | 39 | 70 | 269 | 7 | 14 | 21 | 45 | 0 | 0 | 0 | 5 |
2023-24 | Kings | 14 | 8 | 5 | 13 | 34 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
PRO TOTALS | 494 | 126 | 204 | 330 | 1306 | 176 | 286 | 120 | 227 | 176 | 286 | 12 | 48 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Jets | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 20 | 7 | 15 | 22 | 46 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 2 |
2020-21 | Jets | 14 | 4 | 10 | 14 | 38 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 |
2021-22 | Kings | 23 | 13 | 12 | 25 | 72 | 1 | 5 | 6 | 17 | 0 | 0 | 0 | 0 |
2022-23 | Kings | 11 | 1 | 6 | 7 | 30 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
PRO TOTALS | 73 | 6 | 0 | 70 | 30 | 32 | 55 | 16 | 48 | 32 | 55 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | Jets | 79 | 2 | 10 | 20 |
2018-19 | Jets | 82 | 2 | 11 | 18 |
2019-20 | Jets | 82 | 1 | 10 | 10 |
2020-21 | Jets | 76 | 4 | 12 | 33 |
2021-22 | Jets | 45 | 1 | 5 | 20 |
2021-22 | Kings | 34 | 2 | 4 | 50 |
2022-23 | Kings | 82 | 2 | 7 | 29 |
2023-24 | Kings | 14 | 1 | 4 | 25 |
PRO TOTALS | 494 | 15 | 63 | 24 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Jets | 5 | 0 | 0 | 0 |
2019-20 | Jets | 20 | 0 | 0 | 0 |
2020-21 | Jets | 14 | 0 | 0 | 0 |
2021-22 | Kings | 23 | 0 | 0 | 0 |
2022-23 | Kings | 11 | 0 | 0 | 0 |
PRO TOTALS | 73 | 15 | 63 | 24 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$6,400,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |