|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 40 | 89 | 79 | 73 | 76 | 76 | 85 | 76 | 72 | 69 | 76 | 67 | 65 | 62 | 99 | 70 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 59 | 13 | 25 | 38 | 9 | 19 | 0 | 0 | 2 | 1 | 105 | 12.4 |
2021-22 | Bears | 82 | 28 | 29 | 57 | 7 | 8 | 1 | 4 | 1 | 2 | 189 | 14.8 |
FARM TOTALS | 141 | 41 | 54 | 95 | 16 | 27 | 1 | 4 | 3 | 3 | 294 | 13.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 11 | 0.0 | |
FARM TOTALS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 59 | 0 | 28 | 29 | 78 | 14 | 18 | 498 | 1095 | 45.5 |
2021-22 | Bears | 82 | 0 | 25 | 81 | 122 | 36 | 32 | 430 | 890 | 48.3 |
FARM TOTALS | 141 | 0 | 25 | 110 | 200 | 50 | 50 | 928 | 1,985 | 46.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 5 | 0 | 1 | 3 | 3 | 0 | 1 | 19 | 39 | 205.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 59 | 837:54 | 14:12 | 120:31 | 02:02 | 01:39 | 00:01 | 960:04 | 16:16 | 90:20 |
2021-22 | Bears | 82 | 955:17 | 11:38 | 210:14 | 02:33 | 46:50 | 00:34 | 1212:21 | 14:47 | 165:38 |
FARM TOTALS | 141 | 1793:11 | 12:43 | 330:45 | 02:20 | 48:29 | 00:20 | 2172:25 | 15:24 | 01:48 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 5 | 59:56 | 11:59 | 13:05 | 02:37 | 00:00 | 0 | 73:01 | 14:36 | 07:04 |
FARM TOTALS | 5 | 59:56 | 11:59 | 13:05 | 02:37 | 00:00 | 0 | 73:01 | 14:36 | 01:24 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 59 | 57 | 74 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
2021-22 | Bears | 82 | 73 | 102 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
FARM TOTALS | 141 | 130 | 176 | 27 | 5 | 0 | 1 | 0 | 2 | 4 | 5 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 59 | 13 | 25 | 38 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2021-22 | Bears | 82 | 23 | 26 | 49 | 176 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 10 |
FARM TOTALS | 141 | 36 | 51 | 49 | 278 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 13 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Bears | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Bears | 59 | 0 | 0 | 0 |
2021-22 | Bears | 82 | 2 | 3 | 0 |
FARM TOTALS | 141 | 2 | 3 | 67 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Bears | 5 | 0 | 0 | 0 |
FARM TOTALS | 5 | 2 | 3 | 67 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$817,500 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |