|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 40 | 87 | 87 | 81 | 87 | 87 | 86 | 59 | 85 | 80 | 81 | 78 | 70 | 70 | 89 | 75 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 79 | 15 | 24 | 39 | 1 | 20 | 2 | 0 | 1 | 0 | 177 | 8.5 |
2023-24 | Ducks | 14 | 2 | 7 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | 7.1 |
PRO TOTALS | 93 | 17 | 31 | 48 | 1 | 24 | 3 | 0 | 1 | 0 | 205 | 8.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
PRO TOTALS | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 79 | 0 | 18 | 108 | 0 | 32 | 17 | 24 | 72 | 33.3 |
2023-24 | Ducks | 14 | 0 | 4 | 22 | 0 | 7 | 4 | 5 | 9 | 55.6 |
PRO TOTALS | 93 | 0 | 22 | 130 | 0 | 39 | 21 | 29 | 81 | 35.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 5 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 33.3 |
PRO TOTALS | 5 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 33.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 79 | 953:20 | 12:04 | 06:17 | 00:04 | 124:05 | 01:34 | 1083:42 | 13:43 | 01:30 |
2023-24 | Ducks | 14 | 163:11 | 11:39 | 04:53 | 00:20 | 47:01 | 03:21 | 215:05 | 15:21 | 00:18 |
PRO TOTALS | 93 | 1116:31 | 12:00 | 11:10 | 00:07 | 171:06 | 01:50 | 1298:47 | 13:57 | 01:35 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 5 | 58:56 | 11:47 | 00:00 | 0 | 00:34 | 00:06 | 59:30 | 11:54 | 01:23 |
PRO TOTALS | 5 | 59:30 | 11:47 | 00:00 | 0 | 00:34 | 00:06 | 59:30 | 11:54 | 01:23 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 79 | 85 | 50 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2023-24 | Ducks | 14 | 13 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PRO TOTALS | 93 | 98 | 64 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 79 | 13 | 22 | 35 | 169 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
2023-24 | Ducks | 14 | 1 | 3 | 4 | 21 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
PRO TOTALS | 93 | 14 | 25 | 39 | 190 | 17 | 31 | 9 | 15 | 17 | 31 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Ducks | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 5 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Ducks | 79 | 0 | 0 | 0 |
2023-24 | Ducks | 14 | 0 | 0 | 0 |
PRO TOTALS | 93 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Ducks | 5 | 0 | 0 | 0 |
PRO TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$880,833 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |