|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 40 | 85 | 94 | 78 | 85 | 85 | 84 | 61 | 79 | 78 | 77 | 77 | 70 | 70 | 87 | 80 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wolves | 82 | 31 | 43 | 74 | -17 | 34 | 13 | 0 | 5 | 2 | 229 | 13.5 |
2022-23 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hurricanes | 14 | 4 | 5 | 9 | 7 | 0 | 1 | 0 | 0 | 1 | 21 | 19.0 |
FARM TOTALS | 82 | 31 | 43 | 74 | -17 | 34 | 13 | 0 | 5 | 2 | 229 | 13.5 | |
PRO TOTALS | 14 | 4 | 5 | 9 | 7 | 0 | 1 | 0 | 0 | 1 | 21 | 19.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wolves | 82 | 0 | 42 | 77 | 160 | 50 | 14 | 44 | 110 | 40.0 |
2022-23 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hurricanes | 14 | 0 | 5 | 10 | 0 | 8 | 1 | 7 | 13 | 53.8 |
FARM TOTALS | 82 | 0 | 42 | 77 | 160 | 50 | 14 | 44 | 110 | 40.0 | |
PRO TOTALS | 14 | 0 | 5 | 10 | 0 | 8 | 1 | 7 | 13 | 53.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wolves | 82 | 1179:06 | 14:22 | 07:40 | 00:05 | 236:31 | 02:53 | 1423:17 | 17:21 | 195:06 |
2022-23 | Hurricanes | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2023-24 | Hurricanes | 14 | 173:29 | 12:23 | 00:17 | 00:01 | 41:20 | 02:57 | 215:06 | 15:21 | 01:27 |
FARM TOTALS | 82 | 1179:06 | 14:22 | 07:40 | 00:05 | 236:31 | 02:53 | 1423:17 | 17:21 | 02:22 | |
PRO TOTALS | 14 | 173:29 | 12:23 | 00:17 | 00:01 | 41:20 | 02:57 | 215:06 | 15:21 | 01:27 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wolves | 82 | 82 | 77 | 34 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
2022-23 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hurricanes | 14 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FARM TOTALS | 82 | 82 | 77 | 34 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | |
PRO TOTALS | 14 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Wolves | 82 | 18 | 24 | 42 | 182 | 13 | 19 | 32 | 46 | 0 | 0 | 0 | 1 |
2022-23 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hurricanes | 14 | 3 | 2 | 5 | 17 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 18 | 24 | 42 | 182 | 13 | 19 | 32 | 46 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 14 | 3 | 2 | 5 | 17 | 4 | 5 | 4 | 4 | 4 | 5 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Wolves | 82 | 3 | 14 | 0 |
2022-23 | Hurricanes | 0 | 0 | 0 | 0 |
2023-24 | Hurricanes | 14 | 0 | 1 | 0 |
FARM TOTALS | 82 | 3 | 14 | 21 | |
PRO TOTALS | 14 | 0 | 1 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$894,167 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |