|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 40 | 84 | 79 | 74 | 79 | 79 | 76 | 81 | 73 | 72 | 73 | 70 | 72 | 72 | 98 | 70 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 81 | 10 | 22 | 32 | 1 | 8 | 0 | 0 | 0 | 0 | 135 | 7.4 |
2023-24 | Phantoms | 15 | 6 | 9 | 15 | -1 | 0 | 3 | 0 | 1 | 1 | 45 | 13.3 |
FARM TOTALS | 96 | 16 | 31 | 47 | 0 | 8 | 3 | 0 | 1 | 1 | 180 | 8.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 7 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 13 | 15.4 | |
FARM TOTALS | 7 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 15.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 81 | 0 | 17 | 39 | 73 | 21 | 19 | 251 | 553 | 45.4 |
2023-24 | Phantoms | 15 | 0 | 10 | 12 | 25 | 9 | 6 | 86 | 182 | 47.3 |
FARM TOTALS | 96 | 0 | 10 | 51 | 98 | 30 | 25 | 337 | 735 | 45.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 7 | 0 | 1 | 8 | 6 | 6 | 2 | 29 | 53 | 182.8 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 81 | 838:21 | 10:21 | 01:05 | 00:00 | 27:52 | 00:20 | 867:18 | 10:42 | 103:56 |
2023-24 | Phantoms | 15 | 178:54 | 11:55 | 21:10 | 01:24 | 48:05 | 03:12 | 248:09 | 16:32 | 32:58 |
FARM TOTALS | 96 | 1017:15 | 10:35 | 22:15 | 00:13 | 75:57 | 00:47 | 1115:27 | 11:37 | 01:25 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 7 | 81:11 | 11:35 | 00:53 | 00:07 | 12:06 | 01:43 | 94:10 | 13:27 | 12:37 |
FARM TOTALS | 7 | 81:11 | 11:35 | 00:53 | 00:07 | 12:06 | 01:43 | 94:10 | 13:27 | 01:48 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 81 | 44 | 85 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2023-24 | Phantoms | 15 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
FARM TOTALS | 96 | 58 | 107 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 81 | 10 | 21 | 31 | 133 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Phantoms | 15 | 3 | 4 | 7 | 37 | 3 | 5 | 8 | 7 | 0 | 0 | 0 | 1 |
FARM TOTALS | 96 | 13 | 25 | 7 | 170 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Phantoms | 7 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Phantoms | 81 | 0 | 0 | 0 |
2023-24 | Phantoms | 15 | 1 | 1 | 0 |
FARM TOTALS | 96 | 1 | 1 | 100 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Phantoms | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 1 | 1 | 100 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$925,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |