• LNHVS
27
Derek Stepan
Position(s):
  • • Center
  • • Left Wing
  • • Right Wing
  • Status: Pro Team
    Date of birth: Age: 0 Country: USA 
    Height: 6' 0" Weight: 190 lbs Star Power: 2
    Drafted : N/A Average Cap Hit: $7,000,000 over 4 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    70 40 93 94 78 98 98 92 88 92 89 84 77 88 91 83 20 82

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2012-13 Penguins 30 9 11 20 -7 9 2 0 1 0 72 12.5
    2012-13 Bruins 50 17 19 36 6 9 3 1 2 5 133 12.8
    2013-14 Bruins 82 26 41 67 -7 13 7 0 4 1 269 9.7
    2014-15 Bruins 58 18 30 48 -2 25 6 0 2 0 198 9.1
    2014-15 Predators 23 6 4 10 -2 2 1 0 0 2 73 8.2
    2015-16 Predators 67 24 26 50 -1 4 5 2 2 0 178 13.5
    2016-17 Predators 82 26 38 64 12 2 6 0 4 3 223 11.7
    2017-18 Predators 79 26 32 58 15 12 3 0 3 1 192 13.5
    2018-19 Senators 82 26 34 60 -4 6 7 0 6 1 223 11.7
    2019-20 Senators 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Golden Knights 71 31 50 81 -5 6 11 1 3 3 208 14.9
    2020-21 Golden Knights 81 35 61 96 18 4 8 3 5 0 268 13.1
    2021-22 Golden Knights 60 24 45 69 0 7 6 0 3 3 173 13.9
    2021-22 Sabres 23 8 14 22 -8 0 0 0 1 1 94 8.5
    2022-23 Sabres 81 42 47 89 -1 2 8 0 3 1 279 15.1
      PRO TOTALS 869 318 452 770 14 101 73 7 39 21 2,583 12.3
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2013-14 Bruins 7 6 6 12 1 7 4 0 0 0 22 27.3
    2015-16 Predators 17 6 5 11 -1 0 2 0 0 2 42 14.3
    2016-17 Predators 9 2 2 4 -6 2 0 0 2 0 32 6.3
    2019-20 Golden Knights 15 5 11 16 -2 0 2 0 1 0 30 16.7
    2020-21 Golden Knights 13 5 9 14 1 4 0 0 1 1 40 12.5
    2022-23 Sabres 18 8 12 20 5 0 0 0 0 1 71 11.3
      PRO TOTALS 79 32 45 77 -2 13 8 0 4 4 237 13.5

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2012-13 Penguins 30 0 13 52 39 16 11 152 314 48.4
    2012-13 Bruins 50 0 19 26 104 18 11 234 506 46.2
    2013-14 Bruins 82 1 38 163 53 56 31 439 867 50.6
    2014-15 Bruins 58 0 27 141 119 43 29 311 668 46.6
    2014-15 Predators 23 0 13 -68 64 11 10 133 271 49.1
    2015-16 Predators 67 0 30 100 0 39 19 233 455 51.2
    2016-17 Predators 82 1 28 108 0 30 26 314 599 52.4
    2017-18 Predators 79 0 34 137 0 38 20 483 973 49.6
    2018-19 Senators 82 1 37 146 91 36 30 681 1423 47.9
    2019-20 Senators 0 0 0 0 0 0 0 0 0 0
    2019-20 Golden Knights 71 2 23 66 115 40 32 955 1918 49.8
    2020-21 Golden Knights 81 1 42 171 0 48 33 994 2008 49.5
    2021-22 Golden Knights 60 1 28 108 0 34 30 668 1308 51.1
    2021-22 Sabres 23 0 10 -18 167 27 7 44 89 49.4
    2022-23 Sabres 81 1 33 152 0 45 30 1008 1979 50.9
      PRO TOTALS 869 8 375 1,284 752 481 319 6,649 13,378 49.7
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2013-14 Bruins 7 1 5 12 0 11 4 6 15 40.0
    2015-16 Predators 17 0 4 25 100 10 4 50 98 51.0
    2016-17 Predators 9 0 7 18 0 5 3 14 28 50.0
    2019-20 Golden Knights 15 0 10 26 0 10 10 241 449 53.7
    2020-21 Golden Knights 13 0 4 20 0 6 3 167 349 47.9
    2022-23 Sabres 18 0 10 46 0 6 7 247 502 49.2
      PRO TOTALS 79 1 40 147 100 48 31 725 1,441 50.3

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2012-13 Penguins 30 413:03 13:46 42:55 01:25 75:14 02:30 531:12 17:42 02:12
    2012-13 Bruins 50 662:18 13:14 43:55 00:52 134:15 02:41 840:28 16:48 00:00
    2013-14 Bruins 82 1138:59 13:53 172:33 02:06 228:34 02:47 1540:06 18:46 01:36
    2014-15 Bruins 58 861:49 14:51 175:33 03:01 141:26 02:26 1178:48 20:19 00:50
    2014-15 Predators 23 364:10 15:50 02:42 00:07 75:46 03:17 442:38 19:14 00:00
    2015-16 Predators 67 951:39 14:12 121:07 01:48 210:11 03:08 1282:57 19:08 00:31
    2016-17 Predators 82 1011:08 12:19 150:02 01:49 245:19 02:59 1406:29 17:09 00:31
    2017-18 Predators 79 1067:56 13:31 112:25 01:25 205:28 02:36 1385:49 17:32 00:24
    2018-19 Senators 82 1149:39 14:01 192:15 02:20 192:18 02:20 1534:12 18:42 00:21
    2019-20 Senators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2019-20 Golden Knights 71 1150:24 16:12 103:31 01:27 229:20 03:13 1483:15 20:53 00:00
    2020-21 Golden Knights 81 1234:38 15:14 223:16 02:45 281:20 03:28 1739:14 21:28 00:18
    2021-22 Golden Knights 60 936:18 15:36 176:26 02:56 205:49 03:25 1318:33 21:58 00:13
    2021-22 Sabres 23 385:38 16:46 24:18 01:03 94:41 04:07 504:37 21:56 00:00
    2022-23 Sabres 81 1308:07 16:08 197:22 02:26 245:36 03:01 1751:05 21:37 00:16
      PRO TOTALS 869 12635:46 14:32 1738:20 02:00 2565:17 02:57 16939:23 19:29 02:11
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2013-14 Bruins 7 105:08 15:01 21:17 03:02 25:10 03:35 151:35 21:39 03:08
    2015-16 Predators 17 236:14 13:53 29:52 01:45 58:45 03:27 324:51 19:06 01:39
    2016-17 Predators 9 139:54 15:32 16:45 01:51 32:39 03:37 189:18 21:02 00:39
    2019-20 Golden Knights 15 239:14 15:56 43:31 02:54 54:19 03:37 337:04 22:28 00:49
    2020-21 Golden Knights 13 193:17 14:52 24:12 01:51 39:53 03:04 257:22 19:47 00:29
    2022-23 Sabres 18 301:37 16:45 49:29 02:44 47:54 02:39 399:00 22:10 00:44
      PRO TOTALS 79 1215:24 15:23 185:06 02:20 258:40 03:16 1659:10 21:00 02:40

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2012-13 Penguins 30 36 37 9 5 0 1 0 2 0 1
    2012-13 Bruins 50 54 58 9 5 0 0 0 2 4 2
    2013-14 Bruins 82 111 101 13 5 0 0 1 3 5 4
    2014-15 Bruins 58 92 97 25 5 0 1 0 3 5 2
    2014-15 Predators 23 26 30 2 0 0 0 0 0 1 1
    2015-16 Predators 67 81 84 4 0 0 0 0 3 5 3
    2016-17 Predators 82 85 104 2 0 0 0 0 6 2 2
    2017-18 Predators 79 78 98 12 0 0 0 0 2 7 2
    2018-19 Senators 82 78 134 6 0 0 0 0 4 4 2
    2019-20 Senators 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Golden Knights 71 81 132 6 0 0 0 0 8 3 4
    2020-21 Golden Knights 81 81 132 4 0 0 0 0 5 4 7
    2021-22 Golden Knights 60 50 128 7 5 1 0 0 1 3 3
    2021-22 Sabres 23 22 26 0 0 0 0 0 1 1 0
    2022-23 Sabres 81 55 174 2 0 0 0 0 5 4 3
      PRO TOTALS 869 930 1,335 101 25 1 2 1 45 48 48
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2013-14 Bruins 7 7 9 7 5 1 0 0 0 1 0
    2015-16 Predators 17 12 18 0 0 0 0 0 1 1 0
    2016-17 Predators 9 9 11 2 0 0 0 0 0 0 1
    2019-20 Golden Knights 15 18 43 0 0 0 0 0 1 2 0
    2020-21 Golden Knights 13 10 15 4 0 0 0 0 0 1 0
    2022-23 Sabres 18 10 40 0 0 0 0 0 1 1 1
      PRO TOTALS 79 66 136 13 5 1 0 0 3 6 4

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2012-13 Penguins 30 7 6 13 58 2 5 7 8 0 0 0 6
    2012-13 Bruins 50 13 15 28 108 3 4 7 22 1 0 1 3
    2013-14 Bruins 82 19 29 48 223 7 12 19 39 0 0 0 7
    2014-15 Bruins 58 12 22 34 172 6 7 13 20 0 1 1 6
    2014-15 Predators 23 5 1 6 65 1 3 4 8 0 0 0 0
    2015-16 Predators 67 17 19 36 152 5 6 11 20 2 1 3 6
    2016-17 Predators 82 20 30 50 188 6 8 14 30 0 0 0 5
    2017-18 Predators 79 23 29 52 172 3 2 5 17 0 1 1 3
    2018-19 Senators 82 19 25 44 193 7 9 16 28 0 0 0 2
    2019-20 Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Golden Knights 71 19 30 49 172 11 17 28 34 1 3 4 2
    2020-21 Golden Knights 81 24 48 72 211 8 13 21 47 3 0 3 10
    2021-22 Golden Knights 60 18 25 43 136 6 19 25 31 0 1 1 6
    2021-22 Sabres 23 8 11 19 82 0 3 3 12 0 0 0 0
    2022-23 Sabres 81 34 33 67 232 8 12 20 40 0 2 2 7
      PRO TOTALS 869 238 323 561 2164 318 452 193 356 318 452 16 63
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2013-14 Bruins 7 2 4 6 16 4 2 6 6 0 0 0 0
    2015-16 Predators 17 4 4 8 35 2 1 3 6 0 0 0 1
    2016-17 Predators 9 2 2 4 28 0 0 0 4 0 0 0 0
    2019-20 Golden Knights 15 3 7 10 25 2 4 6 5 0 0 0 0
    2020-21 Golden Knights 13 5 6 11 34 0 3 3 6 0 0 0 0
    2022-23 Sabres 18 8 10 18 62 0 2 2 5 0 0 0 4
      PRO TOTALS 79 10 0 57 62 32 45 20 32 32 45 0 5

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2012-13 Penguins 30 0 1 0
    2012-13 Bruins 50 0 2 0
    2013-14 Bruins 82 3 8 38
    2014-15 Bruins 58 3 4 75
    2014-15 Predators 23 1 3 33
    2015-16 Predators 67 1 2 50
    2016-17 Predators 82 0 1 0
    2017-18 Predators 79 1 5 20
    2018-19 Senators 82 3 8 38
    2019-20 Senators 0 0 0 0
    2019-20 Golden Knights 71 1 9 11
    2020-21 Golden Knights 81 2 6 33
    2021-22 Golden Knights 60 1 6 17
    2021-22 Sabres 23 0 6 0
    2022-23 Sabres 81 1 9 11
      PRO TOTALS 869 17 70 24
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2013-14 Bruins 7 0 0 0
    2015-16 Predators 17 0 0 0
    2016-17 Predators 9 0 0 0
    2019-20 Golden Knights 15 0 0 0
    2020-21 Golden Knights 13 0 0 0
    2022-23 Sabres 18 0 0 0
      PRO TOTALS 79 17 70 24

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $7,000,000 $7,000,000 $7,000,000 $7,000,000 - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    4 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY