|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 40 | 83 | 77 | 78 | 73 | 73 | 67 | 50 | 63 | 62 | 65 | 66 | 81 | 78 | 99 | 10 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Griffins | 55 | 10 | 16 | 26 | -8 | 44 | 2 | 0 | 2 | 1 | 125 | 8.0 |
2012-13 | Red Wings | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2012-13 | Rocket | 17 | 6 | 12 | 18 | -1 | 5 | 3 | 0 | 2 | 0 | 68 | 8.8 |
2012-13 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Rocket | 78 | 12 | 24 | 36 | 1 | 15 | 4 | 0 | 3 | 2 | 196 | 6.1 |
2013-14 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Rocket | 42 | 10 | 14 | 24 | -9 | 14 | 2 | 0 | 1 | 1 | 119 | 8.4 |
2014-15 | Canadiens | 14 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 39 | 7.7 |
2015-16 | Rocket | 79 | 35 | 28 | 63 | 7 | 22 | 7 | 1 | 3 | 0 | 275 | 12.7 |
2015-16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 72 | 24 | 33 | 57 | 11 | 35 | 1 | 0 | 2 | 3 | 216 | 11.1 |
2016-17 | Canadiens | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2017-18 | Griffins | 64 | 6 | 13 | 19 | -1 | 8 | 2 | 0 | 2 | 0 | 121 | 5.0 |
2017-18 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 |
2017-18 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 49 | 5 | 5 | 10 | -3 | 7 | 0 | 0 | 0 | 0 | 66 | 7.6 |
2018-19 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wranglers | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | Flames | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bears | 35 | 8 | 12 | 20 | -7 | 8 | 0 | 0 | 0 | 0 | 58 | 13.8 |
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Moose | 78 | 14 | 15 | 29 | 13 | 6 | 0 | 1 | 2 | 1 | 137 | 10.2 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Marlies | 45 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 61 | 3.3 |
2021-22 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 617 | 132 | 177 | 309 | 10 | 164 | 21 | 2 | 19 | 8 | 1,446 | 9.1 | |
PRO TOTALS | 23 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 46 | 6.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Rocket | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 16 | 0.0 | |
2019-20 | Bears | 20 | 7 | 4 | 11 | -2 | 0 | 0 | 1 | 1 | 50 | 14.0 | |
2020-21 | Moose | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | |
FARM TOTALS | 30 | 8 | 6 | 14 | 0 | 2 | 0 | 1 | 1 | 0 | 74 | 10.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Griffins | 55 | 0 | 27 | 35 | 74 | 27 | 16 | 17 | 47 | 36.2 |
2012-13 | Red Wings | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Rocket | 17 | 0 | 4 | 28 | 48 | 13 | 7 | 6 | 17 | 35.3 |
2012-13 | Canadiens | 0 | 0 | 0 | -5 | 5 | 0 | 0 | 0 | ||
2013-14 | Rocket | 78 | 0 | 32 | 54 | 123 | 68 | 20 | 25 | 63 | 39.7 |
2013-14 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Rocket | 42 | 0 | 17 | 36 | 60 | 27 | 14 | 16 | 33 | 48.5 |
2014-15 | Canadiens | 14 | 0 | 2 | 17 | 0 | 7 | 1 | 0 | 3 | 0 |
2015-16 | Rocket | 79 | 0 | 41 | 75 | 177 | 55 | 28 | 41 | 106 | 38.7 |
2015-16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 72 | 0 | 34 | 53 | 129 | 61 | 25 | 34 | 81 | 42.0 |
2016-17 | Canadiens | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 3 | 33.3 |
2017-18 | Griffins | 64 | 0 | 7 | 29 | 71 | 24 | 13 | 8 | 21 | 38.1 |
2017-18 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Barracuda | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017-18 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 49 | 0 | 9 | 20 | 57 | 14 | 8 | 2 | 9 | 22.2 |
2018-19 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wranglers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018-19 | Flames | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bears | 35 | 0 | 12 | 17 | 38 | 12 | 9 | 13 | 46 | 28.3 |
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Moose | 78 | 0 | 24 | 38 | 91 | 24 | 11 | 26 | 67 | 38.8 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Marlies | 45 | 0 | 6 | 21 | 41 | 8 | 3 | 1 | 3 | 33.3 |
2021-22 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 617 | 0 | 6 | 406 | 909 | 333 | 155 | 189 | 494 | 38.3 | |
PRO TOTALS | 23 | 0 | 3 | 23 | 7 | 8 | 2 | 1 | 6 | 16.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Rocket | 5 | 0 | 1 | 3 | 5 | 3 | 2 | 4 | 11 | 275.0 |
2019-20 | Bears | 20 | 0 | 4 | 17 | 26 | 6 | 6 | 13 | 25 | 192.3 |
2020-21 | Moose | 5 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 100.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Griffins | 55 | 768:10 | 13:58 | 07:40 | 00:08 | 40:25 | 00:44 | 816:15 | 14:50 | 98:31 |
2012-13 | Red Wings | 5 | 46:10 | 09:14 | 00:25 | 00:05 | 00:00 | 0 | 46:35 | 09:19 | 00:50 |
2012-13 | Rocket | 17 | 191:45 | 11:16 | 16:06 | 00:56 | 99:24 | 05:50 | 307:15 | 18:04 | 00:03 |
2012-13 | Canadiens | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2013-14 | Rocket | 78 | 922:51 | 11:49 | 237:58 | 03:03 | 163:46 | 02:05 | 1324:35 | 16:58 | 202:31 |
2013-14 | Canadiens | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | Rocket | 42 | 473:33 | 11:16 | 26:47 | 00:38 | 90:04 | 02:08 | 590:24 | 14:03 | 85:14 |
2014-15 | Canadiens | 14 | 112:24 | 08:01 | 00:12 | 00:00 | 00:00 | 0 | 112:36 | 08:02 | 01:02 |
2015-16 | Rocket | 79 | 1218:10 | 15:25 | 120:15 | 01:31 | 232:35 | 02:56 | 1571:00 | 19:53 | 210:31 |
2015-16 | Canadiens | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2016-17 | Rocket | 72 | 1086:55 | 15:05 | 72:09 | 01:00 | 75:11 | 01:02 | 1234:15 | 17:08 | 164:43 |
2016-17 | Canadiens | 3 | 27:08 | 09:02 | 00:00 | 0 | 00:06 | 00:02 | 27:14 | 09:04 | 00:09 |
2017-18 | Griffins | 64 | 603:12 | 09:25 | 06:54 | 00:06 | 75:57 | 01:11 | 686:03 | 10:43 | 85:41 |
2017-18 | Red Wings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Barracuda | 2 | -59:-30 | -30:-15 | 00:00 | 0 | 76:03 | 38:01 | 17:33 | 08:46 | 01:53 |
2017-18 | Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2018-19 | Barracuda | 49 | 417:32 | 08:31 | 16:36 | 00:20 | 04:43 | 00:05 | 438:51 | 08:57 | 53:21 |
2018-19 | Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2018-19 | Wranglers | 1 | 06:57 | 06:57 | 00:00 | 0 | 05:55 | 05:55 | 12:52 | 12:52 | 01:26 |
2018-19 | Flames | 1 | 05:54 | 05:54 | 00:00 | 0 | 00:00 | 0 | 05:54 | 05:54 | 00:00 |
2019-20 | Bears | 35 | 411:58 | 11:46 | 34:28 | 00:59 | 65:49 | 01:52 | 512:15 | 14:38 | 50:47 |
2019-20 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2020-21 | Moose | 78 | 845:19 | 10:50 | 82:44 | 01:03 | 06:03 | 00:04 | 934:06 | 11:58 | 98:19 |
2020-21 | Jets | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2021-22 | Marlies | 45 | 333:05 | 07:24 | 01:16 | 00:01 | 07:27 | 00:09 | 341:48 | 07:35 | 35:18 |
2021-22 | Maple Leafs | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 617 | 7220:57 | 11:42 | 622:53 | 01:00 | 943:22 | 01:31 | 8787:12 | 14:14 | 01:45 | |
PRO TOTALS | 23 | 191:36 | 08:19 | 00:37 | 00:01 | 00:06 | 00:00 | 192:19 | 08:21 | 01:12 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Rocket | 5 | 71:41 | 14:20 | 13:02 | 02:36 | 08:39 | 01:43 | 93:22 | 18:40 | 12:09 |
2019-20 | Bears | 20 | 249:08 | 12:27 | 19:55 | 00:59 | 03:29 | 00:10 | 272:32 | 13:37 | 29:34 |
2020-21 | Moose | 5 | 31:32 | 06:18 | 02:00 | 00:24 | 00:04 | 00:00 | 33:36 | 06:43 | 03:43 |
FARM TOTALS | 30 | 352:21 | 11:44 | 34:57 | 01:09 | 12:12 | 00:24 | 399:30 | 13:19 | 01:30 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Griffins | 55 | 53 | 59 | 44 | 20 | 1 | 0 | 3 | 2 | 0 | 2 |
2012-13 | Red Wings | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Rocket | 17 | 30 | 26 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
2012-13 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Rocket | 78 | 77 | 84 | 15 | 5 | 2 | 1 | 0 | 1 | 2 | 6 |
2013-14 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Rocket | 42 | 33 | 33 | 14 | 10 | 1 | 0 | 1 | 3 | 1 | 0 |
2014-15 | Canadiens | 14 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015-16 | Rocket | 79 | 50 | 100 | 22 | 20 | 0 | 0 | 4 | 4 | 5 | 6 |
2015-16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 72 | 63 | 76 | 35 | 15 | 0 | 0 | 2 | 1 | 3 | 5 |
2016-17 | Canadiens | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Griffins | 64 | 52 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-18 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Barracuda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 49 | 30 | 27 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
2018-19 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wranglers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Flames | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bears | 35 | 46 | 25 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Moose | 78 | 52 | 62 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Marlies | 45 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 617 | 510 | 556 | 164 | 80 | 5 | 3 | 10 | 16 | 16 | 17 | |
PRO TOTALS | 23 | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Rocket | 5 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bears | 20 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2020-21 | Moose | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 30 | 19 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Griffins | 55 | 8 | 11 | 19 | 119 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 1 |
2012-13 | Red Wings | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Rocket | 17 | 3 | 7 | 10 | 58 | 3 | 5 | 8 | 9 | 0 | 0 | 0 | 1 |
2012-13 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Rocket | 78 | 8 | 17 | 25 | 167 | 4 | 6 | 10 | 19 | 0 | 1 | 1 | 10 |
2013-14 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Rocket | 42 | 8 | 8 | 16 | 105 | 2 | 5 | 7 | 13 | 0 | 1 | 1 | 1 |
2014-15 | Canadiens | 14 | 3 | 2 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Rocket | 79 | 27 | 17 | 44 | 233 | 7 | 10 | 17 | 37 | 1 | 1 | 2 | 5 |
2015-16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 72 | 23 | 32 | 55 | 207 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 |
2016-17 | Canadiens | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Griffins | 64 | 4 | 11 | 15 | 112 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 |
2017-18 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Barracuda | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 49 | 5 | 5 | 10 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-19 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Wranglers | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bears | 35 | 8 | 7 | 15 | 55 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Moose | 78 | 13 | 15 | 28 | 132 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
2020-21 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Marlies | 45 | 2 | 4 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021-22 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 617 | 109 | 135 | 6 | 1316 | 21 | 39 | 60 | 104 | 2 | 3 | 5 | 26 | |
PRO TOTALS | 23 | 3 | 3 | 6 | 46 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Rocket | 5 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bears | 20 | 6 | 3 | 9 | 47 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
2020-21 | Moose | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 30 | 7 | 5 | 1 | 71 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Griffins | 55 | 0 | 1 | 0 |
2012-13 | Red Wings | 5 | 0 | 0 | 0 |
2012-13 | Rocket | 17 | 0 | 0 | 0 |
2012-13 | Canadiens | 0 | 0 | 0 | 0 |
2013-14 | Rocket | 78 | 0 | 0 | 0 |
2013-14 | Canadiens | 0 | 0 | 0 | 0 |
2014-15 | Rocket | 42 | 0 | 1 | 0 |
2014-15 | Canadiens | 14 | 0 | 0 | 0 |
2015-16 | Rocket | 79 | 1 | 4 | 0 |
2015-16 | Canadiens | 0 | 0 | 0 | 0 |
2016-17 | Rocket | 72 | 0 | 1 | 0 |
2016-17 | Canadiens | 3 | 0 | 0 | 0 |
2017-18 | Griffins | 64 | 0 | 0 | 0 |
2017-18 | Red Wings | 0 | 0 | 0 | 0 |
2017-18 | Barracuda | 2 | 0 | 0 | 0 |
2017-18 | Sharks | 0 | 0 | 0 | 0 |
2018-19 | Barracuda | 49 | 0 | 0 | 0 |
2018-19 | Sharks | 0 | 0 | 0 | 0 |
2018-19 | Wranglers | 1 | 0 | 0 | 0 |
2018-19 | Flames | 1 | 0 | 0 | 0 |
2019-20 | Bears | 35 | 0 | 2 | 0 |
2019-20 | Capitals | 0 | 0 | 0 | 0 |
2020-21 | Moose | 78 | 0 | 0 | 0 |
2020-21 | Jets | 0 | 0 | 0 | 0 |
2021-22 | Marlies | 45 | 0 | 0 | 0 |
2021-22 | Maple Leafs | 0 | 0 | 0 | 0 |
FARM TOTALS | 617 | 1 | 9 | 11 | |
PRO TOTALS | 23 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | Rocket | 5 | 0 | 0 | 0 |
2019-20 | Bears | 20 | 0 | 0 | 0 |
2020-21 | Moose | 5 | 0 | 0 | 0 |
FARM TOTALS | 30 | 1 | 9 | 11 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |