|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 40 | 98 | 98 | 83 | 98 | 98 | 96 | 87 | 94 | 93 | 86 | 84 | 90 | 90 | 96 | 25 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Capitals | 82 | 24 | 32 | 56 | 13 | 9 | 2 | 0 | 2 | 2 | 220 | 10.9 |
2013-14 | Capitals | 80 | 28 | 37 | 65 | -17 | 21 | 10 | 1 | 2 | 0 | 273 | 10.3 |
2014-15 | Capitals | 68 | 22 | 28 | 50 | -13 | 14 | 5 | 0 | 2 | 1 | 213 | 10.3 |
2015-16 | Capitals | 70 | 24 | 49 | 73 | 14 | 9 | 5 | 3 | 4 | 2 | 268 | 9.0 |
2016-17 | Capitals | 82 | 31 | 59 | 90 | 18 | 2 | 7 | 1 | 3 | 1 | 243 | 12.8 |
2017-18 | Capitals | 82 | 35 | 54 | 89 | -7 | 4 | 8 | 2 | 7 | 2 | 265 | 13.2 |
2018-19 | Predators | 56 | 20 | 29 | 49 | -7 | 2 | 4 | 0 | 4 | 2 | 172 | 11.6 |
2018-19 | Blues | 25 | 11 | 11 | 22 | 1 | 2 | 3 | 0 | 2 | 1 | 77 | 14.3 |
2019-20 | Blues | 77 | 28 | 40 | 68 | 20 | 6 | 5 | 0 | 4 | 6 | 221 | 12.7 |
2020-21 | Predators | 82 | 38 | 43 | 81 | -4 | 11 | 7 | 0 | 3 | 2 | 277 | 13.7 |
2021-22 | Predators | 82 | 33 | 54 | 87 | -24 | 0 | 6 | 1 | 6 | 2 | 253 | 13.0 |
2022-23 | Predators | 82 | 23 | 40 | 63 | 12 | 0 | 6 | 0 | 1 | 1 | 252 | 9.1 |
2023-24 | Predators | 14 | 8 | 12 | 20 | 5 | 2 | 3 | 1 | 2 | 1 | 46 | 17.4 |
PRO TOTALS | 882 | 325 | 488 | 813 | 11 | 82 | 71 | 9 | 42 | 23 | 2,780 | 11.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Capitals | 16 | 2 | 8 | 10 | -8 | 0 | 2 | 0 | 1 | 1 | 53 | 3.8 |
2018-19 | Blues | 7 | 3 | 3 | 6 | -5 | 4 | 2 | 0 | 0 | 1 | 30 | 10.0 |
2020-21 | Predators | 7 | 2 | 1 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2021-22 | Predators | 11 | 6 | 3 | 9 | -5 | 2 | 3 | 0 | 0 | 0 | 38 | 15.8 |
2022-23 | Predators | 20 | 5 | 5 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 51 | 9.8 |
PRO TOTALS | 61 | 18 | 20 | 38 | -29 | 6 | 7 | 0 | 1 | 2 | 194 | 9.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Capitals | 82 | 0 | 15 | 131 | 43 | 48 | 26 | 143 | 298 | 48.0 |
2013-14 | Capitals | 80 | 0 | 41 | 198 | 72 | 68 | 32 | 679 | 1340 | 50.7 |
2014-15 | Capitals | 68 | 0 | 27 | 111 | 62 | 45 | 23 | 562 | 1137 | 49.4 |
2015-16 | Capitals | 70 | 0 | 45 | 149 | 0 | 65 | 33 | 1165 | 2328 | 50.0 |
2016-17 | Capitals | 82 | 0 | 49 | 155 | 0 | 67 | 26 | 1123 | 2170 | 51.8 |
2017-18 | Capitals | 82 | 1 | 36 | 163 | 0 | 50 | 28 | 919 | 1875 | 49.0 |
2018-19 | Predators | 56 | 1 | 20 | 55 | 100 | 41 | 22 | 462 | 901 | 51.3 |
2018-19 | Blues | 25 | 0 | 16 | 21 | 52 | 28 | 5 | 25 | 39 | 64.1 |
2019-20 | Blues | 77 | 1 | 40 | 143 | 0 | 49 | 25 | 72 | 149 | 48.3 |
2020-21 | Predators | 82 | 0 | 36 | 168 | 0 | 81 | 27 | 305 | 679 | 44.9 |
2021-22 | Predators | 82 | 0 | 36 | 167 | 0 | 67 | 31 | 469 | 938 | 50.0 |
2022-23 | Predators | 82 | 1 | 27 | 172 | 0 | 76 | 30 | 68 | 120 | 56.7 |
2023-24 | Predators | 14 | 0 | 5 | 23 | 0 | 15 | 8 | 8 | 15 | 53.3 |
PRO TOTALS | 882 | 4 | 393 | 1,656 | 329 | 700 | 316 | 6,000 | 11,989 | 50.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Capitals | 16 | 0 | 9 | 37 | 0 | 13 | 5 | 227 | 438 | 51.8 |
2018-19 | Blues | 7 | 0 | 4 | 16 | 0 | 7 | 4 | 18 | 41 | 43.9 |
2020-21 | Predators | 7 | 0 | 7 | 15 | 0 | 5 | 3 | 16 | 46 | 34.8 |
2021-22 | Predators | 11 | 0 | 4 | 31 | 0 | 11 | 4 | 61 | 125 | 48.8 |
2022-23 | Predators | 20 | 0 | 9 | 36 | 0 | 16 | 2 | 17 | 36 | 47.2 |
PRO TOTALS | 61 | 0 | 33 | 135 | 0 | 52 | 18 | 339 | 686 | 49.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Capitals | 82 | 1022:42 | 12:28 | 05:06 | 00:03 | 145:05 | 01:46 | 1172:53 | 14:18 | 02:00 |
2013-14 | Capitals | 80 | 1206:51 | 15:05 | 223:20 | 02:47 | 232:41 | 02:54 | 1662:52 | 20:47 | 01:37 |
2014-15 | Capitals | 68 | 986:14 | 14:30 | 153:30 | 02:15 | 149:46 | 02:12 | 1289:30 | 18:57 | 00:51 |
2015-16 | Capitals | 70 | 1117:55 | 15:58 | 280:32 | 04:00 | 222:31 | 03:10 | 1620:58 | 23:09 | 00:49 |
2016-17 | Capitals | 82 | 1396:42 | 17:01 | 77:38 | 00:56 | 266:05 | 03:14 | 1740:25 | 21:13 | 00:35 |
2017-18 | Capitals | 82 | 1328:32 | 16:12 | 85:31 | 01:02 | 290:54 | 03:32 | 1704:57 | 20:47 | 00:31 |
2018-19 | Predators | 56 | 933:34 | 16:40 | 43:45 | 00:46 | 179:08 | 03:11 | 1156:27 | 20:39 | 00:18 |
2018-19 | Blues | 25 | 400:47 | 16:01 | 33:29 | 01:20 | 76:22 | 03:03 | 510:38 | 20:25 | 00:00 |
2019-20 | Blues | 77 | 1124:01 | 14:35 | 175:28 | 02:16 | 219:36 | 02:51 | 1519:05 | 19:43 | 00:21 |
2020-21 | Predators | 82 | 1286:23 | 15:41 | 66:25 | 00:48 | 292:56 | 03:34 | 1645:44 | 20:04 | 00:22 |
2021-22 | Predators | 82 | 1235:50 | 15:04 | 59:39 | 00:43 | 264:45 | 03:13 | 1560:14 | 19:01 | 00:20 |
2022-23 | Predators | 82 | 1232:49 | 15:02 | 92:50 | 01:07 | 227:01 | 02:46 | 1552:40 | 18:56 | 00:17 |
2023-24 | Predators | 14 | 222:22 | 15:53 | 18:50 | 01:20 | 38:03 | 02:43 | 279:15 | 19:56 | 00:02 |
PRO TOTALS | 882 | 13494:42 | 15:18 | 1316:03 | 01:29 | 2604:53 | 02:57 | 17415:38 | 19:44 | 02:54 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Capitals | 16 | 278:01 | 17:22 | 15:31 | 00:58 | 40:21 | 02:31 | 333:53 | 20:52 | 03:11 |
2018-19 | Blues | 7 | 114:22 | 16:20 | 10:45 | 01:32 | 30:00 | 04:17 | 155:07 | 22:09 | 01:05 |
2020-21 | Predators | 7 | 107:59 | 15:25 | 06:42 | 00:57 | 27:34 | 03:56 | 142:15 | 20:19 | 00:43 |
2021-22 | Predators | 11 | 170:51 | 15:31 | 09:13 | 00:50 | 46:20 | 04:12 | 226:24 | 20:34 | 00:50 |
2022-23 | Predators | 20 | 282:47 | 14:08 | 38:26 | 01:55 | 59:03 | 02:57 | 380:16 | 19:00 | 00:55 |
PRO TOTALS | 61 | 954:00 | 15:38 | 80:37 | 01:19 | 203:18 | 03:19 | 1237:55 | 20:17 | 03:06 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Capitals | 82 | 80 | 79 | 9 | 5 | 0 | 1 | 0 | 2 | 2 | 5 |
2013-14 | Capitals | 80 | 117 | 107 | 21 | 15 | 1 | 1 | 1 | 3 | 6 | 3 |
2014-15 | Capitals | 68 | 70 | 128 | 14 | 10 | 2 | 0 | 0 | 5 | 4 | 1 |
2015-16 | Capitals | 70 | 91 | 132 | 9 | 5 | 1 | 0 | 0 | 5 | 4 | 5 |
2016-17 | Capitals | 82 | 80 | 137 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 7 |
2017-18 | Capitals | 82 | 101 | 129 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 7 |
2018-19 | Predators | 56 | 68 | 87 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
2018-19 | Blues | 25 | 28 | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2019-20 | Blues | 77 | 87 | 95 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 6 |
2020-21 | Predators | 82 | 88 | 106 | 11 | 5 | 0 | 0 | 0 | 6 | 6 | 5 |
2021-22 | Predators | 82 | 98 | 117 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
2022-23 | Predators | 82 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
2023-24 | Predators | 14 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
PRO TOTALS | 882 | 1,001 | 1,238 | 82 | 40 | 4 | 2 | 1 | 53 | 59 | 54 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Capitals | 16 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Blues | 7 | 17 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020-21 | Predators | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 11 | 15 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Predators | 20 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
PRO TOTALS | 61 | 74 | 72 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Capitals | 82 | 22 | 23 | 45 | 196 | 2 | 9 | 11 | 23 | 0 | 0 | 0 | 1 |
2013-14 | Capitals | 80 | 17 | 24 | 41 | 230 | 10 | 13 | 23 | 38 | 1 | 0 | 1 | 5 |
2014-15 | Capitals | 68 | 17 | 19 | 36 | 186 | 5 | 7 | 12 | 23 | 0 | 2 | 2 | 4 |
2015-16 | Capitals | 70 | 16 | 36 | 52 | 209 | 5 | 12 | 17 | 41 | 3 | 1 | 4 | 18 |
2016-17 | Capitals | 82 | 23 | 47 | 70 | 210 | 7 | 12 | 19 | 29 | 1 | 0 | 1 | 4 |
2017-18 | Capitals | 82 | 25 | 39 | 64 | 205 | 8 | 14 | 22 | 54 | 2 | 1 | 3 | 6 |
2018-19 | Predators | 56 | 16 | 24 | 40 | 151 | 4 | 5 | 9 | 21 | 0 | 0 | 0 | 0 |
2018-19 | Blues | 25 | 8 | 5 | 13 | 67 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 0 |
2019-20 | Blues | 77 | 23 | 34 | 57 | 184 | 5 | 6 | 11 | 29 | 0 | 0 | 0 | 8 |
2020-21 | Predators | 82 | 31 | 34 | 65 | 242 | 7 | 8 | 15 | 33 | 0 | 1 | 1 | 2 |
2021-22 | Predators | 82 | 26 | 48 | 74 | 221 | 6 | 6 | 12 | 27 | 1 | 0 | 1 | 5 |
2022-23 | Predators | 82 | 17 | 35 | 52 | 218 | 6 | 5 | 11 | 30 | 0 | 0 | 0 | 4 |
2023-24 | Predators | 14 | 4 | 8 | 12 | 34 | 3 | 4 | 7 | 11 | 1 | 0 | 1 | 1 |
PRO TOTALS | 882 | 245 | 376 | 621 | 2353 | 325 | 488 | 178 | 369 | 325 | 488 | 14 | 58 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Capitals | 16 | 0 | 6 | 6 | 41 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 3 |
2018-19 | Blues | 7 | 1 | 1 | 2 | 23 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
2020-21 | Predators | 7 | 2 | 0 | 2 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 11 | 3 | 2 | 5 | 24 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 3 |
2022-23 | Predators | 20 | 5 | 4 | 9 | 45 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
PRO TOTALS | 61 | 4 | 0 | 24 | 45 | 18 | 20 | 14 | 32 | 18 | 20 | 0 | 8 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Capitals | 82 | 0 | 0 | 0 |
2013-14 | Capitals | 80 | 0 | 8 | 0 |
2014-15 | Capitals | 68 | 3 | 7 | 43 |
2015-16 | Capitals | 70 | 4 | 11 | 36 |
2016-17 | Capitals | 82 | 5 | 12 | 42 |
2017-18 | Capitals | 82 | 2 | 9 | 22 |
2018-19 | Predators | 56 | 0 | 4 | 0 |
2018-19 | Blues | 25 | 1 | 1 | 100 |
2019-20 | Blues | 77 | 5 | 7 | 71 |
2020-21 | Predators | 82 | 6 | 15 | 40 |
2021-22 | Predators | 82 | 0 | 5 | 0 |
2022-23 | Predators | 82 | 1 | 8 | 13 |
2023-24 | Predators | 14 | 0 | 1 | 0 |
PRO TOTALS | 882 | 27 | 88 | 31 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2016-17 | Capitals | 16 | 0 | 0 | 0 |
2018-19 | Blues | 7 | 0 | 0 | 0 |
2020-21 | Predators | 7 | 0 | 0 | 0 |
2021-22 | Predators | 11 | 0 | 0 | 0 |
2022-23 | Predators | 20 | 0 | 0 | 0 |
PRO TOTALS | 61 | 27 | 88 | 31 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |