• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview
18
Shawn Matthias
Position(s):
  • • Center
  • • Left Wing
  • Status: Farm Team
    Date of birth: Age: 0 Country: CAN 
    Height: 6' 4" Weight: 220 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $900,000 over 1 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    79 40 79 66 86 81 81 73 79 63 62 79 67 84 82 95 10 0

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2012-13 Flames 31 3 1 4 -3 12 0 0 0 0 31 9.7
    2012-13 Islanders 52 14 33 47 16 18 1 0 2 2 127 11.0
    2012-13 Islanders 1 0 1 1 1 0 0 0 0 0 1 0.0
    2013-14 Coyotes 62 10 8 18 -3 26 1 1 0 2 76 13.2
    2014-15 Coyotes 77 12 20 32 1 46 0 2 1 2 127 9.4
    2015-16 Coyotes 80 14 21 35 -1 40 0 1 3 1 136 10.3
    2016-17 Coyotes 82 8 11 19 -6 42 0 1 0 0 109 7.3
    2017-18 Roadrunners 25 7 19 26 7 12 1 0 1 0 77 9.1
    2017-18 Coyotes 57 6 16 22 -1 20 0 1 1 1 83 7.2
    2018-19 Coyotes 76 7 7 14 -20 12 0 0 2 0 69 10.1
    2019-20 Roadrunners 60 10 13 23 5 26 0 1 2 1 106 9.4
    2019-20 Coyotes 6 0 1 1 1 2 0 0 0 0 5 0.0
    2019-20 Wranglers 18 3 0 3 -1 2 0 0 2 0 31 9.7
    2020-21 Canucks 1 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Admirals 26 1 2 3 1 2 0 0 0 0 25 4.0
    2022-23 Roadrunners 82 13 15 28 14 12 1 1 3 1 105 12.4
    2023-24 Roadrunners 14 6 1 7 -1 4 0 1 1 0 18 33.3
      FARM TOTALS 277 54 83 137 41 76 3 3 11 4 489 11.0
      PRO TOTALS 473 60 86 146 -31 200 1 6 7 6 637 9.4
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2016-17 Coyotes 11 0 5 5 -3 6 0 0 0 0 23 0.0
    2018-19 Coyotes 10 0 2 2 0 2 0 0 0 0 4 0.0
    2019-20 Wranglers 4 0 0 0 -1 0 0 0 0 6 0.0
    2022-23 Roadrunners 21 4 1 5 2 4 0 2 1 19 21.1
      FARM TOTALS 25 4 1 5 0 4 0 2 1 0 25 16.0
      PRO TOTALS 21 0 7 7 -3 8 0 0 0 0 27 0.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2012-13 Flames 31 1 7 18 16 2 6 46 88 52.3
    2012-13 Islanders 52 1 34 49 63 12 19 468 907 51.6
    2012-13 Islanders 1 0 0 -10 4 0 3 9 18 50.0
    2013-14 Coyotes 62 0 21 53 8 10 16 109 256 42.6
    2014-15 Coyotes 77 0 21 76 49 20 15 472 1025 46.0
    2015-16 Coyotes 80 0 32 83 0 20 22 524 1066 49.2
    2016-17 Coyotes 82 0 23 68 0 14 28 399 780 51.2
    2017-18 Roadrunners 25 0 16 22 37 6 9 255 494 51.6
    2017-18 Coyotes 57 0 20 33 0 10 15 303 610 49.7
    2018-19 Coyotes 76 0 24 35 20 4 19 272 568 47.9
    2019-20 Roadrunners 60 0 30 26 68 13 21 394 759 51.9
    2019-20 Coyotes 6 0 2 3 0 0 3 34 81 42.0
    2019-20 Wranglers 18 0 7 12 17 3 4 36 66 54.5
    2020-21 Canucks 1 0 1 0 0 0 1 0 0 0
    2021-22 Admirals 26 0 6 6 14 6 11 89 190 46.8
    2022-23 Roadrunners 82 0 28 20 58 5 15 125 230 54.3
    2023-24 Roadrunners 14 0 8 7 9 2 7 7 13 53.8
      FARM TOTALS 277 1 8 142 266 47 86 1,374 2,659 51.7
      PRO TOTALS 473 1 151 359 97 80 128 2,168 4,492 48.3
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2016-17 Coyotes 11 0 2 15 0 1 3 64 152 42.1
    2018-19 Coyotes 10 0 4 10 0 1 3 29 51 56.9
    2019-20 Wranglers 4 0 1 1 5 2 0 11 16 145.5
    2022-23 Roadrunners 21 0 7 10 15 1 3 23 41 178.3
      PRO TOTALS 21 0 6 25 0 2 6 93 203 45.8

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2012-13 Flames 31 327:46 10:34 41:04 01:19 08:15 00:15 377:05 12:09 00:48
    2012-13 Islanders 52 758:12 14:34 97:43 01:52 103:09 01:59 959:04 18:26 00:05
    2012-13 Islanders 1 13:32 13:32 01:06 01:06 00:00 0 14:38 14:38 00:03
    2013-14 Coyotes 62 732:42 11:49 181:26 02:55 13:09 00:12 927:17 14:57 00:43
    2014-15 Coyotes 77 946:41 12:17 209:40 02:43 02:40 00:02 1159:01 15:03 00:33
    2015-16 Coyotes 80 878:21 10:58 277:50 03:28 00:06 00:00 1156:17 14:27 00:24
    2016-17 Coyotes 82 811:56 09:54 218:33 02:39 00:35 00:00 1031:04 12:34 00:17
    2017-18 Roadrunners 25 313:17 12:31 83:25 03:20 74:42 02:59 471:24 18:51 58:28
    2017-18 Coyotes 57 601:59 10:33 197:39 03:28 01:00 00:01 800:38 14:02 00:10
    2018-19 Coyotes 76 678:06 08:55 241:34 03:10 00:10 00:00 919:50 12:06 00:08
    2019-20 Roadrunners 60 751:32 12:31 167:56 02:47 17:06 00:17 936:34 15:36 78:05
    2019-20 Coyotes 6 77:51 12:58 15:46 02:37 00:00 0 93:37 15:36 00:00
    2019-20 Wranglers 18 124:07 06:53 38:12 02:07 17:43 00:59 180:02 10:00 00:01
    2020-21 Canucks 1 10:43 10:43 00:00 0 00:00 0 10:43 10:43 00:00
    2021-22 Admirals 26 195:21 07:30 64:40 02:29 01:42 00:03 261:43 10:03 20:05
    2022-23 Roadrunners 82 690:13 08:25 221:42 02:42 00:55 00:00 912:50 11:07 66:10
    2023-24 Roadrunners 14 169:02 12:04 35:26 02:31 00:00 0 204:28 14:36 15:17
      FARM TOTALS 277 3001:44 10:50 709:04 02:33 215:17 00:46 3926:05 14:10 00:51
      PRO TOTALS 473 5079:37 10:44 1384:38 02:55 25:55 00:03 6490:10 13:43 01:06
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2016-17 Coyotes 11 121:48 11:04 30:49 02:48 00:00 0 152:37 13:52 01:26
    2018-19 Coyotes 10 91:53 09:11 33:19 03:19 00:00 0 125:12 12:31 00:22
    2019-20 Wranglers 4 33:37 08:24 14:33 03:38 00:46 00:11 48:56 12:14 05:16
    2022-23 Roadrunners 21 187:50 08:56 45:19 02:09 00:26 00:01 233:35 11:07 17:14
      FARM TOTALS 25 221:27 08:51 59:52 02:23 01:12 00:02 282:31 11:18 00:54
      PRO TOTALS 21 213:41 10:10 64:08 03:03 00:00 0 277:49 13:13 01:07

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2012-13 Flames 31 36 28 12 10 0 1 0 1 0 0
    2012-13 Islanders 52 69 110 18 10 0 2 0 3 2 2
    2012-13 Islanders 1 1 0 0 0 0 0 0 0 0 0
    2013-14 Coyotes 62 73 69 26 10 1 0 0 0 1 1
    2014-15 Coyotes 77 78 122 46 10 0 0 0 2 1 3
    2015-16 Coyotes 80 86 114 40 0 0 0 0 0 3 3
    2016-17 Coyotes 82 83 99 42 0 0 0 0 0 1 0
    2017-18 Roadrunners 25 37 54 12 0 0 0 0 1 1 0
    2017-18 Coyotes 57 60 76 20 0 0 0 0 2 0 0
    2018-19 Coyotes 76 77 77 12 0 0 0 0 1 1 0
    2019-20 Roadrunners 60 72 100 26 10 0 0 1 3 0 1
    2019-20 Coyotes 6 13 5 2 0 0 0 0 0 0 0
    2019-20 Wranglers 18 11 12 2 0 0 0 0 0 0 0
    2020-21 Canucks 1 2 0 0 0 0 0 0 0 0 0
    2021-22 Admirals 26 22 20 2 0 0 0 0 0 0 0
    2022-23 Roadrunners 82 68 68 12 0 0 0 0 0 0 1
    2023-24 Roadrunners 14 15 11 4 0 0 0 0 1 1 1
      FARM TOTALS 277 294 375 76 20 0 2 1 8 4 9
      PRO TOTALS 473 509 590 200 30 1 1 0 6 7 6
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2016-17 Coyotes 11 14 17 6 0 0 0 0 0 0 1
    2018-19 Coyotes 10 11 8 2 0 0 0 0 0 0 0
    2019-20 Wranglers 4 4 9 0 0 0 0 0 0 0 0
    2022-23 Roadrunners 21 18 15 4 0 0 0 0 1 1 0
      FARM TOTALS 25 22 24 4 0 0 0 0 1 1 1
      PRO TOTALS 21 25 25 8 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2012-13 Flames 31 3 1 4 27 0 0 0 2 0 0 0 2
    2012-13 Islanders 52 13 23 36 114 1 9 10 10 0 1 1 3
    2012-13 Islanders 1 0 1 1 1 0 0 0 0 0 0 0 0
    2013-14 Coyotes 62 8 6 14 66 1 1 2 2 1 1 2 8
    2014-15 Coyotes 77 10 16 26 114 0 0 0 1 2 4 6 12
    2015-16 Coyotes 80 13 21 34 131 0 0 0 0 1 0 1 5
    2016-17 Coyotes 82 7 11 18 101 0 0 0 0 1 0 1 8
    2017-18 Roadrunners 25 6 12 18 63 1 7 8 12 0 0 0 2
    2017-18 Coyotes 57 5 15 20 76 0 0 0 0 1 1 2 7
    2018-19 Coyotes 76 7 6 13 69 0 0 0 0 0 1 1 0
    2019-20 Roadrunners 60 9 12 21 99 0 1 1 2 1 0 1 5
    2019-20 Coyotes 6 0 1 1 4 0 0 0 0 0 0 0 1
    2019-20 Wranglers 18 3 0 3 30 0 0 0 0 0 0 0 1
    2020-21 Canucks 1 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Admirals 26 1 2 3 24 0 0 0 0 0 0 0 1
    2022-23 Roadrunners 82 11 12 23 93 1 0 1 3 1 3 4 9
    2023-24 Roadrunners 14 5 1 6 17 0 0 0 0 1 0 1 1
      FARM TOTALS 277 48 62 6 440 3 17 20 27 3 4 7 22
      PRO TOTALS 473 53 78 131 589 60 86 2 5 60 86 13 43
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2016-17 Coyotes 11 0 5 5 23 0 0 0 0 0 0 0 0
    2018-19 Coyotes 10 0 2 2 4 0 0 0 0 0 0 0 0
    2019-20 Wranglers 4 0 0 0 6 0 0 0 0 0 0 0 0
    2022-23 Roadrunners 21 2 1 3 16 0 0 0 0 2 0 2 3
      FARM TOTALS 25 2 1 3 22 0 0 0 0 2 0 2 3
      PRO TOTALS 21 2 0 7 4 0 7 0 0 0 7 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2012-13 Flames 31 0 0 0
    2012-13 Islanders 52 0 0 0
    2012-13 Islanders 1 0 0 0
    2013-14 Coyotes 62 0 0 0
    2014-15 Coyotes 77 0 0 0
    2015-16 Coyotes 80 0 0 0
    2016-17 Coyotes 82 0 0 0
    2017-18 Roadrunners 25 0 0 0
    2017-18 Coyotes 57 0 0 0
    2018-19 Coyotes 76 0 0 0
    2019-20 Roadrunners 60 0 0 0
    2019-20 Coyotes 6 0 0 0
    2019-20 Wranglers 18 0 0 0
    2020-21 Canucks 1 0 0 0
    2021-22 Admirals 26 0 0 0
    2022-23 Roadrunners 82 0 0 0
    2023-24 Roadrunners 14 0 0 0
      FARM TOTALS 277 0 0 0
      PRO TOTALS 473 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2016-17 Coyotes 11 0 0 0
    2018-19 Coyotes 10 0 0 0
    2019-20 Wranglers 4 0 0 0
    2022-23 Roadrunners 21 0 0 0
      FARM TOTALS 25 0 0 0
      PRO TOTALS 21 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $900,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY