|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 40 | 91 | 98 | 72 | 98 | 98 | 98 | 98 | 98 | 96 | 91 | 87 | 91 | 91 | 96 | 25 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Wranglers | 40 | 8 | 8 | 16 | 3 | 4 | 0 | 0 | 1 | 0 | 80 | 10.0 |
2013-14 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Moose | 42 | 9 | 17 | 26 | -2 | 11 | 2 | 1 | 4 | 1 | 131 | 6.9 |
2013-14 | Jets | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2014-15 | Crunch | 53 | 16 | 22 | 38 | -5 | 6 | 3 | 1 | 2 | 0 | 189 | 8.5 |
2014-15 | Lightning | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | Admirals | 19 | 9 | 11 | 20 | 7 | 14 | 2 | 1 | 3 | 0 | 81 | 11.1 |
2014-15 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 82 | 40 | 40 | 80 | 15 | 30 | 9 | 0 | 3 | 2 | 272 | 14.7 |
2016-17 | Predators | 82 | 33 | 44 | 77 | -8 | 14 | 8 | 0 | 6 | 2 | 266 | 12.4 |
2017-18 | Predators | 3 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2017-18 | Penguins | 77 | 35 | 43 | 78 | 11 | 32 | 11 | 1 | 7 | 1 | 273 | 12.8 |
2018-19 | Penguins | 82 | 21 | 38 | 59 | -11 | 4 | 9 | 0 | 5 | 1 | 210 | 10.0 |
2019-20 | Penguins | 71 | 20 | 42 | 62 | -24 | 6 | 2 | 1 | 1 | 1 | 195 | 10.3 |
2020-21 | Penguins | 23 | 5 | 7 | 12 | 4 | 6 | 0 | 0 | 1 | 0 | 66 | 7.6 |
2020-21 | Predators | 60 | 26 | 41 | 67 | -7 | 18 | 5 | 0 | 2 | 1 | 248 | 10.5 |
2021-22 | Predators | 82 | 43 | 59 | 102 | 16 | 12 | 5 | 0 | 2 | 2 | 393 | 10.9 |
2022-23 | Predators | 82 | 30 | 65 | 95 | 16 | 18 | 7 | 0 | 4 | 1 | 324 | 9.3 |
2023-24 | Predators | 14 | 11 | 9 | 20 | 1 | 2 | 5 | 0 | 0 | 0 | 46 | 23.9 |
FARM TOTALS | 154 | 42 | 58 | 100 | 3 | 35 | 7 | 3 | 10 | 1 | 481 | 8.7 | |
PRO TOTALS | 664 | 265 | 389 | 654 | 6 | 144 | 61 | 2 | 31 | 11 | 2,312 | 11.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Moose | 12 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 20 | 20.0 | |
2014-15 | Admirals | 10 | 3 | 3 | 6 | -2 | 0 | 2 | 0 | 0 | 33 | 9.1 | |
2015-16 | Predators | 17 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2016-17 | Predators | 9 | 4 | 6 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 32 | 12.5 |
2020-21 | Predators | 7 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 44 | 6.8 |
2021-22 | Predators | 11 | 8 | 10 | 18 | -3 | 2 | 1 | 0 | 1 | 0 | 40 | 20.0 |
2022-23 | Predators | 20 | 3 | 10 | 13 | -1 | 4 | 1 | 0 | 0 | 0 | 83 | 3.6 |
FARM TOTALS | 22 | 7 | 5 | 12 | 0 | 0 | 3 | 0 | 2 | 0 | 53 | 13.2 | |
PRO TOTALS | 64 | 21 | 36 | 57 | 3 | 14 | 3 | 0 | 2 | 0 | 243 | 8.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Wranglers | 40 | 0 | 13 | 25 | 56 | 25 | 14 | 144 | 309 | 46.6 |
2013-14 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Moose | 42 | 0 | 23 | 39 | 89 | 19 | 16 | 401 | 804 | 49.9 |
2013-14 | Jets | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 17 | 23.5 |
2014-15 | Crunch | 53 | 1 | 26 | 54 | 112 | 54 | 22 | 466 | 905 | 51.5 |
2014-15 | Lightning | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 20 | 43 | 46.5 |
2014-15 | Admirals | 19 | 0 | 10 | 23 | 41 | 14 | 6 | 182 | 379 | 48.0 |
2014-15 | Predators | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 82 | 0 | 29 | 146 | 0 | 65 | 20 | 86 | 163 | 52.8 |
2016-17 | Predators | 82 | 0 | 31 | 138 | 0 | 57 | 24 | 657 | 1281 | 51.3 |
2017-18 | Predators | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 21 | 40 | 52.5 |
2017-18 | Penguins | 77 | 0 | 31 | 83 | 156 | 49 | 25 | 747 | 1440 | 51.9 |
2018-19 | Penguins | 82 | 0 | 26 | 120 | 77 | 73 | 27 | 352 | 636 | 55.3 |
2019-20 | Penguins | 71 | 0 | 35 | 138 | 0 | 42 | 19 | 705 | 1345 | 52.4 |
2020-21 | Penguins | 23 | 0 | 11 | 35 | 0 | 16 | 12 | 206 | 374 | 55.1 |
2020-21 | Predators | 60 | 0 | 33 | 68 | 188 | 50 | 13 | 332 | 597 | 55.6 |
2021-22 | Predators | 82 | 0 | 31 | 172 | 0 | 93 | 28 | 473 | 886 | 53.4 |
2022-23 | Predators | 82 | 0 | 37 | 208 | 0 | 70 | 27 | 907 | 1689 | 53.7 |
2023-24 | Predators | 14 | 0 | 9 | 22 | 0 | 6 | 8 | 204 | 360 | 56.7 |
FARM TOTALS | 154 | 1 | 10 | 141 | 298 | 112 | 58 | 1,193 | 2,397 | 49.8 | |
PRO TOTALS | 664 | 0 | 277 | 1,139 | 425 | 524 | 203 | 4,714 | 8,871 | 53.1 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Moose | 12 | 0 | 7 | 8 | 20 | 6 | 2 | 109 | 220 | 201.8 |
2014-15 | Admirals | 10 | 0 | 7 | 10 | 21 | 6 | 2 | 93 | 157 | 168.8 |
2015-16 | Predators | 17 | 0 | 11 | 33 | 146 | 19 | 9 | 30 | 62 | 48.4 |
2016-17 | Predators | 9 | 0 | 0 | 20 | 0 | 14 | 4 | 8 | 23 | 34.8 |
2020-21 | Predators | 7 | 0 | 4 | 18 | 0 | 8 | 0 | 20 | 29 | 69.0 |
2021-22 | Predators | 11 | 0 | 10 | 32 | 0 | 13 | 7 | 52 | 109 | 47.7 |
2022-23 | Predators | 20 | 0 | 13 | 44 | 0 | 15 | 9 | 272 | 570 | 47.7 |
PRO TOTALS | 64 | 0 | 38 | 147 | 146 | 69 | 29 | 382 | 793 | 48.2 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Wranglers | 40 | 427:05 | 10:40 | 01:11 | 00:01 | 11:43 | 00:17 | 439:59 | 10:59 | 71:54 |
2013-14 | Flames | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2013-14 | Moose | 42 | 532:16 | 12:40 | 134:43 | 03:12 | 122:23 | 02:54 | 789:22 | 18:47 | 00:07 |
2013-14 | Jets | 3 | 35:48 | 11:56 | 00:00 | 0 | 00:00 | 0 | 35:48 | 11:56 | 01:14 |
2014-15 | Crunch | 53 | 737:13 | 13:54 | 89:00 | 01:40 | 119:23 | 02:15 | 945:36 | 17:50 | 150:38 |
2014-15 | Lightning | 3 | 39:17 | 13:05 | 00:00 | 0 | 04:50 | 01:36 | 44:07 | 14:42 | 00:41 |
2014-15 | Admirals | 19 | 193:27 | 10:10 | 02:40 | 00:08 | 171:57 | 09:03 | 368:04 | 19:22 | 00:03 |
2014-15 | Predators | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2015-16 | Predators | 82 | 1211:36 | 14:46 | 00:35 | 00:00 | 254:59 | 03:06 | 1467:10 | 17:53 | 02:47 |
2016-17 | Predators | 82 | 1287:16 | 15:41 | 00:00 | 0 | 245:02 | 02:59 | 1532:18 | 18:41 | 01:25 |
2017-18 | Predators | 3 | 48:19 | 16:06 | 00:24 | 00:08 | 07:09 | 02:23 | 55:52 | 18:37 | 00:03 |
2017-18 | Penguins | 77 | 1196:07 | 15:32 | 01:42 | 00:01 | 241:24 | 03:08 | 1439:13 | 18:41 | 00:00 |
2018-19 | Penguins | 82 | 1109:39 | 13:31 | 28:15 | 00:20 | 206:04 | 02:30 | 1343:58 | 16:23 | 00:40 |
2019-20 | Penguins | 71 | 1036:14 | 14:35 | 119:22 | 01:40 | 186:40 | 02:37 | 1342:16 | 18:54 | 00:31 |
2020-21 | Penguins | 23 | 293:13 | 12:44 | 42:17 | 01:50 | 75:26 | 03:16 | 410:56 | 17:52 | 00:08 |
2020-21 | Predators | 60 | 1000:55 | 16:40 | 00:23 | 00:00 | 206:51 | 03:26 | 1208:09 | 20:08 | 00:00 |
2021-22 | Predators | 82 | 1339:09 | 16:19 | 00:00 | 0 | 273:14 | 03:19 | 1612:23 | 19:39 | 00:30 |
2022-23 | Predators | 82 | 1335:19 | 16:17 | 03:56 | 00:02 | 275:22 | 03:21 | 1614:37 | 19:41 | 00:26 |
2023-24 | Predators | 14 | 232:00 | 16:34 | 00:04 | 00:00 | 38:41 | 02:45 | 270:45 | 19:20 | 00:03 |
FARM TOTALS | 154 | 1890:01 | 12:16 | 227:34 | 01:28 | 425:26 | 02:45 | 2543:01 | 16:30 | 01:26 | |
PRO TOTALS | 664 | 10164:52 | 15:18 | 196:58 | 00:17 | 2015:42 | 03:02 | 12377:32 | 18:38 | 02:25 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Moose | 12 | 157:10 | 13:05 | 32:04 | 02:40 | 35:48 | 02:59 | 225:02 | 18:45 | 29:23 |
2014-15 | Admirals | 10 | 140:41 | 14:04 | 01:08 | 00:06 | 35:04 | 03:30 | 176:53 | 17:41 | 26:12 |
2015-16 | Predators | 17 | 265:25 | 15:36 | 00:00 | 0 | 46:18 | 02:43 | 311:43 | 18:20 | 02:56 |
2016-17 | Predators | 9 | 150:48 | 16:45 | 00:00 | 0 | 26:17 | 02:55 | 177:05 | 19:40 | 01:10 |
2020-21 | Predators | 7 | 123:55 | 17:42 | 00:00 | 0 | 25:50 | 03:41 | 149:45 | 21:23 | 00:53 |
2021-22 | Predators | 11 | 176:17 | 16:01 | 00:52 | 00:04 | 50:13 | 04:33 | 227:22 | 20:40 | 00:53 |
2022-23 | Predators | 20 | 322:17 | 16:06 | 10:27 | 00:31 | 72:12 | 03:36 | 404:56 | 20:14 | 00:59 |
FARM TOTALS | 22 | 297:51 | 13:32 | 33:12 | 01:30 | 70:52 | 03:13 | 401:55 | 18:16 | 02:31 | |
PRO TOTALS | 64 | 1038:42 | 16:13 | 11:19 | 00:10 | 220:50 | 03:27 | 1270:51 | 19:51 | 03:19 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Wranglers | 40 | 22 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013-14 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Moose | 42 | 46 | 74 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
2013-14 | Jets | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Crunch | 53 | 25 | 84 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
2014-15 | Lightning | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Admirals | 19 | 15 | 29 | 14 | 10 | 1 | 0 | 1 | 1 | 1 | 1 |
2014-15 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 82 | 138 | 76 | 30 | 0 | 0 | 0 | 0 | 10 | 8 | 5 |
2016-17 | Predators | 82 | 122 | 131 | 14 | 0 | 0 | 0 | 0 | 7 | 6 | 5 |
2017-18 | Predators | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 77 | 118 | 107 | 32 | 0 | 0 | 0 | 0 | 7 | 2 | 10 |
2018-19 | Penguins | 82 | 82 | 111 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 6 |
2019-20 | Penguins | 71 | 77 | 107 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
2020-21 | Penguins | 23 | 28 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2020-21 | Predators | 60 | 92 | 85 | 18 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
2021-22 | Predators | 82 | 111 | 88 | 12 | 0 | 0 | 0 | 0 | 8 | 8 | 7 |
2022-23 | Predators | 82 | 114 | 149 | 18 | 0 | 0 | 0 | 0 | 5 | 8 | 5 |
2023-24 | Predators | 14 | 20 | 27 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
FARM TOTALS | 154 | 108 | 233 | 35 | 15 | 2 | 0 | 1 | 4 | 4 | 5 | |
PRO TOTALS | 664 | 909 | 931 | 144 | 0 | 0 | 0 | 0 | 49 | 51 | 50 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Moose | 12 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2014-15 | Admirals | 10 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015-16 | Predators | 17 | 17 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Predators | 9 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2020-21 | Predators | 7 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021-22 | Predators | 11 | 11 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2022-23 | Predators | 20 | 25 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FARM TOTALS | 22 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
PRO TOTALS | 64 | 79 | 95 | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Wranglers | 40 | 8 | 8 | 16 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Moose | 42 | 6 | 14 | 20 | 118 | 2 | 2 | 4 | 10 | 1 | 1 | 2 | 3 |
2013-14 | Jets | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Crunch | 53 | 12 | 13 | 25 | 162 | 3 | 8 | 11 | 19 | 1 | 1 | 2 | 8 |
2014-15 | Lightning | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Admirals | 19 | 6 | 7 | 13 | 71 | 2 | 4 | 6 | 9 | 1 | 0 | 1 | 1 |
2014-15 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 82 | 31 | 29 | 60 | 234 | 9 | 11 | 20 | 38 | 0 | 0 | 0 | 0 |
2016-17 | Predators | 82 | 25 | 37 | 62 | 240 | 8 | 7 | 15 | 26 | 0 | 0 | 0 | 0 |
2017-18 | Predators | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Penguins | 77 | 23 | 32 | 55 | 233 | 11 | 11 | 22 | 38 | 1 | 0 | 1 | 2 |
2018-19 | Penguins | 82 | 12 | 31 | 43 | 183 | 9 | 7 | 16 | 26 | 0 | 0 | 0 | 1 |
2019-20 | Penguins | 71 | 17 | 33 | 50 | 174 | 2 | 9 | 11 | 17 | 1 | 0 | 1 | 4 |
2020-21 | Penguins | 23 | 5 | 6 | 11 | 58 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 |
2020-21 | Predators | 60 | 21 | 34 | 55 | 223 | 5 | 7 | 12 | 25 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 82 | 38 | 46 | 84 | 331 | 5 | 13 | 18 | 62 | 0 | 0 | 0 | 0 |
2022-23 | Predators | 82 | 23 | 54 | 77 | 272 | 7 | 11 | 18 | 51 | 0 | 0 | 0 | 1 |
2023-24 | Predators | 14 | 6 | 6 | 12 | 37 | 5 | 3 | 8 | 9 | 0 | 0 | 0 | 0 |
FARM TOTALS | 154 | 32 | 42 | 13 | 431 | 7 | 14 | 21 | 38 | 3 | 2 | 5 | 12 | |
PRO TOTALS | 664 | 202 | 309 | 511 | 2004 | 265 | 389 | 141 | 297 | 265 | 389 | 2 | 11 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Moose | 12 | 3 | 2 | 5 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
2014-15 | Admirals | 10 | 1 | 3 | 4 | 28 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 17 | 3 | 4 | 7 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2016-17 | Predators | 9 | 3 | 6 | 9 | 29 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2020-21 | Predators | 7 | 3 | 6 | 9 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 11 | 7 | 7 | 14 | 37 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
2022-23 | Predators | 20 | 2 | 8 | 10 | 67 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 |
FARM TOTALS | 22 | 4 | 5 | 4 | 46 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 64 | 8 | 0 | 49 | 67 | 21 | 36 | 8 | 32 | 21 | 36 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Wranglers | 40 | 1 | 1 | 0 |
2013-14 | Flames | 0 | 0 | 0 | 0 |
2013-14 | Moose | 42 | 0 | 0 | 0 |
2013-14 | Jets | 3 | 0 | 0 | 0 |
2014-15 | Crunch | 53 | 0 | 2 | 0 |
2014-15 | Lightning | 3 | 0 | 0 | 0 |
2014-15 | Admirals | 19 | 0 | 0 | 0 |
2014-15 | Predators | 0 | 0 | 0 | 0 |
2015-16 | Predators | 82 | 6 | 13 | 46 |
2016-17 | Predators | 82 | 7 | 12 | 58 |
2017-18 | Predators | 3 | 0 | 0 | 0 |
2017-18 | Penguins | 77 | 1 | 13 | 8 |
2018-19 | Penguins | 82 | 3 | 16 | 19 |
2019-20 | Penguins | 71 | 4 | 7 | 57 |
2020-21 | Penguins | 23 | 1 | 6 | 17 |
2020-21 | Predators | 60 | 3 | 12 | 25 |
2021-22 | Predators | 82 | 1 | 7 | 14 |
2022-23 | Predators | 82 | 3 | 8 | 38 |
2023-24 | Predators | 14 | 0 | 1 | 0 |
FARM TOTALS | 154 | 1 | 3 | 33 | |
PRO TOTALS | 664 | 29 | 95 | 31 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Moose | 12 | 0 | 0 | 0 |
2014-15 | Admirals | 10 | 0 | 0 | 0 |
2015-16 | Predators | 17 | 0 | 0 | 0 |
2016-17 | Predators | 9 | 0 | 0 | 0 |
2020-21 | Predators | 7 | 0 | 0 | 0 |
2021-22 | Predators | 11 | 0 | 0 | 0 |
2022-23 | Predators | 20 | 0 | 0 | 0 |
FARM TOTALS | 22 | 1 | 3 | 33 | |
PRO TOTALS | 64 | 29 | 95 | 31 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$7,600,000 | $7,600,000 | $7,600,000 | $7,600,000 | $7,600,000 | $7,600,000 | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
6 Year(s) | One Way Contract (PRO) | NO | NO | NO |