• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview

Team Stats : 2023 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Edmonton Oilers 14 9 2 0 0 2 0 1 21 1 52 40 0 0 86 241
Carolina Hurricanes 15 8 5 0 0 0 2 0 20 7 50 44 1 1 117 298
Dallas Stars 14 6 3 0 1 1 2 1 20 8 47 42 1 0 117 267
Nashville Predators 14 9 4 0 0 0 0 1 19 9 50 39 0 0 70 243
Los Angeles Kings 14 7 3 0 0 0 1 3 19 18 49 45 1 0 90 276
Anaheim Ducks 14 6 2 0 0 2 1 3 19 6 44 36 0 0 134 273
New York Islanders 14 5 4 0 2 0 2 1 19 2 51 40 0 1 94 299
Florida Panthers 14 7 5 0 1 0 1 0 18 10 55 48 0 0 128 274
Boston Bruins 14 6 5 0 0 0 3 0 18 19 49 45 0 0 110 249
Buffalo Sabres 15 7 5 0 0 3 0 0 17 4 52 46 0 0 116 285
Vegas Golden Knights 15 6 5 0 0 1 1 2 17 25 50 51 0 1 108 278
Philadelphia Flyers 15 6 6 0 0 0 2 1 17 13 49 46 1 0 90 310
Columbus Blue Jackets 15 5 3 0 0 0 0 7 17 12 46 50 1 0 108 287
Vancouver Canucks 15 7 7 0 0 0 1 0 16 20 45 47 0 0 122 288
Seattle Kraken 16 6 8 0 1 0 1 0 16 21 47 52 1 1 140 307
Calgary Flames 14 6 5 0 0 0 1 2 16 16 47 42 1 0 72 239
Minnesota Wild 15 6 7 0 0 0 2 0 16 27 54 50 0 0 112 314
Toronto Maple Leafs 15 6 6 0 1 2 0 0 16 28 43 49 0 0 121 273
Washington Capitals 13 5 4 0 1 0 1 2 16 5 38 42 0 0 85 244
Tampa Bay Lightning 15 5 7 0 1 0 2 0 16 14 41 38 3 0 96 268
Detroit Red Wings 15 4 6 0 0 0 3 2 16 22 48 51 0 0 122 257
Chicago Blackhawks 13 6 5 0 1 0 0 1 15 17 45 39 0 1 76 243
Pittsburgh Penguins 13 4 5 0 1 0 2 1 15 24 39 44 0 0 100 254
Ottawa Senators 13 6 6 0 0 0 1 0 14 15 39 42 1 0 108 261
San Jose Sharks 15 4 7 0 2 0 0 2 14 23 48 50 0 0 116 271
St-Louis Blues 13 6 6 0 0 0 0 1 13 11 36 43 0 0 113 241
Montreal Canadiens 15 5 8 0 0 0 1 1 13 3 47 46 3 0 85 295
Colorado Avalanche 14 4 7 0 1 0 1 1 13 26 39 43 0 0 140 264
Arizona Coyotes 14 2 7 0 0 1 4 0 13 30 41 48 3 0 102 290
New Jersey Devils 13 2 6 0 0 2 1 2 10 29 37 49 1 0 104 259
Winnipeg Jets 14 3 9 0 0 0 1 1 9 31 41 56 2 0 118 283
New York Rangers 14 3 9 0 1 0 0 1 9 32 46 62 0 0 108 289
PRO TOTALS 456 177 177 0 14 14 37 37 507 17 1,465 1,465 0 5 3,408 8,720

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Edmonton Oilers 14 46 9 0% 43 4 100% 1 27% 85% 0%
Carolina Hurricanes 15 62 10 0% 52 8 100% 0 28% 93% 0%
Dallas Stars 14 67 6 0% 52 7 100% 2 33% 87% 0%
Nashville Predators 14 45 10 0% 35 3 100% 1 33% 104% 0%
Los Angeles Kings 14 56 11 0% 45 7 100% 0 36% 103% 0%
Anaheim Ducks 14 53 10 0% 67 6 100% 0 24% 113% 0%
New York Islanders 14 45 6 0% 47 7 100% 4 33% 108% 0%
Florida Panthers 14 55 10 0% 64 10 100% 2 29% 108% 0%
Boston Bruins 14 54 8 0% 55 7 100% 1 31% 95% 0%
Buffalo Sabres 15 43 8 0% 60 6 100% 1 26% 125% 0%
Vegas Golden Knights 15 58 6 0% 54 6 100% 1 35% 102% 0%
Philadelphia Flyers 15 67 11 0% 45 5 100% 0 27% 93% 0%
Columbus Blue Jackets 15 46 8 0% 54 8 100% 1 31% 125% 0%
Vancouver Canucks 15 51 6 0% 61 7 100% 0 26% 118% 0%
Seattle Kraken 16 58 9 0% 70 13 100% 1 31% 92% 0%
Calgary Flames 14 64 11 0% 35 6 100% 3 34% 76% 0%
Minnesota Wild 15 45 8 0% 56 10 100% 1 32% 123% 0%
Toronto Maple Leafs 15 57 8 0% 55 10 100% 2 28% 86% 0%
Washington Capitals 13 54 8 0% 37 8 100% 0 28% 94% 0%
Tampa Bay Lightning 15 46 7 0% 48 5 100% 0 28% 97% 0%
Detroit Red Wings 15 55 11 0% 60 10 100% 1 25% 109% 0%
Chicago Blackhawks 13 44 4 0% 38 7 100% 2 27% 85% 0%
Pittsburgh Penguins 13 53 5 0% 49 6 100% 1 32% 97% 0%
Ottawa Senators 13 39 8 0% 54 13 100% 0 34% 102% 0%
San Jose Sharks 15 57 8 0% 58 9 100% 0 29% 85% 0%
St-Louis Blues 13 45 3 0% 51 5 100% 0 29% 107% 0%
Montreal Canadiens 15 57 3 0% 41 7 100% 2 35% 85% 0%
Colorado Avalanche 14 55 5 0% 64 6 100% 1 34% 99% 0%
Arizona Coyotes 14 57 6 0% 51 7 100% 0 38% 81% 0%
New Jersey Devils 13 39 4 0% 52 8 100% 0 27% 114% 0%
Winnipeg Jets 14 51 5 0% 59 6 100% 0 30% 114% 0%
New York Rangers 14 41 7 0% 53 12 100% 2 33% 121% 0%
PRO TOTALS 456 1,665 239 0 1,665 239 0 30 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Edmonton Oilers 14 21:52 08:40 21:45 13:11 16:54 08:20
Carolina Hurricanes 15 21:55 08:50 21:50 12:55 16:54 08:25
Dallas Stars 14 21:06 09:04 22:43 13:14 17:31 09:03
Nashville Predators 14 21:50 08:33 22:02 13:18 16:28 08:14
Los Angeles Kings 14 21:32 08:54 22:40 13:38 17:13 08:35
Anaheim Ducks 14 22:11 09:29 21:40 12:22 17:44 08:41
New York Islanders 14 22:05 08:53 22:26 13:35 16:48 08:27
Florida Panthers 14 22:53 09:01 21:02 12:13 16:45 08:16
Boston Bruins 14 21:23 08:42 22:52 13:51 16:48 08:19
Buffalo Sabres 15 22:20 09:02 21:35 12:54 16:36 07:56
Vegas Golden Knights 15 21:41 08:37 22:50 13:57 16:33 08:12
Philadelphia Flyers 15 23:02 09:10 21:10 12:11 16:47 08:30
Columbus Blue Jackets 15 22:17 09:02 22:11 12:59 17:50 08:57
Vancouver Canucks 15 21:51 08:47 21:44 12:58 16:44 08:08
Seattle Kraken 16 21:24 08:52 22:02 13:02 16:52 08:22
Calgary Flames 14 21:26 08:41 23:02 14:11 16:35 08:31
Minnesota Wild 15 21:37 08:54 21:57 12:49 17:05 08:40
Toronto Maple Leafs 15 22:40 09:05 21:21 12:37 16:45 08:12
Washington Capitals 13 21:57 08:45 22:36 13:39 16:54 08:33
Tampa Bay Lightning 15 21:55 08:58 21:41 12:48 17:21 08:40
Detroit Red Wings 15 23:16 09:31 20:42 11:34 17:40 08:39
Chicago Blackhawks 13 21:37 08:27 22:54 14:20 16:06 08:21
Pittsburgh Penguins 13 21:35 09:07 22:39 13:27 17:01 08:28
Ottawa Senators 13 22:19 08:49 21:10 12:26 16:53 08:20
San Jose Sharks 15 21:40 08:55 22:27 13:38 16:46 08:26
St-Louis Blues 13 21:55 08:54 21:31 12:36 16:56 08:35
Montreal Canadiens 15 21:21 08:48 22:20 13:14 16:58 08:35
Colorado Avalanche 14 22:02 09:02 21:34 12:25 17:08 08:27
Arizona Coyotes 14 21:40 09:12 22:36 13:19 17:24 08:46
New Jersey Devils 13 22:06 08:56 22:28 13:23 16:52 08:16
Winnipeg Jets 14 22:27 09:16 21:00 12:01 17:15 08:29
New York Rangers 14 22:29 09:07 21:13 12:37 16:54 08:11
PRO TOTALS 456 21:59 08:56 21:59 13:02 16:58 08:27

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Edmonton Oilers 14 423 430 127 142 17 8% 125 14 9% 155 21 7% 6 0 0%
Carolina Hurricanes 15 474 461 171 138 12 12% 153 13 12% 182 23 8% 7 3 2%
Dallas Stars 14 424 415 119 134 13 10% 136 13 10% 147 18 8% 16 3 5%
Nashville Predators 14 426 459 152 123 16 8% 139 17 8% 160 17 9% 7 0 0%
Los Angeles Kings 14 420 420 123 165 16 10% 140 15 9% 115 17 7% 17 2 9%
Anaheim Ducks 14 404 384 142 123 12 10% 136 13 10% 137 18 8% 20 2 10%
New York Islanders 14 428 418 159 147 17 9% 107 12 9% 169 18 9% 16 7 2%
Florida Panthers 14 434 446 139 125 13 10% 142 19 7% 163 21 8% 6 2 3%
Boston Bruins 14 433 426 126 147 11 13% 142 21 7% 140 14 10% 13 6 2%
Buffalo Sabres 15 445 470 146 169 20 8% 127 19 7% 145 13 11% 4 0 0%
Vegas Golden Knights 15 463 450 143 167 17 10% 141 19 7% 150 13 12% 17 3 6%
Philadelphia Flyers 15 436 445 145 112 15 7% 149 12 12% 171 20 9% 14 3 5%
Columbus Blue Jackets 15 433 460 151 152 18 8% 127 14 9% 148 14 11% 32 2 16%
Vancouver Canucks 15 475 442 165 152 11 14% 169 17 10% 154 16 10% 5 1 5%
Seattle Kraken 16 477 452 147 137 10 14% 184 22 8% 155 13 12% 6 2 3%
Calgary Flames 14 457 417 161 148 9 16% 168 21 8% 138 16 9% 12 1 12%
Minnesota Wild 15 433 459 155 134 16 8% 146 18 8% 153 18 9% 4 2 2%
Toronto Maple Leafs 15 439 479 153 143 14 10% 161 16 10% 133 12 11% 2 1 2%
Washington Capitals 13 410 376 104 129 15 9% 141 12 12% 136 9 15% 14 4 4%
Tampa Bay Lightning 15 441 451 138 136 11 12% 139 14 10% 165 13 13% 10 3 3%
Detroit Red Wings 15 419 475 162 133 7 19% 163 24 7% 122 14 9% 18 5 4%
Chicago Blackhawks 13 420 422 129 134 14 10% 142 15 9% 142 15 9% 5 3 2%
Pittsburgh Penguins 13 406 373 130 126 8 16% 143 11 13% 131 17 8% 15 3 5%
Ottawa Senators 13 386 390 144 128 10 13% 104 7 15% 154 21 7% 2 1 2%
San Jose Sharks 15 492 432 145 143 12 12% 178 18 10% 164 16 10% 13 2 7%
St-Louis Blues 13 384 384 148 125 11 11% 128 14 9% 130 11 12% 4 1 4%
Montreal Canadiens 15 458 414 146 120 10 12% 173 24 7% 157 12 13% 15 2 8%
Colorado Avalanche 14 408 407 152 145 11 13% 134 10 13% 127 16 8% 12 2 6%
Arizona Coyotes 14 435 409 131 127 11 12% 161 12 13% 144 14 10% 13 5 3%
New Jersey Devils 13 381 414 121 128 10 13% 134 13 10% 116 13 9% 14 3 5%
Winnipeg Jets 14 382 434 124 113 11 10% 152 19 8% 116 10 12% 7 2 4%
New York Rangers 14 415 447 130 137 13 11% 151 14 11% 124 18 7% 6 1 6%
PRO TOTALS 456 13,761 13,761 4,528 4,382 411 11% 4,635 502 9% 4,643 501 9% 352 77 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Edmonton Oilers 7 6 1 0 0 0 0 0 25 15
Carolina Hurricanes 4 4 0 0 0 0 0 0 19 13
Dallas Stars 5 3 1 0 0 1 0 0 18 17
Nashville Predators 6 3 3 0 0 0 0 0 19 19
Los Angeles Kings 7 2 2 0 0 0 0 3 24 27
Anaheim Ducks 8 3 2 0 0 2 0 1 22 22
New York Islanders 9 4 3 0 1 0 0 1 31 24
Florida Panthers 7 4 1 0 1 0 1 0 24 17
Boston Bruins 7 3 2 0 0 0 2 0 27 21
Buffalo Sabres 8 4 2 0 0 2 0 0 25 22
Vegas Golden Knights 10 5 3 0 0 1 0 1 34 32
Philadelphia Flyers 7 1 4 0 0 0 1 1 18 24
Columbus Blue Jackets 8 1 2 0 0 0 0 5 20 27
Vancouver Canucks 6 1 4 0 0 0 1 0 18 24
Seattle Kraken 7 2 3 0 1 0 1 0 19 24
Calgary Flames 5 2 2 0 0 0 0 1 15 16
Minnesota Wild 7 3 2 0 0 0 2 0 32 25
Toronto Maple Leafs 9 4 5 0 0 0 0 0 21 25
Washington Capitals 8 3 3 0 1 0 0 1 22 25
Tampa Bay Lightning 8 3 5 0 0 0 0 0 20 21
Detroit Red Wings 9 2 5 0 0 0 1 1 28 35
Chicago Blackhawks 4 1 1 0 1 0 0 1 13 14
Pittsburgh Penguins 7 3 4 0 0 0 0 0 22 31
Ottawa Senators 9 4 4 0 0 0 1 0 29 32
San Jose Sharks 8 1 4 0 1 0 0 2 23 28
St-Louis Blues 7 3 3 0 0 0 0 1 21 28
Montreal Canadiens 9 3 4 0 0 0 1 1 29 26
Colorado Avalanche 6 2 3 0 1 0 0 0 16 16
Arizona Coyotes 6 0 4 0 0 0 2 0 15 22
New Jersey Devils 7 0 4 0 0 0 1 2 18 28
Winnipeg Jets 7 1 5 0 0 0 1 0 21 28
New York Rangers 6 1 4 0 1 0 0 0 19 30
PRO TOTALS 228 82 95 0 8 6 15 22 707 758

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Edmonton Oilers 7 3 1 0 0 0 0 0 27 25
Carolina Hurricanes 11 4 0 0 0 0 0 0 31 31
Dallas Stars 9 3 2 0 0 0 0 0 29 25
Nashville Predators 8 6 1 0 0 0 0 0 31 20
Los Angeles Kings 7 5 1 0 0 0 0 0 25 18
Anaheim Ducks 6 3 0 0 0 0 0 2 22 14
New York Islanders 5 1 1 0 1 0 0 0 20 16
Florida Panthers 7 3 4 0 0 0 0 0 31 31
Boston Bruins 7 3 3 0 0 0 1 0 22 24
Buffalo Sabres 7 3 3 0 0 1 0 0 27 24
Vegas Golden Knights 5 1 2 0 0 0 0 1 16 19
Philadelphia Flyers 8 5 2 0 0 0 1 0 31 22
Columbus Blue Jackets 7 4 1 0 0 0 0 2 26 23
Vancouver Canucks 9 6 3 0 0 0 0 0 27 23
Seattle Kraken 9 4 5 0 0 0 0 0 28 28
Calgary Flames 9 4 3 0 0 0 0 1 32 26
Minnesota Wild 8 3 5 0 0 0 0 0 22 25
Toronto Maple Leafs 6 2 1 0 0 0 0 0 22 24
Washington Capitals 5 2 1 0 0 0 0 1 16 17
Tampa Bay Lightning 7 2 2 0 0 0 0 0 21 17
Detroit Red Wings 6 2 1 0 0 0 2 1 20 16
Chicago Blackhawks 9 5 4 0 0 0 0 0 32 25
Pittsburgh Penguins 6 1 1 0 0 0 0 0 17 13
Ottawa Senators 4 2 2 0 0 0 0 0 10 10
San Jose Sharks 7 3 3 0 1 0 0 0 25 22
St-Louis Blues 6 3 3 0 0 0 0 0 15 15
Montreal Canadiens 6 2 4 0 0 0 0 0 18 20
Colorado Avalanche 8 2 4 0 0 0 0 0 23 27
Arizona Coyotes 8 0 3 0 0 0 2 0 26 26
New Jersey Devils 6 0 2 0 0 0 0 0 19 21
Winnipeg Jets 7 2 4 0 0 0 0 0 20 28
New York Rangers 8 2 5 0 0 0 0 0 27 32
PRO TOTALS 228 95 82 0 6 84 22 15 758 707

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Edmonton Oilers 10 7 0 0 2 1 W1
Carolina Hurricanes 10 7 3 0 0 0 W1
Dallas Stars 10 6 2 0 1 1 SOL1
Nashville Predators 10 6 4 0 0 0 W3
Los Angeles Kings 10 5 3 0 0 2 W1
Anaheim Ducks 10 6 2 0 1 1 L2
New York Islanders 10 6 3 0 0 1 L2
Florida Panthers 10 6 4 0 0 0 W2
Boston Bruins 10 5 5 0 0 0 L3
Buffalo Sabres 10 6 4 0 0 0 L1
Vegas Golden Knights 10 4 4 0 1 1 OTL1
Philadelphia Flyers 10 6 3 0 0 1 L1
Columbus Blue Jackets 10 4 0 0 0 6 W2
Vancouver Canucks 10 5 5 0 0 0 L2
Seattle Kraken 10 5 5 0 0 0 SOW1
Calgary Flames 10 5 3 0 0 2 SOL1
Minnesota Wild 10 4 6 0 0 0 SOW1
Toronto Maple Leafs 10 4 5 0 1 0 W1
Washington Capitals 10 7 1 0 0 2 W1
Tampa Bay Lightning 10 6 4 0 0 0 L1
Detroit Red Wings 10 4 4 0 0 2 L2
Chicago Blackhawks 10 5 4 0 0 1 L2
Pittsburgh Penguins 10 5 4 0 0 1 W1
Ottawa Senators 10 6 4 0 0 0 SOW1
San Jose Sharks 10 4 5 0 0 1 W1
St-Louis Blues 10 6 3 0 0 1 L1
Montreal Canadiens 10 6 3 0 0 1 W3
Colorado Avalanche 10 4 5 0 0 1 SOL1
Arizona Coyotes 10 4 6 0 0 0 L1
New Jersey Devils 10 3 4 0 2 1 SOL1
Winnipeg Jets 10 3 6 0 0 1 L2
New York Rangers 10 2 7 0 0 1 L1