• LNHVS

« back

next »

  • Day 35Game 227
    Oilers3
    Islanders2
    Boxscore
  • Day 35Game 228
    Kraken3
    Avalanche2
    Boxscore
  • Day 36Game 229
    Sabres
    Bruins
    Preview
  • Day 36Game 230
    Blue Jackets
    Penguins
    Preview
  • Day 36Game 231
    Canadiens
    Flames
    Preview
  • Day 36Game 232
    Capitals
    Golden Knights
    Preview
  • Day 36Game 233
    Stars
    Coyotes
    Preview
  • Day 36Game 234
    Predators
    Ducks
    Preview
  • Day 36Game 235
    Blues
    Lightning
    Preview
  • Day 36Game 236
    Jets
    Devils
    Preview
  • Day 36Game 237
    Sharks
    Panthers
    Preview
  • Day 35Game 227
    Condors4
    Islanders3
    Boxscore
  • Day 35Game 228
    Firebirds6
    Eagles4
    Boxscore
  • Day 36Game 229
    Americans
    Bruins
    Preview
  • Day 36Game 230
    Monsters
    Penguins
    Preview
  • Day 36Game 231
    Rocket
    Wranglers
    Preview
  • Day 36Game 232
    Bears
    Knights
    Preview
  • Day 36Game 233
    Stars
    Roadrunners
    Preview
  • Day 36Game 234
    Admirals
    Gulls
    Preview
  • Day 36Game 235
    Thunderbirds
    Crunch
    Preview
  • Day 36Game 236
    Moose
    Comets
    Preview
  • Day 36Game 237
    Barracuda
    Checkers
    Preview

Standings



Division

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

ATLANTIQUE
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Florida Panthers 14 9 5 0 18 55 48 6-1-0 3-4-0 6-4-0 W2
Boston Bruins 14 9 5 0 18 49 45 5-2-0 4-3-0 5-5-0 L3
Buffalo Sabres 15 7 5 3 17 52 46 4-2-2 3-3-1 6-4-0 L1
Detroit Red Wings 15 7 6 2 16 48 51 3-5-1 4-1-1 4-4-2 L2
Tampa Bay Lightning 15 8 7 0 16 41 38 3-5-0 5-2-0 6-4-0 L1
Toronto Maple Leafs 15 7 6 2 16 43 49 4-5-0 3-1-2 4-5-1 W1
Ottawa Senators 13 7 6 0 14 39 42 5-4-0 2-2-0 6-4-0 SOW1
Montreal Canadiens 15 6 8 1 13 47 46 4-4-1 2-4-0 6-3-1 W3
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

METROPOLITAINE
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Carolina Hurricanes 15 10 5 0 20 50 44 4-0-0 6-5-0 7-3-0 W1
New York Islanders 14 9 4 1 19 51 40 5-3-1 4-1-0 6-3-1 L2
Columbus Blue Jackets 15 5 3 7 17 46 50 1-2-5 4-1-2 4-0-6 W2
Philadelphia Flyers 15 8 6 1 17 49 46 2-4-1 6-2-0 6-3-1 L1
Washington Capitals 13 7 4 2 16 38 42 4-3-1 3-1-1 7-1-2 W1
Pittsburgh Penguins 13 7 5 1 15 39 44 3-4-0 4-1-1 5-4-1 W1
New Jersey Devils 13 3 6 4 10 37 49 1-4-2 2-2-2 3-4-3 SOL1
New York Rangers 14 4 9 1 9 46 62 2-4-0 2-5-1 2-7-1 L1

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

CENTRALE
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Dallas Stars 14 9 3 2 20 47 42 3-1-1 6-2-1 6-2-2 SOL1
Nashville Predators 14 9 4 1 19 50 39 3-3-0 6-1-1 6-4-0 W3
Minnesota Wild 15 8 7 0 16 54 50 5-2-0 3-5-0 4-6-0 SOW1
Chicago Blackhawks 13 7 5 1 15 45 39 2-1-1 5-4-0 5-4-1 L2
Arizona Coyotes 14 6 7 1 13 41 48 2-4-0 4-3-1 4-6-0 L1
Colorado Avalanche 14 6 7 1 13 39 43 3-3-0 3-4-1 4-5-1 SOL1
St-Louis Blues 13 6 6 1 13 36 43 3-3-1 3-3-0 6-3-1 L1
Winnipeg Jets 14 4 9 1 9 41 56 2-5-0 2-4-1 3-6-1 L2
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

PACIFIQUE
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Edmonton Oilers 14 9 2 3 21 52 40 6-1-0 3-1-3 7-0-3 W1
Anaheim Ducks 14 7 2 5 19 44 36 3-2-3 4-0-2 6-2-2 L2
Los Angeles Kings 14 8 3 3 19 49 45 2-2-3 6-1-0 5-3-2 W1
Vegas Golden Knights 15 7 5 3 17 50 51 5-3-2 2-2-1 4-4-2 OTL1
Calgary Flames 14 7 5 2 16 47 42 2-2-1 5-3-1 5-3-2 SOL1
Seattle Kraken 16 8 8 0 16 47 52 4-3-0 4-5-0 5-5-0 SOW1
Vancouver Canucks 15 8 7 0 16 45 47 2-4-0 6-3-0 5-5-0 L2
San Jose Sharks 15 6 7 2 14 48 50 2-4-2 4-3-0 4-5-1 W1

Conference

Conference Est

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Carolina Hurricanes 15 10 5 0 20 50 44 4-0-0 6-5-0 7-3-0 W1
Florida Panthers 14 9 5 0 18 55 48 6-1-0 3-4-0 6-4-0 W2
New York Islanders 14 9 4 1 19 51 40 5-3-1 4-1-0 6-3-1 L2
Boston Bruins 14 9 5 0 18 49 45 5-2-0 4-3-0 5-5-0 L3
Columbus Blue Jackets 15 5 3 7 17 46 50 1-2-5 4-1-2 4-0-6 W2
Philadelphia Flyers 15 8 6 1 17 49 46 2-4-1 6-2-0 6-3-1 L1
Buffalo Sabres 15 7 5 3 17 52 46 4-2-2 3-3-1 6-4-0 L1
Detroit Red Wings 15 7 6 2 16 48 51 3-5-1 4-1-1 4-4-2 L2
Washington Capitals 13 7 4 2 16 38 42 4-3-1 3-1-1 7-1-2 W1
Tampa Bay Lightning 15 8 7 0 16 41 38 3-5-0 5-2-0 6-4-0 L1
Toronto Maple Leafs 15 7 6 2 16 43 49 4-5-0 3-1-2 4-5-1 W1
Pittsburgh Penguins 13 7 5 1 15 39 44 3-4-0 4-1-1 5-4-1 W1
Ottawa Senators 13 7 6 0 14 39 42 5-4-0 2-2-0 6-4-0 SOW1
Montreal Canadiens 15 6 8 1 13 47 46 4-4-1 2-4-0 6-3-1 W3
New Jersey Devils 13 3 6 4 10 37 49 1-4-2 2-2-2 3-4-3 SOL1
New York Rangers 14 4 9 1 9 46 62 2-4-0 2-5-1 2-7-1 L1

Conference Ouest

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Edmonton Oilers 14 9 2 3 21 52 40 6-1-0 3-1-3 7-0-3 W1
Dallas Stars 14 9 3 2 20 47 42 3-1-1 6-2-1 6-2-2 SOL1
Anaheim Ducks 14 7 2 5 19 44 36 3-2-3 4-0-2 6-2-2 L2
Los Angeles Kings 14 8 3 3 19 49 45 2-2-3 6-1-0 5-3-2 W1
Nashville Predators 14 9 4 1 19 50 39 3-3-0 6-1-1 6-4-0 W3
Vegas Golden Knights 15 7 5 3 17 50 51 5-3-2 2-2-1 4-4-2 OTL1
Calgary Flames 14 7 5 2 16 47 42 2-2-1 5-3-1 5-3-2 SOL1
Seattle Kraken 16 8 8 0 16 47 52 4-3-0 4-5-0 5-5-0 SOW1
Minnesota Wild 15 8 7 0 16 54 50 5-2-0 3-5-0 4-6-0 SOW1
Vancouver Canucks 15 8 7 0 16 45 47 2-4-0 6-3-0 5-5-0 L2
Chicago Blackhawks 13 7 5 1 15 45 39 2-1-1 5-4-0 5-4-1 L2
San Jose Sharks 15 6 7 2 14 48 50 2-4-2 4-3-0 4-5-1 W1
Arizona Coyotes 14 6 7 1 13 41 48 2-4-0 4-3-1 4-6-0 L1
Colorado Avalanche 14 6 7 1 13 39 43 3-3-0 3-4-1 4-5-1 SOL1
St-Louis Blues 13 6 6 1 13 36 43 3-3-1 3-3-0 6-3-1 L1
Winnipeg Jets 14 4 9 1 9 41 56 2-5-0 2-4-1 3-6-1 L2

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Edmonton Oilers 14 9 2 3 21 52 40 6-1-0 3-1-3 7-0-3 W1
Dallas Stars 14 9 3 2 20 47 42 3-1-1 6-2-1 6-2-2 SOL1
Carolina Hurricanes 15 10 5 0 20 50 44 4-0-0 6-5-0 7-3-0 W1
Florida Panthers 14 9 5 0 18 55 48 6-1-0 3-4-0 6-4-0 W2
New York Islanders 14 9 4 1 19 51 40 5-3-1 4-1-0 6-3-1 L2
Anaheim Ducks 14 7 2 5 19 44 36 3-2-3 4-0-2 6-2-2 L2
Los Angeles Kings 14 8 3 3 19 49 45 2-2-3 6-1-0 5-3-2 W1
Nashville Predators 14 9 4 1 19 50 39 3-3-0 6-1-1 6-4-0 W3
Boston Bruins 14 9 5 0 18 49 45 5-2-0 4-3-0 5-5-0 L3
Columbus Blue Jackets 15 5 3 7 17 46 50 1-2-5 4-1-2 4-0-6 W2
Philadelphia Flyers 15 8 6 1 17 49 46 2-4-1 6-2-0 6-3-1 L1
Vegas Golden Knights 15 7 5 3 17 50 51 5-3-2 2-2-1 4-4-2 OTL1
Buffalo Sabres 15 7 5 3 17 52 46 4-2-2 3-3-1 6-4-0 L1
Detroit Red Wings 15 7 6 2 16 48 51 3-5-1 4-1-1 4-4-2 L2
Washington Capitals 13 7 4 2 16 38 42 4-3-1 3-1-1 7-1-2 W1
Tampa Bay Lightning 15 8 7 0 16 41 38 3-5-0 5-2-0 6-4-0 L1
Calgary Flames 14 7 5 2 16 47 42 2-2-1 5-3-1 5-3-2 SOL1
Seattle Kraken 16 8 8 0 16 47 52 4-3-0 4-5-0 5-5-0 SOW1
Minnesota Wild 15 8 7 0 16 54 50 5-2-0 3-5-0 4-6-0 SOW1
Toronto Maple Leafs 15 7 6 2 16 43 49 4-5-0 3-1-2 4-5-1 W1
Vancouver Canucks 15 8 7 0 16 45 47 2-4-0 6-3-0 5-5-0 L2
Pittsburgh Penguins 13 7 5 1 15 39 44 3-4-0 4-1-1 5-4-1 W1
Chicago Blackhawks 13 7 5 1 15 45 39 2-1-1 5-4-0 5-4-1 L2
San Jose Sharks 15 6 7 2 14 48 50 2-4-2 4-3-0 4-5-1 W1
Ottawa Senators 13 7 6 0 14 39 42 5-4-0 2-2-0 6-4-0 SOW1
Arizona Coyotes 14 6 7 1 13 41 48 2-4-0 4-3-1 4-6-0 L1
Colorado Avalanche 14 6 7 1 13 39 43 3-3-0 3-4-1 4-5-1 SOL1
Montreal Canadiens 15 6 8 1 13 47 46 4-4-1 2-4-0 6-3-1 W3
St-Louis Blues 13 6 6 1 13 36 43 3-3-1 3-3-0 6-3-1 L1
New Jersey Devils 13 3 6 4 10 37 49 1-4-2 2-2-2 3-4-3 SOL1
Winnipeg Jets 14 4 9 1 9 41 56 2-5-0 2-4-1 3-6-1 L2
New York Rangers 14 4 9 1 9 46 62 2-4-0 2-5-1 2-7-1 L1