Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Aapeli Rasanen | N/A | 0 | 0 | Edmonton Oilers | |
Aatu Raty | Center | 2022 | 0 | Calgary Flames | 7.0C |
Adam Beckman | Left Wing | 0 | 0 | Nashville Predators | 0.0 |
Adam Boqvist | Defence | 2019 | 0 | Calgary Flames | 8.5A |
Adam Ginning | Defence | 2019 | 0 | Los Angeles Kings | 0.0 |
Adam Marsh | N/A | 0 | 0 | Winnipeg Jets | |
Adam Ruzicka | Center | 2018 | 0 | Florida Panthers | 6.5B |
Adam Wilsby | Defence | 2021 | 0 | Florida Panthers | 6.0C |
Aidan Dudas | Center | 2019 | 0 | Los Angeles Kings | 0.0 |
Aidan Hreschuk | N/A | 0 | 0 | Vancouver Canucks | |
Aidan Mcdonough | N/A | 0 | 0 | New York Rangers | |
Akil Thomas | Center | 2019 | 0 | Los Angeles Kings | 0.0 |
Akira Schmid | N/A | 0 | 0 | Vancouver Canucks | |
Aku Koskenvuo | N/A | 0 | 0 | Florida Panthers | |
Albert Johansson | Defence | 2019 | 0 | Seattle Kraken | 0.0 |
Albert Sjoberg | N/A | 0 | 0 | Ottawa Senators | |
Albin Eriksson | N/A | 0 | 0 | Winnipeg Jets | |
Albin Sundsvik | N/A | 0 | 0 | New York Islanders | |
Alec Regula | N/A | 0 | 0 | Winnipeg Jets | |
Aleksi Helenius | N/A | 0 | 0 | Seattle Kraken | |
Aleksi Heponiemi | Center | 2018 | 0 | Calgary Flames | 7.0C |
Ales Stezka | N/A | 0 | 0 | Buffalo Sabres | |
Alex Barre Boulet | N/A | 0 | 0 | Boston Bruins | |
Alex Beaucage | Right Wing | 0 | 0 | Vegas Golden Knights | 8.5B |
Alex Cotton | Defence | 0 | 0 | San Jose Sharks | 0.0 |
Alex Formenton | N/A | 0 | 0 | Dallas Stars | |
Alex Gagne | N/A | 0 | 0 | Pittsburgh Penguins | |
Alex Jefferies | Left Wing | 0 | 0 | Detroit Red Wings | 0.0 |
Alex Lafferiere | Right Wing | 2021 | 0 | Florida Panthers | 6.5B |
Alex Newhook | N/A | 0 | 0 | Anaheim Ducks | |
Alex Turcotte | Center | 2020 | 0 | Calgary Flames | 7.0B |
Alex Vlasic | Defence | 0 | 0 | Montreal Canadiens | 0.0 |
Alexander Alexeyev | N/A | 0 | 0 | Vegas Golden Knights | 7.5B |
Alexander Campbell | Left Wing | 0 | 0 | Tampa Bay Lightning | 0.0 |
Alexander Dergachyov | N/A | 0 | 0 | Philadelphia Flyers | |
Alexander Holtz | Right Wing | 0 | 0 | Carolina Hurricanes | 0.0 |
Alexander Khovanov | Center | 2019 | 0 | Florida Panthers | 5.5C |
Alexander Ljungkrantz | N/A | 0 | 0 | Columbus Blue Jackets | |
Alexander Nikishin | N/A | 0 | 0 | Columbus Blue Jackets | |
Alexander Pashin | N/A | 0 | 0 | Washington Capitals | |
Alexander Samonov 2021 | Goalie | 2021 | 0 | Calgary Flames | 5.5D |
Alexander Volkov | Right Wing | 2018 | 0 | Florida Panthers | 5.5B |
Alexandr Daryin | Right Wing | 0 | 0 | Detroit Red Wings | 0.0 |
Alexandre Texier | N/A | 0 | 0 | Washington Capitals | |
Alexei Byvaltsev 2018 | N/A | 0 | 0 | Washington Capitals | |
Alexei Kolosov | N/A | 0 | 0 | Detroit Red Wings | |
Alexei Lipanov | N/A | 0 | 0 | New York Rangers | |
Alexi Gravel | N/A | 0 | 0 | Buffalo Sabres | |
Alexis Lafreniere | Left Wing | 2021 | 0 | Calgary Flames | 8.5A |
Aliaksei Protas | N/A | 0 | 0 | Pittsburgh Penguins | |
Allan McShane | Center | 0 | 0 | Montreal Canadiens | 0.0 |
Amir Miftakhov | Goalie | 0 | 0 | New York Islanders | 0.0 |
Andre Lee | N/A | 0 | 0 | Pittsburgh Penguins | |
Andrei Altybarmakyan | N/A | 0 | 0 | Vancouver Canucks | |
Andrei Buyalsky | N/A | 0 | 0 | Buffalo Sabres | |
Andrei Kuzmenko 2021 | N/A | 0 | 0 | Washington Capitals | |
Andrew Nielsel | N/A | 0 | 0 | Boston Bruins | |
Angus Crookshank | Left Wing | 0 | 0 | Tampa Bay Lightning | 0.0 |
Antoine Morand | N/A | 0 | 0 | Edmonton Oilers | |
Anton Johannesson | N/A | 0 | 0 | Washington Capitals | |
Anton Lundell | Center | 2021 | 0 | Calgary Flames | 7.5B |
Anton Olsson | Defence | 2021 | 0 | Seattle Kraken | 0.0 |
Antonio Stranges | N/A | 0 | 0 | Vancouver Canucks | |
Antti Saarela | Right Wing | 0 | 0 | Winnipeg Jets | 0.0 |
Antti Tuomisto | N/A | 0 | 0 | Colorado Avalanche | |
Anttoni Honka | N/A | 0 | 0 | Pittsburgh Penguins | |
Arseni Sergeev | N/A | 0 | 0 | Ottawa Senators | |
Artem Grushnikov | N/A | 0 | 0 | San Jose Sharks | |
Artem Guryev | N/A | 0 | 0 | Vegas Golden Knights | |
Artemi Kniazev | Defence | 0 | 0 | New York Islanders | 0.0 |
Arthur Kaliyev | Left Wing | 0 | 0 | Carolina Hurricanes | 0.0 |
Arttu Ruotsalainen | Center | 2021 | 0 | Calgary Flames | 6.5B |
Artur Akhtyamov | Goalie | 0 | 0 | Toronto Maple Leafs | 6.0D |
Artur Kayumov | N/A | 0 | 0 | Dallas Stars | |
Arturs Silovs | Goalie | 0 | 0 | Carolina Hurricanes | 0.0 |
Artyom Galimov | Left Wing | 2020 | 0 | Seattle Kraken | 0.0 |
Axel Andersson | Defence | 2019 | 0 | Chicago Blackhawks | 0.0 |
Axel Bergkvist | N/A | 0 | 0 | Pittsburgh Penguins | |
Axel Rindell | Defence | 0 | 0 | New York Islanders | 0.0 |
Ayrton Martino | N/A | 0 | 0 | Tampa Bay Lightning |
Total 929