Seattle Kraken
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Palm Spring Firebirds
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Stockton Heat | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Chicago Wolves | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Palm Spring Firebirds | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Utica Comets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Tucson Roadrunners | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› more details |
Status Update
General Manager Details
Avatar | General Manager | Participation | Signed In | Lines Uploaded |
---|---|---|---|---|
![]() |
Jocelyn Mallet | Score=0 | 2022-06-29 20:53:28 | 2022-04-19 |
Franchise Facts | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transactions Log
STHS Team History